Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fenris | 1204 -> 1208 | Drawn (10 SC) | 57% | 58% | 4 |
SacredDigits | 959 -> 965 | Drawn (10 SC) | 41% | 58% | 6 |
Tadar Es Darden | 1332 -> 1336 | Drawn (8 SC) | 65% | 58% | 4 |
gopher27 | 1102 -> 1107 | Drawn (8 SC) | 50% | 58% | 5 |
Rancher | 995 -> 1001 | Drawn (8 SC) | 43% | 58% | 6 |
kaner406 | 1112 -> 1117 | Drawn (7 SC) | 51% | 58% | 5 |
l'éminence grise | 1001 -> 972 | Resigned | 43% | 0% | -29 |
Fenris (Drawn / 10SCs / 1204->1208) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SacredDigits (Drawn / 10 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
Tadar Es Darden (Drawn / 8 SC ) | 43% | 50% | 7% | 0% | 65.95 | 0 |
gopher27 (Drawn / 8 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
Rancher (Drawn / 8 SC ) | 62% | 50% | -12% | 0% | 65.95 | 0 |
kaner406 (Drawn / 7 SC ) | 55% | 50% | -5% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 61% | 100% | 39% | 17% | 65.95 | 4.23 |
4 |
SacredDigits (Drawn / 10SCs / 959->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
Tadar Es Darden (Drawn / 8 SC ) | 30% | 50% | 20% | 0% | 65.95 | 0 |
gopher27 (Drawn / 8 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Rancher (Drawn / 8 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
kaner406 (Drawn / 7 SC ) | 41% | 50% | 9% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 48% | 100% | 52% | 17% | 65.95 | 5.76 |
6 |
Tadar Es Darden (Drawn / 8SCs / 1332->1336) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 57% | 50% | -7% | 0% | 65.95 | 0 |
SacredDigits (Drawn / 10 SC ) | 70% | 50% | -20% | 0% | 65.95 | 0 |
gopher27 (Drawn / 8 SC ) | 63% | 50% | -13% | 0% | 65.95 | 0 |
Rancher (Drawn / 8 SC ) | 68% | 50% | -18% | 0% | 65.95 | 0 |
kaner406 (Drawn / 7 SC ) | 62% | 50% | -12% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 68% | 100% | 32% | 17% | 65.95 | 3.5 |
4 |
gopher27 (Drawn / 8SCs / 1102->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
SacredDigits (Drawn / 10 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Tadar Es Darden (Drawn / 8 SC ) | 37% | 50% | 13% | 0% | 65.95 | 0 |
Rancher (Drawn / 8 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
kaner406 (Drawn / 7 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 56% | 100% | 44% | 17% | 65.95 | 4.86 |
5 |
Rancher (Drawn / 8SCs / 995->1001) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 38% | 50% | 12% | 0% | 65.95 | 0 |
SacredDigits (Drawn / 10 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
Tadar Es Darden (Drawn / 8 SC ) | 32% | 50% | 18% | 0% | 65.95 | 0 |
gopher27 (Drawn / 8 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
kaner406 (Drawn / 7 SC ) | 43% | 50% | 7% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 50% | 100% | 50% | 17% | 65.95 | 5.53 |
6 |
kaner406 (Drawn / 7SCs / 1112->1117) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 45% | 50% | 5% | 0% | 65.95 | 0 |
SacredDigits (Drawn / 10 SC ) | 59% | 50% | -9% | 0% | 65.95 | 0 |
Tadar Es Darden (Drawn / 8 SC ) | 38% | 50% | 12% | 0% | 65.95 | 0 |
gopher27 (Drawn / 8 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
Rancher (Drawn / 8 SC ) | 57% | 50% | -7% | 0% | 65.95 | 0 |
l'éminence grise (Resigned) | 56% | 100% | 44% | 17% | 65.95 | 4.8 |
5 |
l'éminence grise (Resigned / 5SCs / 1001->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fenris (Drawn / 10 SC ) | 39% | 0% | -39% | 17% | 65.95 | -4.23 |
SacredDigits (Drawn / 10 SC ) | 52% | 0% | -52% | 17% | 65.95 | -5.76 |
Tadar Es Darden (Drawn / 8 SC ) | 32% | 0% | -32% | 17% | 65.95 | -3.5 |
gopher27 (Drawn / 8 SC ) | 44% | 0% | -44% | 17% | 65.95 | -4.86 |
Rancher (Drawn / 8 SC ) | 50% | 0% | -50% | 17% | 65.95 | -5.53 |
kaner406 (Drawn / 7 SC ) | 44% | 0% | -44% | 17% | 65.95 | -4.8 |
-29 |