Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Culkasi | 1004 -> 1032 | Won (9 SC) | 51% | 100% | 28 |
Lairek | 969 -> 970 | Survived (4 SC) | 49% | 67% | 1 |
REaD | 977 -> 972 | Survived (3 SC) | 49% | 33% | -5 |
KuReshtin | 1000 -> 977 | Defeated | 51% | 0% | -23 |
Culkasi (Won / 9SCs / 1004->1032) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lairek (Survived / 4 SC ) | 52% | 100% | 48% | 31% | 45.99 | 6.9 |
REaD (Survived / 3 SC ) | 52% | 100% | 48% | 38% | 45.99 | 8.36 |
KuReshtin (Defeated) | 50% | 100% | 50% | 56% | 45.99 | 12.88 |
28 |
Lairek (Survived / 4SCs / 969->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Culkasi (Won / 9 SC ) | 48% | 0% | -48% | 31% | 45.99 | -6.9 |
REaD (Survived / 3 SC ) | 50% | 100% | 50% | 6% | 45.99 | 1.45 |
KuReshtin (Defeated) | 48% | 100% | 52% | 25% | 45.99 | 5.95 |
1 |
REaD (Survived / 3SCs / 977->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Culkasi (Won / 9 SC ) | 48% | 0% | -48% | 38% | 45.99 | -8.36 |
Lairek (Survived / 4 SC ) | 50% | 0% | -50% | 6% | 45.99 | -1.45 |
KuReshtin (Defeated) | 49% | 100% | 51% | 19% | 45.99 | 4.43 |
-5 |
KuReshtin (Defeated / 0SCs / 1000->977) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Culkasi (Won / 9 SC ) | 50% | 0% | -50% | 56% | 45.99 | -12.88 |
Lairek (Survived / 4 SC ) | 52% | 0% | -52% | 25% | 45.99 | -5.95 |
REaD (Survived / 3 SC ) | 51% | 0% | -51% | 19% | 45.99 | -4.43 |
-23 |