vPoints
Details on the calculation of the vPoint-Rating.

Finished: 02 AM Mon 11 Mar 13 UTC
Octopus Gunboat-5
1 day /phase
Pot: 110 D - Autumn, 1907, Finished
Classic - Octopus, No messaging, Anon, WTA
1 excused NMR / no regaining / extend never

Player Rating Status Re Ø Rr Ø Ch
bozo 1960 -> 2001 Won (19 SC) 91% 100% 41
ndrew68 1021 -> 1014 Survived (5 SC) 48% 0% -7
Blumdrew2 923 -> 917 Survived (5 SC) 42% 0% -6
Ben_Cretsinger 846 -> 846 (loss-prevention) Survived (2 SC) 37% 0% 0
cteno4 995 -> 989 Survived (1 SC) 46% 0% -6
Andreezy45 1163 -> 1154 Survived (1 SC) 56% 0% -9
TnTDmon 966 -> 960 Survived (1 SC) 44% 0% -6
Triskelli 829 -> 824 CD 36% 0% -5

bozo (Won / 19SCs / 1960->2001) Re Rr Dif mV gV Ch
ndrew68 (Survived / 5 SC ) 90% 100% 10% 100% 65.95 6.81
Blumdrew2 (Survived / 5 SC ) 92% 100% 8% 100% 65.95 5.55
Ben_Cretsinger (Survived / 2 SC ) 93% 100% 7% 62% 65.95 2.91
cteno4 (Survived / 1 SC ) 90% 100% 10% 100% 65.95 6.45
Andreezy45 (Survived / 1 SC ) 86% 100% 14% 100% 65.95 9.08
TnTDmon (Survived / 1 SC ) 91% 100% 9% 100% 65.95 6.07
Triskelli (CD) 93% 100% 7% 100% 65.95 4.54
41

ndrew68 (Survived / 5SCs / 1021->1014) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 10% 0% -10% 100% 65.95 -6.81
Blumdrew2 (Survived / 5 SC ) 56% 0% -56% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 60% 0% -60% 0% 65.95 0
cteno4 (Survived / 1 SC ) 51% 0% -51% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 42% 0% -42% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 53% 0% -53% 0% 65.95 0
Triskelli (CD) 61% 0% -61% 0% 65.95 0
-7

Blumdrew2 (Survived / 5SCs / 923->917) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 8% 0% -8% 100% 65.95 -5.55
ndrew68 (Survived / 5 SC ) 44% 0% -44% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 54% 0% -54% 0% 65.95 0
cteno4 (Survived / 1 SC ) 46% 0% -46% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 37% 0% -37% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 48% 0% -48% 0% 65.95 0
Triskelli (CD) 55% 0% -55% 0% 65.95 0
-6

Ben_Cretsinger (Survived / 2SCs / 846->846) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 7% 0% -7% 62% 65.95 -2.91
ndrew68 (Survived / 5 SC ) 40% 0% -40% 0% 65.95 0
Blumdrew2 (Survived / 5 SC ) 46% 0% -46% 0% 65.95 0
cteno4 (Survived / 1 SC ) 42% 0% -42% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 33% 0% -33% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 43% 0% -43% 0% 65.95 0
Triskelli (CD) 51% 0% -51% 0% 65.95 0
-3

cteno4 (Survived / 1SCs / 995->989) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 10% 0% -10% 100% 65.95 -6.45
ndrew68 (Survived / 5 SC ) 49% 0% -49% 0% 65.95 0
Blumdrew2 (Survived / 5 SC ) 54% 0% -54% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 58% 0% -58% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 40% 0% -40% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 52% 0% -52% 0% 65.95 0
Triskelli (CD) 59% 0% -59% 0% 65.95 0
-6

Andreezy45 (Survived / 1SCs / 1163->1154) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 14% 0% -14% 100% 65.95 -9.08
ndrew68 (Survived / 5 SC ) 58% 0% -58% 0% 65.95 0
Blumdrew2 (Survived / 5 SC ) 63% 0% -63% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 67% 0% -67% 0% 65.95 0
cteno4 (Survived / 1 SC ) 60% 0% -60% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 61% 0% -61% 0% 65.95 0
Triskelli (CD) 68% 0% -68% 0% 65.95 0
-9

TnTDmon (Survived / 1SCs / 966->960) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 9% 0% -9% 100% 65.95 -6.07
ndrew68 (Survived / 5 SC ) 47% 0% -47% 0% 65.95 0
Blumdrew2 (Survived / 5 SC ) 52% 0% -52% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 57% 0% -57% 0% 65.95 0
cteno4 (Survived / 1 SC ) 48% 0% -48% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 39% 0% -39% 0% 65.95 0
Triskelli (CD) 58% 0% -58% 0% 65.95 0
-6

Triskelli (CD / 0SCs / 829->824) Re Rr Dif mV gV Ch
bozo (Won / 19 SC ) 7% 0% -7% 100% 65.95 -4.54
ndrew68 (Survived / 5 SC ) 39% 0% -39% 0% 65.95 0
Blumdrew2 (Survived / 5 SC ) 45% 0% -45% 0% 65.95 0
Ben_Cretsinger (Survived / 2 SC ) 49% 0% -49% 0% 65.95 0
cteno4 (Survived / 1 SC ) 41% 0% -41% 0% 65.95 0
Andreezy45 (Survived / 1 SC ) 32% 0% -32% 0% 65.95 0
TnTDmon (Survived / 1 SC ) 42% 0% -42% 0% 65.95 0
-5

Legend: