Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Decima Legio | 1654 -> 1766 | Won (30 SC) | 72% | 100% | 112 |
Alexander the Awesome | 1081 -> 1067 | Survived (17 SC) | 38% | 0% | -14 |
Mertvaya Ruka | 1259 -> 1240 | Survived (7 SC) | 48% | 0% | -19 |
Amwidkle | 1444 -> 1419 | Survived (4 SC) | 60% | 0% | -25 |
Chaqa | 1025 -> 1012 | Survived | 34% | 0% | -13 |
catfish | 933 -> 922 | Defeated | 29% | 0% | -11 |
Gumers | 1609 -> 1578 | Defeated | 69% | 0% | -31 |
Decima Legio (Won / 30SCs / 1654->1766) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alexander the Awesome (Survived / 17 SC ) | 79% | 100% | 21% | 100% | 65.95 | 13.91 |
Mertvaya Ruka (Survived / 7 SC ) | 71% | 100% | 29% | 100% | 65.95 | 18.94 |
Amwidkle (Survived / 4 SC ) | 62% | 100% | 38% | 100% | 65.95 | 25.16 |
Chaqa (Survived) | 81% | 100% | 19% | 100% | 65.95 | 12.55 |
catfish (Defeated) | 84% | 100% | 16% | 100% | 65.95 | 10.54 |
Gumers (Defeated) | 53% | 100% | 47% | 100% | 65.95 | 31.27 |
112 |
Alexander the Awesome (Survived / 17SCs / 1081->1067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 21% | 0% | -21% | 100% | 65.95 | -13.91 |
Mertvaya Ruka (Survived / 7 SC ) | 40% | 0% | -40% | 0% | 65.95 | 0 |
Amwidkle (Survived / 4 SC ) | 30% | 0% | -30% | 0% | 65.95 | 0 |
Chaqa (Survived) | 53% | 0% | -53% | 0% | 65.95 | 0 |
catfish (Defeated) | 58% | 0% | -58% | 0% | 65.95 | 0 |
Gumers (Defeated) | 23% | 0% | -23% | 0% | 65.95 | 0 |
-14 |
Mertvaya Ruka (Survived / 7SCs / 1259->1240) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 29% | 0% | -29% | 100% | 65.95 | -18.94 |
Alexander the Awesome (Survived / 17 SC ) | 60% | 0% | -60% | 0% | 65.95 | 0 |
Amwidkle (Survived / 4 SC ) | 40% | 0% | -40% | 0% | 65.95 | 0 |
Chaqa (Survived) | 63% | 0% | -63% | 0% | 65.95 | 0 |
catfish (Defeated) | 68% | 0% | -68% | 0% | 65.95 | 0 |
Gumers (Defeated) | 31% | 0% | -31% | 0% | 65.95 | 0 |
-19 |
Amwidkle (Survived / 4SCs / 1444->1419) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 38% | 0% | -38% | 100% | 65.95 | -25.16 |
Alexander the Awesome (Survived / 17 SC ) | 70% | 0% | -70% | 0% | 65.95 | 0 |
Mertvaya Ruka (Survived / 7 SC ) | 60% | 0% | -60% | 0% | 65.95 | 0 |
Chaqa (Survived) | 72% | 0% | -72% | 0% | 65.95 | 0 |
catfish (Defeated) | 76% | 0% | -76% | 0% | 65.95 | 0 |
Gumers (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
-25 |
Chaqa (Survived / 0SCs / 1025->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 19% | 0% | -19% | 100% | 65.95 | -12.55 |
Alexander the Awesome (Survived / 17 SC ) | 47% | 0% | -47% | 0% | 65.95 | 0 |
Mertvaya Ruka (Survived / 7 SC ) | 37% | 0% | -37% | 0% | 65.95 | 0 |
Amwidkle (Survived / 4 SC ) | 28% | 0% | -28% | 0% | 65.95 | 0 |
catfish (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
Gumers (Defeated) | 21% | 0% | -21% | 0% | 65.95 | 0 |
-13 |
catfish (Defeated / 0SCs / 933->922) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 16% | 0% | -16% | 100% | 65.95 | -10.54 |
Alexander the Awesome (Survived / 17 SC ) | 42% | 0% | -42% | 0% | 65.95 | 0 |
Mertvaya Ruka (Survived / 7 SC ) | 32% | 0% | -32% | 0% | 65.95 | 0 |
Amwidkle (Survived / 4 SC ) | 24% | 0% | -24% | 0% | 65.95 | 0 |
Chaqa (Survived) | 45% | 0% | -45% | 0% | 65.95 | 0 |
Gumers (Defeated) | 17% | 0% | -17% | 0% | 65.95 | 0 |
-11 |
Gumers (Defeated / 0SCs / 1609->1578) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Decima Legio (Won / 30 SC ) | 47% | 0% | -47% | 100% | 65.95 | -31.27 |
Alexander the Awesome (Survived / 17 SC ) | 77% | 0% | -77% | 0% | 65.95 | 0 |
Mertvaya Ruka (Survived / 7 SC ) | 69% | 0% | -69% | 0% | 65.95 | 0 |
Amwidkle (Survived / 4 SC ) | 59% | 0% | -59% | 0% | 65.95 | 0 |
Chaqa (Survived) | 79% | 0% | -79% | 0% | 65.95 | 0 |
catfish (Defeated) | 83% | 0% | -83% | 0% | 65.95 | 0 |
-31 |