Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
MrFapAlot | 1014 -> 1031 | Drawn (11 SC) | 52% | 75% | 17 |
REaD | 1067 -> 1083 | Drawn (9 SC) | 56% | 75% | 16 |
Culkasi | 951 -> 969 | Drawn (8 SC) | 48% | 75% | 18 |
Lairek | 977 -> 951 | Resigned | 50% | 0% | -26 |
RKragh | 901 -> 877 | Resigned | 44% | 0% | -24 |
MrFapAlot (Drawn / 11SCs / 1014->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
REaD (Drawn / 9 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
Culkasi (Drawn / 8 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Lairek (Resigned) | 52% | 100% | 48% | 33% | 54.74 | 8.74 |
RKragh (Resigned) | 56% | 100% | 44% | 33% | 54.74 | 7.94 |
17 |
REaD (Drawn / 9SCs / 1067->1083) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
MrFapAlot (Drawn / 11 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
Culkasi (Drawn / 8 SC ) | 57% | 50% | -7% | 0% | 54.74 | 0 |
Lairek (Resigned) | 55% | 100% | 45% | 33% | 54.74 | 8.18 |
RKragh (Resigned) | 59% | 100% | 41% | 33% | 54.74 | 7.4 |
16 |
Culkasi (Drawn / 8SCs / 951->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
MrFapAlot (Drawn / 11 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
REaD (Drawn / 9 SC ) | 43% | 50% | 7% | 0% | 54.74 | 0 |
Lairek (Resigned) | 49% | 100% | 51% | 33% | 54.74 | 9.4 |
RKragh (Resigned) | 53% | 100% | 47% | 33% | 54.74 | 8.6 |
18 |
Lairek (Resigned / 7SCs / 977->951) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
MrFapAlot (Drawn / 11 SC ) | 48% | 0% | -48% | 33% | 54.74 | -8.74 |
REaD (Drawn / 9 SC ) | 45% | 0% | -45% | 33% | 54.74 | -8.18 |
Culkasi (Drawn / 8 SC ) | 51% | 0% | -51% | 33% | 54.74 | -9.4 |
RKragh (Resigned) | 54% | 0% | -54% | 0% | 54.74 | 0 |
-26 |
RKragh (Resigned / 5SCs / 901->877) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
MrFapAlot (Drawn / 11 SC ) | 44% | 0% | -44% | 33% | 54.74 | -7.94 |
REaD (Drawn / 9 SC ) | 41% | 0% | -41% | 33% | 54.74 | -7.4 |
Culkasi (Drawn / 8 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.6 |
Lairek (Resigned) | 46% | 0% | -46% | 0% | 54.74 | 0 |
-24 |