Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
NinjaNJH | 964 -> 964 | Won (8 SC) | 49% | 100% | 0 |
TheEnchanter | 992 -> 992 | Survived (3 SC) | 51% | 80% | 0 |
hmcclain | 951 -> 951 | Survived (1 SC) | 48% | 50% | 0 |
buzzsaw23 | 992 -> 992 | Survived (1 SC) | 51% | 50% | 0 |
SlaughterHouse88 | 1000 -> 1000 | CD | 51% | 0% | 0 |
Broseidon | 1006 -> 1006 | CD | 52% | 0% | 0 |
NinjaNJH (Won / 8SCs / 964->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheEnchanter (Survived / 3 SC ) | 48% | 100% | 52% | 38% | 0 | 0 |
hmcclain (Survived / 1 SC ) | 51% | 100% | 49% | 18% | 0 | 0 |
buzzsaw23 (Survived / 1 SC ) | 48% | 100% | 52% | 36% | 0 | 0 |
SlaughterHouse88 (CD) | 48% | 100% | 52% | 25% | 0 | 0 |
Broseidon (CD) | 48% | 100% | 52% | 25% | 0 | 0 |
0 |
TheEnchanter (Survived / 3SCs / 992->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NinjaNJH (Won / 8 SC ) | 52% | 0% | -52% | 38% | 0 | 0 |
hmcclain (Survived / 1 SC ) | 52% | 100% | 48% | 5% | 0 | 0 |
buzzsaw23 (Survived / 1 SC ) | 50% | 100% | 50% | 10% | 0 | 0 |
SlaughterHouse88 (CD) | 50% | 100% | 50% | 25% | 0 | 0 |
Broseidon (CD) | 49% | 100% | 51% | 25% | 0 | 0 |
0 |
hmcclain (Survived / 1SCs / 951->951) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NinjaNJH (Won / 8 SC ) | 49% | 0% | -49% | 18% | 0 | 0 |
TheEnchanter (Survived / 3 SC ) | 48% | 0% | -48% | 5% | 0 | 0 |
buzzsaw23 (Survived / 1 SC ) | 48% | 50% | 2% | 0% | 0 | 0 |
SlaughterHouse88 (CD) | 47% | 100% | 53% | 8% | 0 | 0 |
Broseidon (CD) | 47% | 100% | 53% | 8% | 0 | 0 |
0 |
buzzsaw23 (Survived / 1SCs / 992->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NinjaNJH (Won / 8 SC ) | 52% | 0% | -52% | 36% | 0 | 0 |
TheEnchanter (Survived / 3 SC ) | 50% | 0% | -50% | 10% | 0 | 0 |
hmcclain (Survived / 1 SC ) | 52% | 50% | -2% | 0% | 0 | 0 |
SlaughterHouse88 (CD) | 50% | 100% | 50% | 17% | 0 | 0 |
Broseidon (CD) | 49% | 100% | 51% | 17% | 0 | 0 |
0 |
SlaughterHouse88 (CD / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NinjaNJH (Won / 8 SC ) | 52% | 0% | -52% | 25% | 0 | 0 |
TheEnchanter (Survived / 3 SC ) | 50% | 0% | -50% | 25% | 0 | 0 |
hmcclain (Survived / 1 SC ) | 53% | 0% | -53% | 8% | 0 | 0 |
buzzsaw23 (Survived / 1 SC ) | 50% | 0% | -50% | 17% | 0 | 0 |
Broseidon (CD) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Broseidon (CD / 0SCs / 1006->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
NinjaNJH (Won / 8 SC ) | 52% | 0% | -52% | 25% | 0 | 0 |
TheEnchanter (Survived / 3 SC ) | 51% | 0% | -51% | 25% | 0 | 0 |
hmcclain (Survived / 1 SC ) | 53% | 0% | -53% | 8% | 0 | 0 |
buzzsaw23 (Survived / 1 SC ) | 51% | 0% | -51% | 17% | 0 | 0 |
SlaughterHouse88 (CD) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |