Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Lukas Podolski | 1574 -> 1584 | Drawn (16 SC) | 52% | 67% | 10 |
B-RICH94 | 1902 -> 1909 | Drawn (12 SC) | 72% | 67% | 7 |
DoubleCapitals | 817 -> 831 | Drawn (6 SC) | 11% | 67% | 14 |
jeremyk2142 | 1788 -> 1758 | Defeated | 65% | 0% | -30 |
Lukas Podolski (Drawn / 16SCs / 1574->1584) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
B-RICH94 (Drawn / 12 SC ) | 32% | 50% | 18% | 0% | 45.99 | 0 |
DoubleCapitals (Drawn / 6 SC ) | 85% | 50% | -35% | 0% | 45.99 | 0 |
jeremyk2142 (Defeated) | 38% | 100% | 62% | 33% | 45.99 | 9.52 |
10 |
B-RICH94 (Drawn / 12SCs / 1902->1909) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lukas Podolski (Drawn / 16 SC ) | 68% | 50% | -18% | 0% | 45.99 | 0 |
DoubleCapitals (Drawn / 6 SC ) | 92% | 50% | -42% | 0% | 45.99 | 0 |
jeremyk2142 (Defeated) | 57% | 100% | 43% | 33% | 45.99 | 6.66 |
7 |
DoubleCapitals (Drawn / 6SCs / 817->831) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lukas Podolski (Drawn / 16 SC ) | 15% | 50% | 35% | 0% | 45.99 | 0 |
B-RICH94 (Drawn / 12 SC ) | 8% | 50% | 42% | 0% | 45.99 | 0 |
jeremyk2142 (Defeated) | 10% | 100% | 90% | 33% | 45.99 | 13.85 |
14 |
jeremyk2142 (Defeated / 0SCs / 1788->1758) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lukas Podolski (Drawn / 16 SC ) | 62% | 0% | -62% | 33% | 45.99 | -9.52 |
B-RICH94 (Drawn / 12 SC ) | 43% | 0% | -43% | 33% | 45.99 | -6.66 |
DoubleCapitals (Drawn / 6 SC ) | 90% | 0% | -90% | 33% | 45.99 | -13.85 |
-30 |