Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Chiragk7 | 1000 -> 1023 | Drawn (12 SC) | 45% | 83% | 23 |
ggy | 1283 -> 1299 | Drawn (12 SC) | 66% | 83% | 16 |
Skridexx | 988 -> 969 | Defeated | 44% | 0% | -19 |
NinjaNJH | 1020 -> 1000 | Defeated | 46% | 0% | -20 |
Chiragk7 (Drawn / 12SCs / 1000->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ggy (Drawn / 12 SC ) | 34% | 50% | 16% | 0% | 45.99 | 0 |
Skridexx (Defeated) | 51% | 100% | 49% | 50% | 45.99 | 11.34 |
NinjaNJH (Defeated) | 49% | 100% | 51% | 50% | 45.99 | 11.76 |
23 |
ggy (Drawn / 12SCs / 1283->1299) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 12 SC ) | 66% | 50% | -16% | 0% | 45.99 | 0 |
Skridexx (Defeated) | 66% | 100% | 34% | 50% | 45.99 | 7.74 |
NinjaNJH (Defeated) | 65% | 100% | 35% | 50% | 45.99 | 8.12 |
16 |
Skridexx (Defeated / 0SCs / 988->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 12 SC ) | 49% | 0% | -49% | 50% | 45.99 | -11.34 |
ggy (Drawn / 12 SC ) | 34% | 0% | -34% | 50% | 45.99 | -7.74 |
NinjaNJH (Defeated) | 48% | 0% | -48% | 0% | 45.99 | 0 |
-19 |
NinjaNJH (Defeated / 0SCs / 1020->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 12 SC ) | 51% | 0% | -51% | 50% | 45.99 | -11.76 |
ggy (Drawn / 12 SC ) | 35% | 0% | -35% | 50% | 45.99 | -8.12 |
Skridexx (Defeated) | 52% | 0% | -52% | 0% | 45.99 | 0 |
-20 |