Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Chiragk7 | 1053 -> 1076 | Drawn (16 SC) | 52% | 75% | 23 |
huwaijimk | 919 -> 946 | Drawn (13 SC) | 43% | 75% | 27 |
ccritelli | 1194 -> 1214 | Drawn (11 SC) | 61% | 75% | 20 |
Walder Frey the Just | 979 -> 1005 | Drawn (1 SC) | 47% | 75% | 26 |
tck09001 | 980 -> 949 | Resigned | 47% | 0% | -31 |
HDawg | 941 -> 912 | Defeated | 45% | 0% | -29 |
SpaceSphere | 1101 -> 1066 | Defeated | 55% | 0% | -35 |
Chiragk7 (Drawn / 16SCs / 1053->1076) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
huwaijimk (Drawn / 13 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
ccritelli (Drawn / 11 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Walder Frey the Just (Drawn / 1 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
tck09001 (Resigned) | 54% | 100% | 46% | 25% | 65.95 | 7.55 |
HDawg (Defeated) | 56% | 100% | 44% | 25% | 65.95 | 7.19 |
SpaceSphere (Defeated) | 47% | 100% | 53% | 25% | 65.95 | 8.7 |
23 |
huwaijimk (Drawn / 13SCs / 919->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
ccritelli (Drawn / 11 SC ) | 35% | 50% | 15% | 0% | 65.95 | 0 |
Walder Frey the Just (Drawn / 1 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
tck09001 (Resigned) | 46% | 100% | 54% | 25% | 65.95 | 8.82 |
HDawg (Defeated) | 49% | 100% | 51% | 25% | 65.95 | 8.45 |
SpaceSphere (Defeated) | 40% | 100% | 60% | 25% | 65.95 | 9.95 |
27 |
ccritelli (Drawn / 11SCs / 1194->1214) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
huwaijimk (Drawn / 13 SC ) | 65% | 50% | -15% | 0% | 65.95 | 0 |
Walder Frey the Just (Drawn / 1 SC ) | 62% | 50% | -12% | 0% | 65.95 | 0 |
tck09001 (Resigned) | 62% | 100% | 38% | 25% | 65.95 | 6.25 |
HDawg (Defeated) | 64% | 100% | 36% | 25% | 65.95 | 5.91 |
SpaceSphere (Defeated) | 55% | 100% | 45% | 25% | 65.95 | 7.36 |
20 |
Walder Frey the Just (Drawn / 1SCs / 979->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
huwaijimk (Drawn / 13 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
ccritelli (Drawn / 11 SC ) | 38% | 50% | 12% | 0% | 65.95 | 0 |
tck09001 (Resigned) | 50% | 100% | 50% | 25% | 65.95 | 8.25 |
HDawg (Defeated) | 52% | 100% | 48% | 25% | 65.95 | 7.88 |
SpaceSphere (Defeated) | 43% | 100% | 57% | 25% | 65.95 | 9.39 |
26 |
tck09001 (Resigned / 11SCs / 980->949) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 46% | 0% | -46% | 25% | 65.95 | -7.55 |
huwaijimk (Drawn / 13 SC ) | 54% | 0% | -54% | 25% | 65.95 | -8.82 |
ccritelli (Drawn / 11 SC ) | 38% | 0% | -38% | 25% | 65.95 | -6.25 |
Walder Frey the Just (Drawn / 1 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.25 |
HDawg (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
SpaceSphere (Defeated) | 43% | 0% | -43% | 0% | 65.95 | 0 |
-31 |
HDawg (Defeated / 0SCs / 941->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 44% | 0% | -44% | 25% | 65.95 | -7.19 |
huwaijimk (Drawn / 13 SC ) | 51% | 0% | -51% | 25% | 65.95 | -8.45 |
ccritelli (Drawn / 11 SC ) | 36% | 0% | -36% | 25% | 65.95 | -5.91 |
Walder Frey the Just (Drawn / 1 SC ) | 48% | 0% | -48% | 25% | 65.95 | -7.88 |
tck09001 (Resigned) | 48% | 0% | -48% | 0% | 65.95 | 0 |
SpaceSphere (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
-29 |
SpaceSphere (Defeated / 0SCs / 1101->1066) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 16 SC ) | 53% | 0% | -53% | 25% | 65.95 | -8.7 |
huwaijimk (Drawn / 13 SC ) | 60% | 0% | -60% | 25% | 65.95 | -9.95 |
ccritelli (Drawn / 11 SC ) | 45% | 0% | -45% | 25% | 65.95 | -7.36 |
Walder Frey the Just (Drawn / 1 SC ) | 57% | 0% | -57% | 25% | 65.95 | -9.39 |
tck09001 (Resigned) | 57% | 0% | -57% | 0% | 65.95 | 0 |
HDawg (Defeated) | 59% | 0% | -59% | 0% | 65.95 | 0 |
-35 |