Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
mapleleaf | 996 -> 1215 | Won (17 SC) | 41% | 100% | 219 |
YouCan'tHandleTheTruth | 1255 -> 1215 | Defeated (7 SC) | 57% | 0% | -40 |
fasces349 | 1173 -> 1136 | Defeated (5 SC) | 52% | 0% | -37 |
outofbounds | 1323 -> 1281 | Defeated (5 SC) | 61% | 0% | -42 |
fridaay | 1037 -> 1005 | Defeated | 43% | 0% | -32 |
SandgooseXXI | 1374 -> 1331 | Defeated | 65% | 0% | -43 |
Synapse | 840 -> 815 | Defeated | 31% | 0% | -25 |
mapleleaf (Won / 17SCs / 996->1215) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 36% | 100% | 64% | 100% | 61.56 | 39.69 |
fasces349 (Defeated / 5 SC ) | 40% | 100% | 60% | 100% | 61.56 | 36.97 |
outofbounds (Defeated / 5 SC ) | 32% | 100% | 68% | 100% | 61.56 | 41.85 |
fridaay (Defeated) | 48% | 100% | 52% | 100% | 61.56 | 32.23 |
SandgooseXXI (Defeated) | 30% | 100% | 70% | 100% | 61.56 | 43.39 |
Synapse (Defeated) | 59% | 100% | 41% | 100% | 61.56 | 25.31 |
219 |
YouCan'tHandleTheTruth (Defeated / 7SCs / 1255->1215) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 64% | 0% | -64% | 100% | 61.56 | -39.69 |
fasces349 (Defeated / 5 SC ) | 55% | 0% | -55% | 0% | 61.56 | 0 |
outofbounds (Defeated / 5 SC ) | 46% | 0% | -46% | 0% | 61.56 | 0 |
fridaay (Defeated) | 62% | 0% | -62% | 0% | 61.56 | 0 |
SandgooseXXI (Defeated) | 43% | 0% | -43% | 0% | 61.56 | 0 |
Synapse (Defeated) | 72% | 0% | -72% | 0% | 61.56 | 0 |
-40 |
fasces349 (Defeated / 5SCs / 1173->1136) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 60% | 0% | -60% | 100% | 61.56 | -36.97 |
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 45% | 0% | -45% | 0% | 61.56 | 0 |
outofbounds (Defeated / 5 SC ) | 41% | 0% | -41% | 0% | 61.56 | 0 |
fridaay (Defeated) | 58% | 0% | -58% | 0% | 61.56 | 0 |
SandgooseXXI (Defeated) | 39% | 0% | -39% | 0% | 61.56 | 0 |
Synapse (Defeated) | 68% | 0% | -68% | 0% | 61.56 | 0 |
-37 |
outofbounds (Defeated / 5SCs / 1323->1281) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 68% | 0% | -68% | 100% | 61.56 | -41.85 |
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 54% | 0% | -54% | 0% | 61.56 | 0 |
fasces349 (Defeated / 5 SC ) | 59% | 0% | -59% | 0% | 61.56 | 0 |
fridaay (Defeated) | 66% | 0% | -66% | 0% | 61.56 | 0 |
SandgooseXXI (Defeated) | 47% | 0% | -47% | 0% | 61.56 | 0 |
Synapse (Defeated) | 75% | 0% | -75% | 0% | 61.56 | 0 |
-42 |
fridaay (Defeated / 0SCs / 1037->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 52% | 0% | -52% | 100% | 61.56 | -32.23 |
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 38% | 0% | -38% | 0% | 61.56 | 0 |
fasces349 (Defeated / 5 SC ) | 42% | 0% | -42% | 0% | 61.56 | 0 |
outofbounds (Defeated / 5 SC ) | 34% | 0% | -34% | 0% | 61.56 | 0 |
SandgooseXXI (Defeated) | 32% | 0% | -32% | 0% | 61.56 | 0 |
Synapse (Defeated) | 61% | 0% | -61% | 0% | 61.56 | 0 |
-32 |
SandgooseXXI (Defeated / 0SCs / 1374->1331) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 70% | 0% | -70% | 100% | 61.56 | -43.39 |
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 57% | 0% | -57% | 0% | 61.56 | 0 |
fasces349 (Defeated / 5 SC ) | 61% | 0% | -61% | 0% | 61.56 | 0 |
outofbounds (Defeated / 5 SC ) | 53% | 0% | -53% | 0% | 61.56 | 0 |
fridaay (Defeated) | 68% | 0% | -68% | 0% | 61.56 | 0 |
Synapse (Defeated) | 77% | 0% | -77% | 0% | 61.56 | 0 |
-43 |
Synapse (Defeated / 0SCs / 840->815) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mapleleaf (Won / 17 SC ) | 41% | 0% | -41% | 100% | 61.56 | -25.31 |
YouCan'tHandleTheTruth (Defeated / 7 SC ) | 28% | 0% | -28% | 0% | 61.56 | 0 |
fasces349 (Defeated / 5 SC ) | 32% | 0% | -32% | 0% | 61.56 | 0 |
outofbounds (Defeated / 5 SC ) | 25% | 0% | -25% | 0% | 61.56 | 0 |
fridaay (Defeated) | 39% | 0% | -39% | 0% | 61.56 | 0 |
SandgooseXXI (Defeated) | 23% | 0% | -23% | 0% | 61.56 | 0 |
-25 |