Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
jeremyk2142 | 1631 -> 1642 | Drawn (15 SC) | 44% | 67% | 11 |
Jimbozig | 1400 -> 1413 | Drawn (11 SC) | 28% | 67% | 13 |
Dr. Recommended | 1805 -> 1815 | Drawn (8 SC) | 56% | 67% | 10 |
B-RICH94 | 2045 -> 2012 | Defeated | 72% | 0% | -33 |
jeremyk2142 (Drawn / 15SCs / 1631->1642) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jimbozig (Drawn / 11 SC ) | 63% | 50% | -13% | 0% | 45.99 | 0 |
Dr. Recommended (Drawn / 8 SC ) | 40% | 50% | 10% | 0% | 45.99 | 0 |
B-RICH94 (Defeated) | 28% | 100% | 72% | 33% | 45.99 | 11.06 |
11 |
Jimbozig (Drawn / 11SCs / 1400->1413) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Drawn / 15 SC ) | 37% | 50% | 13% | 0% | 45.99 | 0 |
Dr. Recommended (Drawn / 8 SC ) | 28% | 50% | 22% | 0% | 45.99 | 0 |
B-RICH94 (Defeated) | 18% | 100% | 82% | 33% | 45.99 | 12.5 |
13 |
Dr. Recommended (Drawn / 8SCs / 1805->1815) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Drawn / 15 SC ) | 60% | 50% | -10% | 0% | 45.99 | 0 |
Jimbozig (Drawn / 11 SC ) | 72% | 50% | -22% | 0% | 45.99 | 0 |
B-RICH94 (Defeated) | 37% | 100% | 63% | 33% | 45.99 | 9.73 |
10 |
B-RICH94 (Defeated / 0SCs / 2045->2012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Drawn / 15 SC ) | 72% | 0% | -72% | 33% | 45.99 | -11.06 |
Jimbozig (Drawn / 11 SC ) | 82% | 0% | -82% | 33% | 45.99 | -12.5 |
Dr. Recommended (Drawn / 8 SC ) | 63% | 0% | -63% | 33% | 45.99 | -9.73 |
-33 |