Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fink The Scheming | 1040 -> 1069 | Drawn (16 SC) | 52% | 80% | 29 |
Quexut | 1008 -> 1038 | Drawn (12 SC) | 50% | 80% | 30 |
reedeer1 | 1042 -> 1071 | Drawn (12 SC) | 52% | 80% | 29 |
GloomyDrake | 974 -> 945 | Defeated | 48% | 0% | -29 |
Quinchie | 992 -> 963 | Defeated | 49% | 0% | -29 |
hanglikeahorse | 993 -> 964 | Defeated | 49% | 0% | -29 |
Fink The Scheming (Drawn / 16SCs / 1040->1069) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Quexut (Drawn / 12 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
reedeer1 (Drawn / 12 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
GloomyDrake (Defeated) | 54% | 100% | 46% | 33% | 61.12 | 9.41 |
Quinchie (Defeated) | 53% | 100% | 47% | 33% | 61.12 | 9.62 |
hanglikeahorse (Defeated) | 53% | 100% | 47% | 33% | 61.12 | 9.64 |
29 |
Quexut (Drawn / 12SCs / 1008->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
reedeer1 (Drawn / 12 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
GloomyDrake (Defeated) | 52% | 100% | 48% | 33% | 61.12 | 9.79 |
Quinchie (Defeated) | 51% | 100% | 49% | 33% | 61.12 | 10 |
hanglikeahorse (Defeated) | 51% | 100% | 49% | 33% | 61.12 | 10.01 |
30 |
reedeer1 (Drawn / 12SCs / 1042->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
Quexut (Drawn / 12 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
GloomyDrake (Defeated) | 54% | 100% | 46% | 33% | 61.12 | 9.39 |
Quinchie (Defeated) | 53% | 100% | 47% | 33% | 61.12 | 9.6 |
hanglikeahorse (Defeated) | 53% | 100% | 47% | 33% | 61.12 | 9.61 |
29 |
GloomyDrake (Defeated / 0SCs / 974->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 46% | 0% | -46% | 33% | 61.12 | -9.41 |
Quexut (Drawn / 12 SC ) | 48% | 0% | -48% | 33% | 61.12 | -9.79 |
reedeer1 (Drawn / 12 SC ) | 46% | 0% | -46% | 33% | 61.12 | -9.39 |
Quinchie (Defeated) | 49% | 0% | -49% | 0% | 61.12 | 0 |
hanglikeahorse (Defeated) | 49% | 0% | -49% | 0% | 61.12 | 0 |
-29 |
Quinchie (Defeated / 0SCs / 992->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 47% | 0% | -47% | 33% | 61.12 | -9.62 |
Quexut (Drawn / 12 SC ) | 49% | 0% | -49% | 33% | 61.12 | -10 |
reedeer1 (Drawn / 12 SC ) | 47% | 0% | -47% | 33% | 61.12 | -9.6 |
GloomyDrake (Defeated) | 51% | 0% | -51% | 0% | 61.12 | 0 |
hanglikeahorse (Defeated) | 50% | 0% | -50% | 0% | 61.12 | 0 |
-29 |
hanglikeahorse (Defeated / 0SCs / 993->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 47% | 0% | -47% | 33% | 61.12 | -9.64 |
Quexut (Drawn / 12 SC ) | 49% | 0% | -49% | 33% | 61.12 | -10.01 |
reedeer1 (Drawn / 12 SC ) | 47% | 0% | -47% | 33% | 61.12 | -9.61 |
GloomyDrake (Defeated) | 51% | 0% | -51% | 0% | 61.12 | 0 |
Quinchie (Defeated) | 50% | 0% | -50% | 0% | 61.12 | 0 |
-29 |