Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Pope Innocent XI | 986 -> 1030 | Drawn (19 SC) | 49% | 88% | 44 |
Victor | 849 -> 899 | Drawn (15 SC) | 40% | 88% | 50 |
TheWorldCouldBeSoDifferent | 955 -> 926 | Defeated | 47% | 0% | -29 |
CoXBoT | 1226 -> 1189 | Defeated | 66% | 0% | -37 |
Smokey Gem | 980 -> 951 | Defeated | 49% | 0% | -29 |
Pope Innocent XI (Drawn / 19SCs / 986->1030) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Victor (Drawn / 15 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 52% | 100% | 48% | 50% | 54.74 | 13.2 |
CoXBoT (Defeated) | 37% | 100% | 63% | 50% | 54.74 | 17.37 |
Smokey Gem (Defeated) | 50% | 100% | 50% | 50% | 54.74 | 13.59 |
44 |
Victor (Drawn / 15SCs / 849->899) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pope Innocent XI (Drawn / 19 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 44% | 100% | 56% | 50% | 54.74 | 15.35 |
CoXBoT (Defeated) | 30% | 100% | 70% | 50% | 54.74 | 19.28 |
Smokey Gem (Defeated) | 43% | 100% | 57% | 50% | 54.74 | 15.73 |
50 |
TheWorldCouldBeSoDifferent (Defeated / 0SCs / 955->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pope Innocent XI (Drawn / 19 SC ) | 48% | 0% | -48% | 50% | 54.74 | -13.2 |
Victor (Drawn / 15 SC ) | 56% | 0% | -56% | 50% | 54.74 | -15.35 |
CoXBoT (Defeated) | 35% | 0% | -35% | 0% | 54.74 | 0 |
Smokey Gem (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
-29 |
CoXBoT (Defeated / 0SCs / 1226->1189) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pope Innocent XI (Drawn / 19 SC ) | 63% | 0% | -63% | 50% | 54.74 | -17.37 |
Victor (Drawn / 15 SC ) | 70% | 0% | -70% | 50% | 54.74 | -19.28 |
TheWorldCouldBeSoDifferent (Defeated) | 65% | 0% | -65% | 0% | 54.74 | 0 |
Smokey Gem (Defeated) | 64% | 0% | -64% | 0% | 54.74 | 0 |
-37 |
Smokey Gem (Defeated / 0SCs / 980->951) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pope Innocent XI (Drawn / 19 SC ) | 50% | 0% | -50% | 50% | 54.74 | -13.59 |
Victor (Drawn / 15 SC ) | 57% | 0% | -57% | 50% | 54.74 | -15.73 |
TheWorldCouldBeSoDifferent (Defeated) | 51% | 0% | -51% | 0% | 54.74 | 0 |
CoXBoT (Defeated) | 36% | 0% | -36% | 0% | 54.74 | 0 |
-29 |