Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mephisto | 1371 -> 1387 | Drawn (41 SC) | 65% | 80% | 16 |
Dr. Helmut Kohl | 1299 -> 1317 | Drawn (26 SC) | 61% | 80% | 18 |
thombroo | 1151 -> 1174 | Drawn (7 SC) | 51% | 80% | 23 |
TheWorldCouldBeSoDifferent | 1012 -> 993 | Defeated | 42% | 0% | -19 |
Pope Innocent XI | 1004 -> 985 | Defeated | 41% | 0% | -19 |
stickaren | 1000 -> 981 | CD | 41% | 0% | -19 |
Mephisto (Drawn / 41SCs / 1371->1387) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 26 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
thombroo (Drawn / 7 SC ) | 62% | 50% | -12% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 70% | 100% | 30% | 33% | 54.74 | 5.55 |
Pope Innocent XI (Defeated) | 70% | 100% | 30% | 33% | 54.74 | 5.48 |
stickaren (CD) | 70% | 100% | 30% | 33% | 54.74 | 5.45 |
16 |
Dr. Helmut Kohl (Drawn / 26SCs / 1299->1317) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mephisto (Drawn / 41 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
thombroo (Drawn / 7 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 66% | 100% | 34% | 33% | 54.74 | 6.21 |
Pope Innocent XI (Defeated) | 66% | 100% | 34% | 33% | 54.74 | 6.14 |
stickaren (CD) | 67% | 100% | 33% | 33% | 54.74 | 6.1 |
18 |
thombroo (Drawn / 7SCs / 1151->1174) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mephisto (Drawn / 41 SC ) | 38% | 50% | 12% | 0% | 54.74 | 0 |
Dr. Helmut Kohl (Drawn / 26 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 58% | 100% | 42% | 33% | 54.74 | 7.68 |
Pope Innocent XI (Defeated) | 58% | 100% | 42% | 33% | 54.74 | 7.59 |
stickaren (CD) | 59% | 100% | 41% | 33% | 54.74 | 7.55 |
23 |
TheWorldCouldBeSoDifferent (Defeated / 0SCs / 1012->993) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mephisto (Drawn / 41 SC ) | 30% | 0% | -30% | 33% | 54.74 | -5.55 |
Dr. Helmut Kohl (Drawn / 26 SC ) | 34% | 0% | -34% | 33% | 54.74 | -6.21 |
thombroo (Drawn / 7 SC ) | 42% | 0% | -42% | 33% | 54.74 | -7.68 |
Pope Innocent XI (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
stickaren (CD) | 51% | 0% | -51% | 0% | 54.74 | 0 |
-19 |
Pope Innocent XI (Defeated / 0SCs / 1004->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mephisto (Drawn / 41 SC ) | 30% | 0% | -30% | 33% | 54.74 | -5.48 |
Dr. Helmut Kohl (Drawn / 26 SC ) | 34% | 0% | -34% | 33% | 54.74 | -6.14 |
thombroo (Drawn / 7 SC ) | 42% | 0% | -42% | 33% | 54.74 | -7.59 |
TheWorldCouldBeSoDifferent (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
stickaren (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-19 |
stickaren (CD / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mephisto (Drawn / 41 SC ) | 30% | 0% | -30% | 33% | 54.74 | -5.45 |
Dr. Helmut Kohl (Drawn / 26 SC ) | 33% | 0% | -33% | 33% | 54.74 | -6.1 |
thombroo (Drawn / 7 SC ) | 41% | 0% | -41% | 33% | 54.74 | -7.55 |
TheWorldCouldBeSoDifferent (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Pope Innocent XI (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-19 |