Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
myrmidon | 877 -> 885 | Drawn (6 SC) | 41% | 60% | 8 |
VelociraptorIntervention | 970 -> 978 | Drawn (5 SC) | 48% | 60% | 8 |
Sweens18 | 937 -> 945 | Drawn (4 SC) | 45% | 60% | 8 |
TheMrWarden | 1024 -> 1031 | Drawn (3 SC) | 51% | 60% | 7 |
papabearbrodie | 1008 -> 1016 | Drawn (2 SC) | 50% | 60% | 8 |
GOD | 1212 -> 1173 | Resigned | 64% | 0% | -39 |
myrmidon (Drawn / 6SCs / 877->885) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
VelociraptorIntervention (Drawn / 5 SC ) | 45% | 50% | 5% | 0% | 61.12 | 0 |
Sweens18 (Drawn / 4 SC ) | 47% | 50% | 3% | 0% | 61.12 | 0 |
TheMrWarden (Drawn / 3 SC ) | 42% | 50% | 8% | 0% | 61.12 | 0 |
papabearbrodie (Drawn / 2 SC ) | 43% | 50% | 7% | 0% | 61.12 | 0 |
GOD (Resigned) | 32% | 100% | 68% | 20% | 61.12 | 8.36 |
8 |
VelociraptorIntervention (Drawn / 5SCs / 970->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
myrmidon (Drawn / 6 SC ) | 55% | 50% | -5% | 0% | 61.12 | 0 |
Sweens18 (Drawn / 4 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
TheMrWarden (Drawn / 3 SC ) | 47% | 50% | 3% | 0% | 61.12 | 0 |
papabearbrodie (Drawn / 2 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
GOD (Resigned) | 36% | 100% | 64% | 20% | 61.12 | 7.77 |
8 |
Sweens18 (Drawn / 4SCs / 937->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
myrmidon (Drawn / 6 SC ) | 53% | 50% | -3% | 0% | 61.12 | 0 |
VelociraptorIntervention (Drawn / 5 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
TheMrWarden (Drawn / 3 SC ) | 45% | 50% | 5% | 0% | 61.12 | 0 |
papabearbrodie (Drawn / 2 SC ) | 46% | 50% | 4% | 0% | 61.12 | 0 |
GOD (Resigned) | 35% | 100% | 65% | 20% | 61.12 | 7.99 |
8 |
TheMrWarden (Drawn / 3SCs / 1024->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
myrmidon (Drawn / 6 SC ) | 58% | 50% | -8% | 0% | 61.12 | 0 |
VelociraptorIntervention (Drawn / 5 SC ) | 53% | 50% | -3% | 0% | 61.12 | 0 |
Sweens18 (Drawn / 4 SC ) | 55% | 50% | -5% | 0% | 61.12 | 0 |
papabearbrodie (Drawn / 2 SC ) | 51% | 50% | -1% | 0% | 61.12 | 0 |
GOD (Resigned) | 39% | 100% | 61% | 20% | 61.12 | 7.42 |
7 |
papabearbrodie (Drawn / 2SCs / 1008->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
myrmidon (Drawn / 6 SC ) | 57% | 50% | -7% | 0% | 61.12 | 0 |
VelociraptorIntervention (Drawn / 5 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
Sweens18 (Drawn / 4 SC ) | 54% | 50% | -4% | 0% | 61.12 | 0 |
TheMrWarden (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 61.12 | 0 |
GOD (Resigned) | 38% | 100% | 62% | 20% | 61.12 | 7.52 |
8 |
GOD (Resigned / 4SCs / 1212->1173) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
myrmidon (Drawn / 6 SC ) | 68% | 0% | -68% | 20% | 61.12 | -8.36 |
VelociraptorIntervention (Drawn / 5 SC ) | 64% | 0% | -64% | 20% | 61.12 | -7.77 |
Sweens18 (Drawn / 4 SC ) | 65% | 0% | -65% | 20% | 61.12 | -7.99 |
TheMrWarden (Drawn / 3 SC ) | 61% | 0% | -61% | 20% | 61.12 | -7.42 |
papabearbrodie (Drawn / 2 SC ) | 62% | 0% | -62% | 20% | 61.12 | -7.52 |
-39 |