Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Rancher | 1094 -> 1123 | Drawn (20 SC) | 34% | 75% | 29 |
kaug | 1527 -> 1544 | Drawn (17 SC) | 61% | 75% | 17 |
YouCan'tHandleTheTruth | 1351 -> 1373 | Drawn (9 SC) | 50% | 75% | 22 |
LLGeorge | 1706 -> 1719 | Drawn (5 SC) | 72% | 75% | 13 |
Murcanic | 1353 -> 1322 | Defeated | 50% | 0% | -31 |
Chumbles | 1312 -> 1283 | Defeated | 48% | 0% | -29 |
Xxx420BL4ZE1TxxX | 1110 -> 1088 | Defeated | 35% | 0% | -22 |
Rancher (Drawn / 20SCs / 1094->1123) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kaug (Drawn / 17 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
LLGeorge (Drawn / 5 SC ) | 20% | 50% | 30% | 0% | 65.95 | 0 |
Murcanic (Defeated) | 36% | 100% | 64% | 25% | 65.95 | 10.63 |
Chumbles (Defeated) | 38% | 100% | 62% | 25% | 65.95 | 10.27 |
Xxx420BL4ZE1TxxX (Defeated) | 49% | 100% | 51% | 25% | 65.95 | 8.4 |
29 |
kaug (Drawn / 17SCs / 1527->1544) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 60% | 50% | -10% | 0% | 65.95 | 0 |
LLGeorge (Drawn / 5 SC ) | 40% | 50% | 10% | 0% | 65.95 | 0 |
Murcanic (Defeated) | 60% | 100% | 40% | 25% | 65.95 | 6.61 |
Chumbles (Defeated) | 62% | 100% | 38% | 25% | 65.95 | 6.24 |
Xxx420BL4ZE1TxxX (Defeated) | 72% | 100% | 28% | 25% | 65.95 | 4.56 |
17 |
YouCan'tHandleTheTruth (Drawn / 9SCs / 1351->1373) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
kaug (Drawn / 17 SC ) | 40% | 50% | 10% | 0% | 65.95 | 0 |
LLGeorge (Drawn / 5 SC ) | 31% | 50% | 19% | 0% | 65.95 | 0 |
Murcanic (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.26 |
Chumbles (Defeated) | 52% | 100% | 48% | 25% | 65.95 | 7.87 |
Xxx420BL4ZE1TxxX (Defeated) | 64% | 100% | 36% | 25% | 65.95 | 6.01 |
22 |
LLGeorge (Drawn / 5SCs / 1706->1719) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 80% | 50% | -30% | 0% | 65.95 | 0 |
kaug (Drawn / 17 SC ) | 60% | 50% | -10% | 0% | 65.95 | 0 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 69% | 50% | -19% | 0% | 65.95 | 0 |
Murcanic (Defeated) | 69% | 100% | 31% | 25% | 65.95 | 5.07 |
Chumbles (Defeated) | 71% | 100% | 29% | 25% | 65.95 | 4.74 |
Xxx420BL4ZE1TxxX (Defeated) | 80% | 100% | 20% | 25% | 65.95 | 3.33 |
13 |
Murcanic (Defeated / 0SCs / 1353->1322) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 64% | 0% | -64% | 25% | 65.95 | -10.63 |
kaug (Drawn / 17 SC ) | 40% | 0% | -40% | 25% | 65.95 | -6.61 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.26 |
LLGeorge (Drawn / 5 SC ) | 31% | 0% | -31% | 25% | 65.95 | -5.07 |
Chumbles (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
Xxx420BL4ZE1TxxX (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-31 |
Chumbles (Defeated / 0SCs / 1312->1283) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 62% | 0% | -62% | 25% | 65.95 | -10.27 |
kaug (Drawn / 17 SC ) | 38% | 0% | -38% | 25% | 65.95 | -6.24 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 48% | 0% | -48% | 25% | 65.95 | -7.87 |
LLGeorge (Drawn / 5 SC ) | 29% | 0% | -29% | 25% | 65.95 | -4.74 |
Murcanic (Defeated) | 48% | 0% | -48% | 0% | 65.95 | 0 |
Xxx420BL4ZE1TxxX (Defeated) | 61% | 0% | -61% | 0% | 65.95 | 0 |
-29 |
Xxx420BL4ZE1TxxX (Defeated / 0SCs / 1110->1088) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Drawn / 20 SC ) | 51% | 0% | -51% | 25% | 65.95 | -8.4 |
kaug (Drawn / 17 SC ) | 28% | 0% | -28% | 25% | 65.95 | -4.56 |
YouCan'tHandleTheTruth (Drawn / 9 SC ) | 36% | 0% | -36% | 25% | 65.95 | -6.01 |
LLGeorge (Drawn / 5 SC ) | 20% | 0% | -20% | 25% | 65.95 | -3.33 |
Murcanic (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
Chumbles (Defeated) | 39% | 0% | -39% | 0% | 65.95 | 0 |
-22 |