Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Sflgators15 | 977 -> 977 | Drawn (4 SC) | 46% | 50% | 0 |
jianshen | 1215 -> 1215 | Drawn (3 SC) | 61% | 50% | 0 |
xuyif | 1034 -> 1034 | Drawn (3 SC) | 49% | 50% | 0 |
Andizza | 1020 -> 1020 | Drawn (3 SC) | 48% | 50% | 0 |
Fang Zhang | 1075 -> 1075 | Drawn (3 SC) | 52% | 50% | 0 |
ldodo569 | 1000 -> 1000 | Drawn (3 SC) | 47% | 50% | 0 |
SamH | 981 -> 981 | Drawn (3 SC) | 46% | 50% | 0 |
Sflgators15 (Drawn / 4SCs / 977->977) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jianshen (Drawn / 3 SC ) | 37% | 50% | 13% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
0 |
jianshen (Drawn / 3SCs / 1215->1215) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 63% | 50% | -13% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 60% | 50% | -10% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 61% | 50% | -11% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 62% | 50% | -12% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 63% | 50% | -13% | 0% | 65.95 | 0 |
0 |
xuyif (Drawn / 3SCs / 1034->1034) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
jianshen (Drawn / 3 SC ) | 40% | 50% | 10% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
0 |
Andizza (Drawn / 3SCs / 1020->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
jianshen (Drawn / 3 SC ) | 39% | 50% | 11% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
0 |
Fang Zhang (Drawn / 3SCs / 1075->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
jianshen (Drawn / 3 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 55% | 50% | -5% | 0% | 65.95 | 0 |
0 |
ldodo569 (Drawn / 3SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
jianshen (Drawn / 3 SC ) | 38% | 50% | 12% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
SamH (Drawn / 3 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
0 |
SamH (Drawn / 3SCs / 981->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sflgators15 (Drawn / 4 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
jianshen (Drawn / 3 SC ) | 37% | 50% | 13% | 0% | 65.95 | 0 |
xuyif (Drawn / 3 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
Andizza (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
Fang Zhang (Drawn / 3 SC ) | 45% | 50% | 5% | 0% | 65.95 | 0 |
ldodo569 (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
0 |