Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fylkir | 887 -> 987 | Won (18 SC) | 44% | 100% | 100 |
tomywomy | 1037 -> 1042 | Survived (6 SC) | 54% | 83% | 5 |
BENchpress | 1002 -> 1001 | Survived (5 SC) | 51% | 67% | -1 |
Juanbo v2 | 965 -> 952 | Survived (3 SC) | 49% | 50% | -13 |
RigRag | 946 -> 926 | Survived (2 SC) | 48% | 33% | -20 |
d_ylaaan_ | 1027 -> 991 | Defeated | 53% | 0% | -36 |
NathanStr | 1000 -> 965 | Defeated | 51% | 0% | -35 |
Fylkir (Won / 18SCs / 887->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tomywomy (Survived / 6 SC ) | 41% | 100% | 59% | 35% | 65.95 | 13.63 |
BENchpress (Survived / 5 SC ) | 43% | 100% | 57% | 38% | 65.95 | 14.27 |
Juanbo v2 (Survived / 3 SC ) | 46% | 100% | 54% | 44% | 65.95 | 15.85 |
RigRag (Survived / 2 SC ) | 47% | 100% | 53% | 47% | 65.95 | 16.57 |
d_ylaaan_ (Defeated) | 42% | 100% | 58% | 53% | 65.95 | 20.25 |
NathanStr (Defeated) | 44% | 100% | 56% | 53% | 65.95 | 19.72 |
100 |
tomywomy (Survived / 6SCs / 1037->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 59% | 0% | -59% | 35% | 65.95 | -13.63 |
BENchpress (Survived / 5 SC ) | 52% | 100% | 48% | 3% | 65.95 | 0.93 |
Juanbo v2 (Survived / 3 SC ) | 54% | 100% | 46% | 9% | 65.95 | 2.67 |
RigRag (Survived / 2 SC ) | 55% | 100% | 45% | 12% | 65.95 | 3.47 |
d_ylaaan_ (Defeated) | 51% | 100% | 49% | 18% | 65.95 | 5.75 |
NathanStr (Defeated) | 52% | 100% | 48% | 18% | 65.95 | 5.57 |
5 |
BENchpress (Survived / 5SCs / 1002->1001) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 57% | 0% | -57% | 38% | 65.95 | -14.27 |
tomywomy (Survived / 6 SC ) | 48% | 0% | -48% | 3% | 65.95 | -0.93 |
Juanbo v2 (Survived / 3 SC ) | 52% | 100% | 48% | 6% | 65.95 | 1.86 |
RigRag (Survived / 2 SC ) | 53% | 100% | 47% | 9% | 65.95 | 2.72 |
d_ylaaan_ (Defeated) | 49% | 100% | 51% | 15% | 65.95 | 4.99 |
NathanStr (Defeated) | 50% | 100% | 50% | 15% | 65.95 | 4.84 |
-1 |
Juanbo v2 (Survived / 3SCs / 965->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 54% | 0% | -54% | 44% | 65.95 | -15.85 |
tomywomy (Survived / 6 SC ) | 46% | 0% | -46% | 9% | 65.95 | -2.67 |
BENchpress (Survived / 5 SC ) | 48% | 0% | -48% | 6% | 65.95 | -1.86 |
RigRag (Survived / 2 SC ) | 51% | 100% | 49% | 3% | 65.95 | 0.95 |
d_ylaaan_ (Defeated) | 46% | 100% | 54% | 9% | 65.95 | 3.12 |
NathanStr (Defeated) | 48% | 100% | 52% | 9% | 65.95 | 3.03 |
-13 |
RigRag (Survived / 2SCs / 946->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 53% | 0% | -53% | 47% | 65.95 | -16.57 |
tomywomy (Survived / 6 SC ) | 45% | 0% | -45% | 12% | 65.95 | -3.47 |
BENchpress (Survived / 5 SC ) | 47% | 0% | -47% | 9% | 65.95 | -2.72 |
Juanbo v2 (Survived / 3 SC ) | 49% | 0% | -49% | 3% | 65.95 | -0.95 |
d_ylaaan_ (Defeated) | 45% | 100% | 55% | 6% | 65.95 | 2.12 |
NathanStr (Defeated) | 47% | 100% | 53% | 6% | 65.95 | 2.06 |
-20 |
d_ylaaan_ (Defeated / 0SCs / 1027->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 58% | 0% | -58% | 53% | 65.95 | -20.25 |
tomywomy (Survived / 6 SC ) | 49% | 0% | -49% | 18% | 65.95 | -5.75 |
BENchpress (Survived / 5 SC ) | 51% | 0% | -51% | 15% | 65.95 | -4.99 |
Juanbo v2 (Survived / 3 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.12 |
RigRag (Survived / 2 SC ) | 55% | 0% | -55% | 6% | 65.95 | -2.12 |
NathanStr (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
-36 |
NathanStr (Defeated / 0SCs / 1000->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fylkir (Won / 18 SC ) | 56% | 0% | -56% | 53% | 65.95 | -19.72 |
tomywomy (Survived / 6 SC ) | 48% | 0% | -48% | 18% | 65.95 | -5.57 |
BENchpress (Survived / 5 SC ) | 50% | 0% | -50% | 15% | 65.95 | -4.84 |
Juanbo v2 (Survived / 3 SC ) | 52% | 0% | -52% | 9% | 65.95 | -3.03 |
RigRag (Survived / 2 SC ) | 53% | 0% | -53% | 6% | 65.95 | -2.06 |
d_ylaaan_ (Defeated) | 48% | 0% | -48% | 0% | 65.95 | 0 |
-35 |