Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Murcanic | 1603 -> 1625 | Won (10 SC) | 74% | 100% | 22 |
Major Problems | 1302 -> 1302 (loss-prevention) | Survived (9 SC) | 55% | 0% | 0 |
Nuclear Surok | 1231 -> 1226 | Defeated | 50% | 0% | -5 |
Oztra | 969 -> 966 | CD | 33% | 0% | -3 |
BlackCooperS | 1071 -> 1067 | CD | 39% | 0% | -4 |
Murcanic (Won / 10SCs / 1603->1625) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Major Problems (Survived / 9 SC ) | 67% | 100% | 33% | 100% | 33.46 | 11.15 |
Nuclear Surok (Defeated) | 70% | 100% | 30% | 47% | 33.46 | 4.72 |
Oztra (CD) | 81% | 100% | 19% | 47% | 33.46 | 2.99 |
BlackCooperS (CD) | 77% | 100% | 23% | 47% | 33.46 | 3.6 |
22 |
Major Problems (Survived / 9SCs / 1302->1302) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Murcanic (Won / 10 SC ) | 33% | 0% | -33% | 100% | 33.46 | -11.15 |
Nuclear Surok (Defeated) | 54% | 0% | -54% | 0% | 33.46 | 0 |
Oztra (CD) | 68% | 0% | -68% | 0% | 33.46 | 0 |
BlackCooperS (CD) | 63% | 0% | -63% | 0% | 33.46 | 0 |
-11 |
Nuclear Surok (Defeated / 0SCs / 1231->1226) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Murcanic (Won / 10 SC ) | 30% | 0% | -30% | 47% | 33.46 | -4.72 |
Major Problems (Survived / 9 SC ) | 46% | 0% | -46% | 0% | 33.46 | 0 |
Oztra (CD) | 65% | 0% | -65% | 0% | 33.46 | 0 |
BlackCooperS (CD) | 59% | 0% | -59% | 0% | 33.46 | 0 |
-5 |
Oztra (CD / 0SCs / 969->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Murcanic (Won / 10 SC ) | 19% | 0% | -19% | 47% | 33.46 | -2.99 |
Major Problems (Survived / 9 SC ) | 32% | 0% | -32% | 0% | 33.46 | 0 |
Nuclear Surok (Defeated) | 35% | 0% | -35% | 0% | 33.46 | 0 |
BlackCooperS (CD) | 44% | 0% | -44% | 0% | 33.46 | 0 |
-3 |
BlackCooperS (CD / 0SCs / 1071->1067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Murcanic (Won / 10 SC ) | 23% | 0% | -23% | 47% | 33.46 | -3.6 |
Major Problems (Survived / 9 SC ) | 37% | 0% | -37% | 0% | 33.46 | 0 |
Nuclear Surok (Defeated) | 41% | 0% | -41% | 0% | 33.46 | 0 |
Oztra (CD) | 56% | 0% | -56% | 0% | 33.46 | 0 |
-4 |