Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DiplomatDan | 1427 -> 1454 | Drawn (37 SC) | 61% | 92% | 27 |
drano019 | 2033 -> 2046 | Drawn (37 SC) | 88% | 92% | 13 |
LadyVictory | 1027 -> 1027 (loss-prevention) | Defeated | 38% | 33% | 0 |
gaspard_ | 1008 -> 1013 | Defeated | 37% | 33% | 5 |
TheFlagMan | 1159 -> 1160 | Defeated | 45% | 33% | 1 |
Skylin | 854 -> 839 | CD | 28% | 0% | -15 |
Makaveli | 1298 -> 1270 | CD | 53% | 0% | -28 |
DiplomatDan (Drawn / 37SCs / 1427->1454) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
drano019 (Drawn / 37 SC ) | 20% | 50% | 30% | 0% | 54.74 | 0 |
LadyVictory (Defeated) | 72% | 100% | 28% | 39% | 54.74 | 6.11 |
gaspard_ (Defeated) | 72% | 100% | 28% | 30% | 54.74 | 4.56 |
TheFlagMan (Defeated) | 65% | 100% | 35% | 30% | 54.74 | 5.79 |
Skylin (CD) | 79% | 100% | 21% | 30% | 54.74 | 3.48 |
Makaveli (CD) | 57% | 100% | 43% | 30% | 54.74 | 7.04 |
27 |
drano019 (Drawn / 37SCs / 2033->2046) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 80% | 50% | -30% | 0% | 54.74 | 0 |
LadyVictory (Defeated) | 91% | 100% | 9% | 24% | 54.74 | 1.16 |
gaspard_ (Defeated) | 91% | 100% | 9% | 50% | 54.74 | 2.36 |
TheFlagMan (Defeated) | 88% | 100% | 12% | 50% | 54.74 | 3.23 |
Skylin (CD) | 94% | 100% | 6% | 50% | 54.74 | 1.7 |
Makaveli (CD) | 84% | 100% | 16% | 50% | 54.74 | 4.26 |
13 |
LadyVictory (Defeated / 0SCs / 1027->1027) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 28% | 0% | -28% | 39% | 54.74 | -6.11 |
drano019 (Drawn / 37 SC ) | 9% | 0% | -9% | 24% | 54.74 | -1.16 |
gaspard_ (Defeated) | 51% | 0% | -51% | 0% | 54.74 | 0 |
TheFlagMan (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
Skylin (CD) | 60% | 100% | 40% | 9% | 54.74 | 2.08 |
Makaveli (CD) | 35% | 100% | 65% | 9% | 54.74 | 3.37 |
-2 |
gaspard_ (Defeated / 0SCs / 1008->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 28% | 0% | -28% | 30% | 54.74 | -4.56 |
drano019 (Drawn / 37 SC ) | 9% | 0% | -9% | 50% | 54.74 | -2.36 |
LadyVictory (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
TheFlagMan (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Skylin (CD) | 59% | 100% | 41% | 20% | 54.74 | 4.51 |
Makaveli (CD) | 34% | 100% | 66% | 20% | 54.74 | 7.24 |
5 |
TheFlagMan (Defeated / 0SCs / 1159->1160) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 35% | 0% | -35% | 30% | 54.74 | -5.79 |
drano019 (Drawn / 37 SC ) | 12% | 0% | -12% | 50% | 54.74 | -3.23 |
LadyVictory (Defeated) | 58% | 0% | -58% | 0% | 54.74 | 0 |
gaspard_ (Defeated) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Skylin (CD) | 67% | 100% | 33% | 20% | 54.74 | 3.63 |
Makaveli (CD) | 42% | 100% | 58% | 20% | 54.74 | 6.34 |
1 |
Skylin (CD / 0SCs / 854->839) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 21% | 0% | -21% | 30% | 54.74 | -3.48 |
drano019 (Drawn / 37 SC ) | 6% | 0% | -6% | 50% | 54.74 | -1.7 |
LadyVictory (Defeated) | 40% | 0% | -40% | 9% | 54.74 | -2.08 |
gaspard_ (Defeated) | 41% | 0% | -41% | 20% | 54.74 | -4.51 |
TheFlagMan (Defeated) | 33% | 0% | -33% | 20% | 54.74 | -3.63 |
Makaveli (CD) | 26% | 0% | -26% | 0% | 54.74 | 0 |
-15 |
Makaveli (CD / 0SCs / 1298->1270) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatDan (Drawn / 37 SC ) | 43% | 0% | -43% | 30% | 54.74 | -7.04 |
drano019 (Drawn / 37 SC ) | 16% | 0% | -16% | 50% | 54.74 | -4.26 |
LadyVictory (Defeated) | 65% | 0% | -65% | 9% | 54.74 | -3.37 |
gaspard_ (Defeated) | 66% | 0% | -66% | 20% | 54.74 | -7.24 |
TheFlagMan (Defeated) | 58% | 0% | -58% | 20% | 54.74 | -6.34 |
Skylin (CD) | 74% | 0% | -74% | 0% | 54.74 | 0 |
-28 |