Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
raapers2 | 1866 -> 1932 | Won (21 SC) | 70% | 100% | 66 |
Dr. Recommended | 1429 -> 1414 | Survived (11 SC) | 42% | 0% | -15 |
Bochucl | 1818 -> 1792 | Survived (4 SC) | 67% | 0% | -26 |
DiplomatDan | 1456 -> 1441 | Survived (4 SC) | 43% | 0% | -15 |
Mikking | 1217 -> 1207 | Defeated | 28% | 0% | -10 |
raapers2 (Won / 21SCs / 1866->1932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Recommended (Survived / 11 SC ) | 73% | 100% | 27% | 100% | 54.74 | 14.66 |
Bochucl (Survived / 4 SC ) | 53% | 100% | 47% | 100% | 54.74 | 25.86 |
DiplomatDan (Survived / 4 SC ) | 72% | 100% | 28% | 100% | 54.74 | 15.33 |
Mikking (Defeated) | 82% | 100% | 18% | 100% | 54.74 | 10.03 |
66 |
Dr. Recommended (Survived / 11SCs / 1429->1414) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Won / 21 SC ) | 27% | 0% | -27% | 100% | 54.74 | -14.66 |
Bochucl (Survived / 4 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
DiplomatDan (Survived / 4 SC ) | 48% | 0% | -48% | 0% | 54.74 | 0 |
Mikking (Defeated) | 62% | 0% | -62% | 0% | 54.74 | 0 |
-15 |
Bochucl (Survived / 4SCs / 1818->1792) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Won / 21 SC ) | 47% | 0% | -47% | 100% | 54.74 | -25.86 |
Dr. Recommended (Survived / 11 SC ) | 71% | 0% | -71% | 0% | 54.74 | 0 |
DiplomatDan (Survived / 4 SC ) | 70% | 0% | -70% | 0% | 54.74 | 0 |
Mikking (Defeated) | 80% | 0% | -80% | 0% | 54.74 | 0 |
-26 |
DiplomatDan (Survived / 4SCs / 1456->1441) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Won / 21 SC ) | 28% | 0% | -28% | 100% | 54.74 | -15.33 |
Dr. Recommended (Survived / 11 SC ) | 52% | 0% | -52% | 0% | 54.74 | 0 |
Bochucl (Survived / 4 SC ) | 30% | 0% | -30% | 0% | 54.74 | 0 |
Mikking (Defeated) | 63% | 0% | -63% | 0% | 54.74 | 0 |
-15 |
Mikking (Defeated / 0SCs / 1217->1207) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Won / 21 SC ) | 18% | 0% | -18% | 100% | 54.74 | -10.03 |
Dr. Recommended (Survived / 11 SC ) | 38% | 0% | -38% | 0% | 54.74 | 0 |
Bochucl (Survived / 4 SC ) | 20% | 0% | -20% | 0% | 54.74 | 0 |
DiplomatDan (Survived / 4 SC ) | 37% | 0% | -37% | 0% | 54.74 | 0 |
-10 |