Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
abadu | 1213 -> 1274 | Won (13 SC) | 56% | 100% | 61 |
Vauban | 990 -> 973 | Survived (9 SC) | 39% | 0% | -17 |
TheWorldCouldBeSoDifferent | 1326 -> 1300 | Survived (1 SC) | 64% | 0% | -26 |
NTN | 1000 -> 983 | Survived (1 SC) | 40% | 0% | -17 |
abadu (Won / 13SCs / 1213->1274) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vauban (Survived / 9 SC ) | 63% | 100% | 37% | 100% | 45.99 | 17.22 |
TheWorldCouldBeSoDifferent (Survived / 1 SC ) | 44% | 100% | 56% | 100% | 45.99 | 25.97 |
NTN (Survived / 1 SC ) | 62% | 100% | 38% | 100% | 45.99 | 17.47 |
61 |
Vauban (Survived / 9SCs / 990->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Won / 13 SC ) | 37% | 0% | -37% | 100% | 45.99 | -17.22 |
TheWorldCouldBeSoDifferent (Survived / 1 SC ) | 32% | 0% | -32% | 0% | 45.99 | 0 |
NTN (Survived / 1 SC ) | 49% | 0% | -49% | 0% | 45.99 | 0 |
-17 |
TheWorldCouldBeSoDifferent (Survived / 1SCs / 1326->1300) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Won / 13 SC ) | 56% | 0% | -56% | 100% | 45.99 | -25.97 |
Vauban (Survived / 9 SC ) | 68% | 0% | -68% | 0% | 45.99 | 0 |
NTN (Survived / 1 SC ) | 68% | 0% | -68% | 0% | 45.99 | 0 |
-26 |
NTN (Survived / 1SCs / 1000->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Won / 13 SC ) | 38% | 0% | -38% | 100% | 45.99 | -17.47 |
Vauban (Survived / 9 SC ) | 51% | 0% | -51% | 0% | 45.99 | 0 |
TheWorldCouldBeSoDifferent (Survived / 1 SC ) | 32% | 0% | -32% | 0% | 45.99 | 0 |
-17 |