Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
abadu | 1357 -> 1378 | Drawn (17 SC) | 56% | 79% | 21 |
Strategos | 1169 -> 1195 | Drawn (10 SC) | 45% | 79% | 26 |
TheWorldCouldBeSoDifferent | 1411 -> 1430 | Drawn (9 SC) | 60% | 79% | 19 |
The Ambassador | 1596 -> 1611 | Drawn (1 SC) | 70% | 79% | 15 |
Captainmeme | 1564 -> 1524 | Defeated | 68% | 0% | -40 |
AllHailtheOneTrueGodCthulthlu | 958 -> 958 (loss-prevention) | Defeated | 33% | 0% | 0 |
Korwenten | 978 -> 959 | Defeated | 34% | 0% | -19 |
michael_b | 971 -> 952 | CD | 33% | 0% | -19 |
abadu (Drawn / 17SCs / 1357->1378) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Strategos (Drawn / 10 SC ) | 61% | 50% | -11% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
The Ambassador (Drawn / 1 SC ) | 37% | 50% | 13% | 0% | 65.95 | 0 |
Captainmeme (Defeated) | 38% | 100% | 62% | 25% | 65.95 | 10.17 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 71% | 100% | 29% | 5% | 65.95 | 0.89 |
Korwenten (Defeated) | 71% | 100% | 29% | 25% | 65.95 | 4.86 |
michael_b (CD) | 71% | 100% | 29% | 25% | 65.95 | 4.8 |
21 |
Strategos (Drawn / 10SCs / 1169->1195) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 39% | 50% | 11% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
The Ambassador (Drawn / 1 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
Captainmeme (Defeated) | 29% | 100% | 71% | 25% | 65.95 | 11.75 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 62% | 100% | 38% | 5% | 65.95 | 1.19 |
Korwenten (Defeated) | 61% | 100% | 39% | 25% | 65.95 | 6.46 |
michael_b (CD) | 61% | 100% | 39% | 25% | 65.95 | 6.4 |
26 |
TheWorldCouldBeSoDifferent (Drawn / 9SCs / 1411->1430) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
Strategos (Drawn / 10 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
The Ambassador (Drawn / 1 SC ) | 40% | 50% | 10% | 0% | 65.95 | 0 |
Captainmeme (Defeated) | 41% | 100% | 59% | 25% | 65.95 | 9.68 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 74% | 100% | 26% | 5% | 65.95 | 0.81 |
Korwenten (Defeated) | 73% | 100% | 27% | 25% | 65.95 | 4.44 |
michael_b (CD) | 73% | 100% | 27% | 25% | 65.95 | 4.39 |
19 |
The Ambassador (Drawn / 1SCs / 1596->1611) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 63% | 50% | -13% | 0% | 65.95 | 0 |
Strategos (Drawn / 10 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 60% | 50% | -10% | 0% | 65.95 | 0 |
Captainmeme (Defeated) | 52% | 100% | 48% | 25% | 65.95 | 7.94 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 81% | 100% | 19% | 5% | 65.95 | 0.58 |
Korwenten (Defeated) | 81% | 100% | 19% | 25% | 65.95 | 3.2 |
michael_b (CD) | 81% | 100% | 19% | 25% | 65.95 | 3.16 |
15 |
Captainmeme (Defeated / 0SCs / 1564->1524) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 62% | 0% | -62% | 25% | 65.95 | -10.17 |
Strategos (Drawn / 10 SC ) | 71% | 0% | -71% | 25% | 65.95 | -11.75 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 59% | 0% | -59% | 25% | 65.95 | -9.68 |
The Ambassador (Drawn / 1 SC ) | 48% | 0% | -48% | 25% | 65.95 | -7.94 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 80% | 0% | -80% | 0% | 65.95 | 0 |
Korwenten (Defeated) | 79% | 0% | -79% | 0% | 65.95 | 0 |
michael_b (CD) | 80% | 0% | -80% | 0% | 65.95 | 0 |
-40 |
AllHailtheOneTrueGodCthulthlu (Defeated / 0SCs / 958->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 29% | 0% | -29% | 5% | 65.95 | -0.89 |
Strategos (Drawn / 10 SC ) | 38% | 0% | -38% | 5% | 65.95 | -1.19 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 26% | 0% | -26% | 5% | 65.95 | -0.81 |
The Ambassador (Drawn / 1 SC ) | 19% | 0% | -19% | 5% | 65.95 | -0.58 |
Captainmeme (Defeated) | 20% | 0% | -20% | 0% | 65.95 | 0 |
Korwenten (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
michael_b (CD) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-3 |
Korwenten (Defeated / 0SCs / 978->959) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 29% | 0% | -29% | 25% | 65.95 | -4.86 |
Strategos (Drawn / 10 SC ) | 39% | 0% | -39% | 25% | 65.95 | -6.46 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 27% | 0% | -27% | 25% | 65.95 | -4.44 |
The Ambassador (Drawn / 1 SC ) | 19% | 0% | -19% | 25% | 65.95 | -3.2 |
Captainmeme (Defeated) | 21% | 0% | -21% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
michael_b (CD) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-19 |
michael_b (CD / 0SCs / 971->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
abadu (Drawn / 17 SC ) | 29% | 0% | -29% | 25% | 65.95 | -4.8 |
Strategos (Drawn / 10 SC ) | 39% | 0% | -39% | 25% | 65.95 | -6.4 |
TheWorldCouldBeSoDifferent (Drawn / 9 SC ) | 27% | 0% | -27% | 25% | 65.95 | -4.39 |
The Ambassador (Drawn / 1 SC ) | 19% | 0% | -19% | 25% | 65.95 | -3.16 |
Captainmeme (Defeated) | 20% | 0% | -20% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
Korwenten (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-19 |