vPoints
Details on the calculation of the vPoint-Rating.

Finished: 10 PM Fri 16 Mar 18 UTC
Private Abstraction III - Random
10 days /phase
Pot: 70 D - Autumn, 1925, Finished
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
CPU2 1012 -> 1017 Drawn (12 SC) 51% 58% 5
Snow 1000 -> 1006 Drawn (11 SC) 50% 58% 6
Cyan 983 -> 989 Drawn (8 SC) 49% 58% 6
Water 1000 -> 1006 Drawn (8 SC) 50% 58% 6
Ice 1000 -> 1006 Drawn (4 SC) 50% 58% 6
Kurt 1021 -> 1026 Drawn (4 SC) 51% 58% 5
Grass 1000 -> 967 Defeated 50% 0% -33

CPU2 (Drawn / 12SCs / 1012->1017) Re Rr Dif mV gV Ch
Snow (Drawn / 11 SC ) 51% 50% -1% 0% 65.95 0
Cyan (Drawn / 8 SC ) 52% 50% -2% 0% 65.95 0
Water (Drawn / 8 SC ) 51% 50% -1% 0% 65.95 0
Ice (Drawn / 4 SC ) 51% 50% -1% 0% 65.95 0
Kurt (Drawn / 4 SC ) 49% 50% 1% 0% 65.95 0
Grass (Defeated) 51% 100% 49% 17% 65.95 5.42
5

Snow (Drawn / 11SCs / 1000->1006) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 49% 50% 1% 0% 65.95 0
Cyan (Drawn / 8 SC ) 51% 50% -1% 0% 65.95 0
Water (Drawn / 8 SC ) 50% 50% 0% 0% 65.95 0
Ice (Drawn / 4 SC ) 50% 50% 0% 0% 65.95 0
Kurt (Drawn / 4 SC ) 49% 50% 1% 0% 65.95 0
Grass (Defeated) 50% 100% 50% 17% 65.95 5.5
6

Cyan (Drawn / 8SCs / 983->989) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 48% 50% 2% 0% 65.95 0
Snow (Drawn / 11 SC ) 49% 50% 1% 0% 65.95 0
Water (Drawn / 8 SC ) 49% 50% 1% 0% 65.95 0
Ice (Drawn / 4 SC ) 49% 50% 1% 0% 65.95 0
Kurt (Drawn / 4 SC ) 48% 50% 2% 0% 65.95 0
Grass (Defeated) 49% 100% 51% 17% 65.95 5.6
6

Water (Drawn / 8SCs / 1000->1006) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 49% 50% 1% 0% 65.95 0
Snow (Drawn / 11 SC ) 50% 50% 0% 0% 65.95 0
Cyan (Drawn / 8 SC ) 51% 50% -1% 0% 65.95 0
Ice (Drawn / 4 SC ) 50% 50% 0% 0% 65.95 0
Kurt (Drawn / 4 SC ) 49% 50% 1% 0% 65.95 0
Grass (Defeated) 50% 100% 50% 17% 65.95 5.5
6

Ice (Drawn / 4SCs / 1000->1006) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 49% 50% 1% 0% 65.95 0
Snow (Drawn / 11 SC ) 50% 50% 0% 0% 65.95 0
Cyan (Drawn / 8 SC ) 51% 50% -1% 0% 65.95 0
Water (Drawn / 8 SC ) 50% 50% 0% 0% 65.95 0
Kurt (Drawn / 4 SC ) 49% 50% 1% 0% 65.95 0
Grass (Defeated) 50% 100% 50% 17% 65.95 5.5
6

Kurt (Drawn / 4SCs / 1021->1026) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 51% 50% -1% 0% 65.95 0
Snow (Drawn / 11 SC ) 51% 50% -1% 0% 65.95 0
Cyan (Drawn / 8 SC ) 52% 50% -2% 0% 65.95 0
Water (Drawn / 8 SC ) 51% 50% -1% 0% 65.95 0
Ice (Drawn / 4 SC ) 51% 50% -1% 0% 65.95 0
Grass (Defeated) 51% 100% 49% 17% 65.95 5.36
5

Grass (Defeated / 0SCs / 1000->967) Re Rr Dif mV gV Ch
CPU2 (Drawn / 12 SC ) 49% 0% -49% 17% 65.95 -5.42
Snow (Drawn / 11 SC ) 50% 0% -50% 17% 65.95 -5.5
Cyan (Drawn / 8 SC ) 51% 0% -51% 17% 65.95 -5.6
Water (Drawn / 8 SC ) 50% 0% -50% 17% 65.95 -5.5
Ice (Drawn / 4 SC ) 50% 0% -50% 17% 65.95 -5.5
Kurt (Drawn / 4 SC ) 49% 0% -49% 17% 65.95 -5.36
-33

Legend: