Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
TheWorldCouldBeSoDifferent | 1137 -> 1187 | Drawn (17 SC) | 38% | 83% | 50 |
Dr. Helmut Kohl | 1527 -> 1561 | Drawn (10 SC) | 61% | 83% | 34 |
Xildur | 1511 -> 1546 | Drawn (7 SC) | 60% | 83% | 35 |
d-ice | 2016 -> 1963 | Defeated | 85% | 0% | -53 |
FuryOfThe Northmen | 1033 -> 1012 | Defeated | 32% | 0% | -21 |
JojoDestiny | 1176 -> 1151 | Defeated | 41% | 0% | -25 |
Synarus | 1026 -> 1006 | Defeated | 32% | 0% | -20 |
TheWorldCouldBeSoDifferent (Drawn / 17SCs / 1137->1187) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 29% | 50% | 21% | 0% | 65.95 | 0 |
Xildur (Drawn / 7 SC ) | 30% | 50% | 20% | 0% | 65.95 | 0 |
d-ice (Defeated) | 12% | 100% | 88% | 33% | 65.95 | 19.42 |
FuryOfThe Northmen (Defeated) | 56% | 100% | 44% | 33% | 65.95 | 9.68 |
JojoDestiny (Defeated) | 48% | 100% | 52% | 33% | 65.95 | 11.49 |
Synarus (Defeated) | 56% | 100% | 44% | 33% | 65.95 | 9.6 |
50 |
Dr. Helmut Kohl (Drawn / 10SCs / 1527->1561) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 71% | 50% | -21% | 0% | 65.95 | 0 |
Xildur (Drawn / 7 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
d-ice (Defeated) | 24% | 100% | 76% | 33% | 65.95 | 16.6 |
FuryOfThe Northmen (Defeated) | 76% | 100% | 24% | 33% | 65.95 | 5.34 |
JojoDestiny (Defeated) | 69% | 100% | 31% | 33% | 65.95 | 6.78 |
Synarus (Defeated) | 76% | 100% | 24% | 33% | 65.95 | 5.27 |
34 |
Xildur (Drawn / 7SCs / 1511->1546) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 70% | 50% | -20% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 10 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
d-ice (Defeated) | 24% | 100% | 76% | 33% | 65.95 | 16.75 |
FuryOfThe Northmen (Defeated) | 75% | 100% | 25% | 33% | 65.95 | 5.49 |
JojoDestiny (Defeated) | 68% | 100% | 32% | 33% | 65.95 | 6.95 |
Synarus (Defeated) | 75% | 100% | 25% | 33% | 65.95 | 5.42 |
35 |
d-ice (Defeated / 0SCs / 2016->1963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 88% | 0% | -88% | 33% | 65.95 | -19.42 |
Dr. Helmut Kohl (Drawn / 10 SC ) | 76% | 0% | -76% | 33% | 65.95 | -16.6 |
Xildur (Drawn / 7 SC ) | 76% | 0% | -76% | 33% | 65.95 | -16.75 |
FuryOfThe Northmen (Defeated) | 91% | 0% | -91% | 0% | 65.95 | 0 |
JojoDestiny (Defeated) | 87% | 0% | -87% | 0% | 65.95 | 0 |
Synarus (Defeated) | 91% | 0% | -91% | 0% | 65.95 | 0 |
-53 |
FuryOfThe Northmen (Defeated / 0SCs / 1033->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 44% | 0% | -44% | 33% | 65.95 | -9.68 |
Dr. Helmut Kohl (Drawn / 10 SC ) | 24% | 0% | -24% | 33% | 65.95 | -5.34 |
Xildur (Drawn / 7 SC ) | 25% | 0% | -25% | 33% | 65.95 | -5.49 |
d-ice (Defeated) | 9% | 0% | -9% | 0% | 65.95 | 0 |
JojoDestiny (Defeated) | 42% | 0% | -42% | 0% | 65.95 | 0 |
Synarus (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-21 |
JojoDestiny (Defeated / 0SCs / 1176->1151) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 52% | 0% | -52% | 33% | 65.95 | -11.49 |
Dr. Helmut Kohl (Drawn / 10 SC ) | 31% | 0% | -31% | 33% | 65.95 | -6.78 |
Xildur (Drawn / 7 SC ) | 32% | 0% | -32% | 33% | 65.95 | -6.95 |
d-ice (Defeated) | 13% | 0% | -13% | 0% | 65.95 | 0 |
FuryOfThe Northmen (Defeated) | 58% | 0% | -58% | 0% | 65.95 | 0 |
Synarus (Defeated) | 59% | 0% | -59% | 0% | 65.95 | 0 |
-25 |
Synarus (Defeated / 0SCs / 1026->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 17 SC ) | 44% | 0% | -44% | 33% | 65.95 | -9.6 |
Dr. Helmut Kohl (Drawn / 10 SC ) | 24% | 0% | -24% | 33% | 65.95 | -5.27 |
Xildur (Drawn / 7 SC ) | 25% | 0% | -25% | 33% | 65.95 | -5.42 |
d-ice (Defeated) | 9% | 0% | -9% | 0% | 65.95 | 0 |
FuryOfThe Northmen (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
JojoDestiny (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
-20 |