Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
JojoDestiny | 1306 -> 1360 | Drawn (17 SC) | 51% | 86% | 54 |
rannjohnson | 1733 -> 1764 | Drawn (15 SC) | 74% | 86% | 31 |
Abstruse_Zebra | 1083 -> 1150 | Drawn (15 SC) | 38% | 86% | 67 |
broccolilover | 1027 -> 1004 | Defeated | 35% | 0% | -23 |
ingebot | 1750 -> 1702 | Defeated | 75% | 0% | -48 |
BBQSauce123321 | 1501 -> 1461 | Defeated | 62% | 0% | -40 |
SHOWMAN99 | 981 -> 960 | Defeated | 32% | 0% | -21 |
Meshakhad | 976 -> 955 | Defeated | 32% | 0% | -21 |
JojoDestiny (Drawn / 17SCs / 1306->1360) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Drawn / 15 SC ) | 27% | 50% | 23% | 0% | 69.73 | 0 |
Abstruse_Zebra (Drawn / 15 SC ) | 63% | 50% | -13% | 0% | 69.73 | 0 |
broccolilover (Defeated) | 66% | 100% | 34% | 33% | 69.73 | 8.01 |
ingebot (Defeated) | 26% | 100% | 74% | 33% | 69.73 | 17.09 |
BBQSauce123321 (Defeated) | 39% | 100% | 61% | 33% | 69.73 | 14.19 |
SHOWMAN99 (Defeated) | 68% | 100% | 32% | 33% | 69.73 | 7.47 |
Meshakhad (Defeated) | 68% | 100% | 32% | 33% | 69.73 | 7.41 |
54 |
rannjohnson (Drawn / 15SCs / 1733->1764) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 73% | 50% | -23% | 0% | 69.73 | 0 |
Abstruse_Zebra (Drawn / 15 SC ) | 82% | 50% | -32% | 0% | 69.73 | 0 |
broccolilover (Defeated) | 84% | 100% | 16% | 33% | 69.73 | 3.82 |
ingebot (Defeated) | 49% | 100% | 51% | 33% | 69.73 | 11.85 |
BBQSauce123321 (Defeated) | 63% | 100% | 37% | 33% | 69.73 | 8.59 |
SHOWMAN99 (Defeated) | 85% | 100% | 15% | 33% | 69.73 | 3.5 |
Meshakhad (Defeated) | 85% | 100% | 15% | 33% | 69.73 | 3.46 |
31 |
Abstruse_Zebra (Drawn / 15SCs / 1083->1150) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 37% | 50% | 13% | 0% | 69.73 | 0 |
rannjohnson (Drawn / 15 SC ) | 18% | 50% | 32% | 0% | 69.73 | 0 |
broccolilover (Defeated) | 53% | 100% | 47% | 33% | 69.73 | 10.87 |
ingebot (Defeated) | 18% | 100% | 82% | 33% | 69.73 | 19.13 |
BBQSauce123321 (Defeated) | 28% | 100% | 72% | 33% | 69.73 | 16.82 |
SHOWMAN99 (Defeated) | 56% | 100% | 44% | 33% | 69.73 | 10.26 |
Meshakhad (Defeated) | 56% | 100% | 44% | 33% | 69.73 | 10.2 |
67 |
broccolilover (Defeated / 0SCs / 1027->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 34% | 0% | -34% | 33% | 69.73 | -8.01 |
rannjohnson (Drawn / 15 SC ) | 16% | 0% | -16% | 33% | 69.73 | -3.82 |
Abstruse_Zebra (Drawn / 15 SC ) | 47% | 0% | -47% | 33% | 69.73 | -10.87 |
ingebot (Defeated) | 16% | 0% | -16% | 0% | 69.73 | 0 |
BBQSauce123321 (Defeated) | 25% | 0% | -25% | 0% | 69.73 | 0 |
SHOWMAN99 (Defeated) | 53% | 0% | -53% | 0% | 69.73 | 0 |
Meshakhad (Defeated) | 53% | 0% | -53% | 0% | 69.73 | 0 |
-23 |
ingebot (Defeated / 0SCs / 1750->1702) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 74% | 0% | -74% | 33% | 69.73 | -17.09 |
rannjohnson (Drawn / 15 SC ) | 51% | 0% | -51% | 33% | 69.73 | -11.85 |
Abstruse_Zebra (Drawn / 15 SC ) | 82% | 0% | -82% | 33% | 69.73 | -19.13 |
broccolilover (Defeated) | 84% | 0% | -84% | 0% | 69.73 | 0 |
BBQSauce123321 (Defeated) | 64% | 0% | -64% | 0% | 69.73 | 0 |
SHOWMAN99 (Defeated) | 85% | 0% | -85% | 0% | 69.73 | 0 |
Meshakhad (Defeated) | 86% | 0% | -86% | 0% | 69.73 | 0 |
-48 |
BBQSauce123321 (Defeated / 0SCs / 1501->1461) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 61% | 0% | -61% | 33% | 69.73 | -14.19 |
rannjohnson (Drawn / 15 SC ) | 37% | 0% | -37% | 33% | 69.73 | -8.59 |
Abstruse_Zebra (Drawn / 15 SC ) | 72% | 0% | -72% | 33% | 69.73 | -16.82 |
broccolilover (Defeated) | 75% | 0% | -75% | 0% | 69.73 | 0 |
ingebot (Defeated) | 36% | 0% | -36% | 0% | 69.73 | 0 |
SHOWMAN99 (Defeated) | 77% | 0% | -77% | 0% | 69.73 | 0 |
Meshakhad (Defeated) | 77% | 0% | -77% | 0% | 69.73 | 0 |
-40 |
SHOWMAN99 (Defeated / 0SCs / 981->960) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 32% | 0% | -32% | 33% | 69.73 | -7.47 |
rannjohnson (Drawn / 15 SC ) | 15% | 0% | -15% | 33% | 69.73 | -3.5 |
Abstruse_Zebra (Drawn / 15 SC ) | 44% | 0% | -44% | 33% | 69.73 | -10.26 |
broccolilover (Defeated) | 47% | 0% | -47% | 0% | 69.73 | 0 |
ingebot (Defeated) | 15% | 0% | -15% | 0% | 69.73 | 0 |
BBQSauce123321 (Defeated) | 23% | 0% | -23% | 0% | 69.73 | 0 |
Meshakhad (Defeated) | 50% | 0% | -50% | 0% | 69.73 | 0 |
-21 |
Meshakhad (Defeated / 0SCs / 976->955) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Drawn / 17 SC ) | 32% | 0% | -32% | 33% | 69.73 | -7.41 |
rannjohnson (Drawn / 15 SC ) | 15% | 0% | -15% | 33% | 69.73 | -3.46 |
Abstruse_Zebra (Drawn / 15 SC ) | 44% | 0% | -44% | 33% | 69.73 | -10.2 |
broccolilover (Defeated) | 47% | 0% | -47% | 0% | 69.73 | 0 |
ingebot (Defeated) | 14% | 0% | -14% | 0% | 69.73 | 0 |
BBQSauce123321 (Defeated) | 23% | 0% | -23% | 0% | 69.73 | 0 |
SHOWMAN99 (Defeated) | 50% | 0% | -50% | 0% | 69.73 | 0 |
-21 |