Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
FLANCITY | 946 -> 1001 | Won (18 SC) | 40% | 100% | 55 |
Gleasonb1 | 1143 -> 1147 | Survived (8 SC) | 54% | 63% | 4 |
iAmTheCashMan | 926 -> 935 | Survived (8 SC) | 39% | 63% | 9 |
soup2 | 1156 -> 1123 | Survived | 55% | 0% | -33 |
Spicy Meatball | 1280 -> 1244 | Defeated | 63% | 0% | -36 |
FLANCITY (Won / 18SCs / 946->1001) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleasonb1 (Survived / 8 SC ) | 39% | 100% | 61% | 29% | 54.74 | 9.85 |
iAmTheCashMan (Survived / 8 SC ) | 51% | 100% | 49% | 29% | 54.74 | 7.87 |
soup2 (Survived) | 38% | 100% | 62% | 53% | 54.74 | 17.93 |
Spicy Meatball (Defeated) | 32% | 100% | 68% | 53% | 54.74 | 19.8 |
55 |
Gleasonb1 (Survived / 8SCs / 1143->1147) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
FLANCITY (Won / 18 SC ) | 61% | 0% | -61% | 29% | 54.74 | -9.85 |
iAmTheCashMan (Survived / 8 SC ) | 62% | 50% | -12% | 0% | 54.74 | 0 |
soup2 (Survived) | 49% | 100% | 51% | 24% | 54.74 | 6.54 |
Spicy Meatball (Defeated) | 42% | 100% | 58% | 24% | 54.74 | 7.45 |
4 |
iAmTheCashMan (Survived / 8SCs / 926->935) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
FLANCITY (Won / 18 SC ) | 49% | 0% | -49% | 29% | 54.74 | -7.87 |
Gleasonb1 (Survived / 8 SC ) | 38% | 50% | 12% | 0% | 54.74 | 0 |
soup2 (Survived) | 37% | 100% | 63% | 24% | 54.74 | 8.11 |
Spicy Meatball (Defeated) | 31% | 100% | 69% | 24% | 54.74 | 8.93 |
9 |
soup2 (Survived / 0SCs / 1156->1123) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
FLANCITY (Won / 18 SC ) | 62% | 0% | -62% | 53% | 54.74 | -17.93 |
Gleasonb1 (Survived / 8 SC ) | 51% | 0% | -51% | 24% | 54.74 | -6.54 |
iAmTheCashMan (Survived / 8 SC ) | 63% | 0% | -63% | 24% | 54.74 | -8.11 |
Spicy Meatball (Defeated) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-33 |
Spicy Meatball (Defeated / 0SCs / 1280->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
FLANCITY (Won / 18 SC ) | 68% | 0% | -68% | 53% | 54.74 | -19.8 |
Gleasonb1 (Survived / 8 SC ) | 58% | 0% | -58% | 24% | 54.74 | -7.45 |
iAmTheCashMan (Survived / 8 SC ) | 69% | 0% | -69% | 24% | 54.74 | -8.93 |
soup2 (Survived) | 57% | 0% | -57% | 0% | 54.74 | 0 |
-36 |