Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Dr. Helmut Kohl | 1631 -> 1647 | Drawn (10 SC) | 79% | 83% | 16 |
Chumbles | 1070 -> 1109 | Drawn (3 SC) | 48% | 83% | 39 |
Mr. Finkelmuiyer | 1222 -> 1254 | Drawn (2 SC) | 57% | 83% | 32 |
nesthocker97 | 1082 -> 1057 | Resigned | 48% | 0% | -25 |
Kartoffelkäfer | 1105 -> 1079 | Resigned | 50% | 0% | -26 |
Yoshimon | 709 -> 695 | Defeated | 26% | 0% | -14 |
scarsafa | 978 -> 956 | Defeated | 42% | 0% | -22 |
Dr. Helmut Kohl (Drawn / 10SCs / 1631->1647) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chumbles (Drawn / 3 SC ) | 78% | 50% | -28% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 72% | 50% | -22% | 0% | 65.95 | 0 |
nesthocker97 (Resigned) | 78% | 100% | 22% | 33% | 65.95 | 4.84 |
Kartoffelkäfer (Resigned) | 77% | 100% | 23% | 33% | 65.95 | 5.05 |
Yoshimon (Defeated) | 89% | 100% | 11% | 33% | 65.95 | 2.35 |
scarsafa (Defeated) | 82% | 100% | 18% | 33% | 65.95 | 4 |
16 |
Chumbles (Drawn / 3SCs / 1070->1109) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 22% | 50% | 28% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 41% | 50% | 9% | 0% | 65.95 | 0 |
nesthocker97 (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.14 |
Kartoffelkäfer (Resigned) | 48% | 100% | 52% | 33% | 65.95 | 11.44 |
Yoshimon (Defeated) | 70% | 100% | 30% | 33% | 65.95 | 6.67 |
scarsafa (Defeated) | 55% | 100% | 45% | 33% | 65.95 | 9.83 |
39 |
Mr. Finkelmuiyer (Drawn / 2SCs / 1222->1254) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 28% | 50% | 22% | 0% | 65.95 | 0 |
Chumbles (Drawn / 3 SC ) | 59% | 50% | -9% | 0% | 65.95 | 0 |
nesthocker97 (Resigned) | 58% | 100% | 42% | 33% | 65.95 | 9.24 |
Kartoffelkäfer (Resigned) | 57% | 100% | 43% | 33% | 65.95 | 9.52 |
Yoshimon (Defeated) | 77% | 100% | 23% | 33% | 65.95 | 5.16 |
scarsafa (Defeated) | 64% | 100% | 36% | 33% | 65.95 | 7.98 |
32 |
nesthocker97 (Resigned / 11SCs / 1082->1057) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 22% | 0% | -22% | 33% | 65.95 | -4.84 |
Chumbles (Drawn / 3 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.14 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 42% | 0% | -42% | 33% | 65.95 | -9.24 |
Kartoffelkäfer (Resigned) | 49% | 0% | -49% | 0% | 65.95 | 0 |
Yoshimon (Defeated) | 70% | 0% | -70% | 0% | 65.95 | 0 |
scarsafa (Defeated) | 56% | 0% | -56% | 0% | 65.95 | 0 |
-25 |
Kartoffelkäfer (Resigned / 8SCs / 1105->1079) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 23% | 0% | -23% | 33% | 65.95 | -5.05 |
Chumbles (Drawn / 3 SC ) | 52% | 0% | -52% | 33% | 65.95 | -11.44 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 43% | 0% | -43% | 33% | 65.95 | -9.52 |
nesthocker97 (Resigned) | 51% | 0% | -51% | 0% | 65.95 | 0 |
Yoshimon (Defeated) | 71% | 0% | -71% | 0% | 65.95 | 0 |
scarsafa (Defeated) | 57% | 0% | -57% | 0% | 65.95 | 0 |
-26 |
Yoshimon (Defeated / 0SCs / 709->695) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 11% | 0% | -11% | 33% | 65.95 | -2.35 |
Chumbles (Drawn / 3 SC ) | 30% | 0% | -30% | 33% | 65.95 | -6.67 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 23% | 0% | -23% | 33% | 65.95 | -5.16 |
nesthocker97 (Resigned) | 30% | 0% | -30% | 0% | 65.95 | 0 |
Kartoffelkäfer (Resigned) | 29% | 0% | -29% | 0% | 65.95 | 0 |
scarsafa (Defeated) | 35% | 0% | -35% | 0% | 65.95 | 0 |
-14 |
scarsafa (Defeated / 0SCs / 978->956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 10 SC ) | 18% | 0% | -18% | 33% | 65.95 | -4 |
Chumbles (Drawn / 3 SC ) | 45% | 0% | -45% | 33% | 65.95 | -9.83 |
Mr. Finkelmuiyer (Drawn / 2 SC ) | 36% | 0% | -36% | 33% | 65.95 | -7.98 |
nesthocker97 (Resigned) | 44% | 0% | -44% | 0% | 65.95 | 0 |
Kartoffelkäfer (Resigned) | 43% | 0% | -43% | 0% | 65.95 | 0 |
Yoshimon (Defeated) | 65% | 0% | -65% | 0% | 65.95 | 0 |
-22 |