Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
cardboard | 1103 -> 1293 | Won (34 SC) | 50% | 100% | 190 |
Argyle Poblano | 1075 -> 1044 | Defeated (25 SC) | 48% | 0% | -31 |
Orange | 1068 -> 1037 | Defeated (9 SC) | 48% | 0% | -31 |
SteampunkShogun | 1103 -> 1071 | Defeated | 50% | 0% | -32 |
Abstruse_Zebra | 1252 -> 1215 | Defeated | 60% | 0% | -37 |
Lucky52903 | 1000 -> 972 | Defeated | 43% | 0% | -28 |
VampoireFetus | 1090 -> 1059 | Defeated | 49% | 0% | -31 |
cardboard (Won / 34SCs / 1103->1293) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Argyle Poblano (Defeated / 25 SC ) | 52% | 100% | 48% | 100% | 63.68 | 30.81 |
Orange (Defeated / 9 SC ) | 52% | 100% | 48% | 100% | 63.68 | 30.56 |
SteampunkShogun (Defeated) | 50% | 100% | 50% | 100% | 63.68 | 31.84 |
Abstruse_Zebra (Defeated) | 42% | 100% | 58% | 100% | 63.68 | 37.25 |
Lucky52903 (Defeated) | 56% | 100% | 44% | 100% | 63.68 | 28.08 |
VampoireFetus (Defeated) | 51% | 100% | 49% | 100% | 63.68 | 31.36 |
190 |
Argyle Poblano (Defeated / 25SCs / 1075->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 48% | 0% | -48% | 100% | 63.68 | -30.81 |
Orange (Defeated / 9 SC ) | 50% | 0% | -50% | 0% | 63.68 | 0 |
SteampunkShogun (Defeated) | 48% | 0% | -48% | 0% | 63.68 | 0 |
Abstruse_Zebra (Defeated) | 40% | 0% | -40% | 0% | 63.68 | 0 |
Lucky52903 (Defeated) | 54% | 0% | -54% | 0% | 63.68 | 0 |
VampoireFetus (Defeated) | 49% | 0% | -49% | 0% | 63.68 | 0 |
-31 |
Orange (Defeated / 9SCs / 1068->1037) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 48% | 0% | -48% | 100% | 63.68 | -30.56 |
Argyle Poblano (Defeated / 25 SC ) | 50% | 0% | -50% | 0% | 63.68 | 0 |
SteampunkShogun (Defeated) | 48% | 0% | -48% | 0% | 63.68 | 0 |
Abstruse_Zebra (Defeated) | 40% | 0% | -40% | 0% | 63.68 | 0 |
Lucky52903 (Defeated) | 54% | 0% | -54% | 0% | 63.68 | 0 |
VampoireFetus (Defeated) | 49% | 0% | -49% | 0% | 63.68 | 0 |
-31 |
SteampunkShogun (Defeated / 0SCs / 1103->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 50% | 0% | -50% | 100% | 63.68 | -31.84 |
Argyle Poblano (Defeated / 25 SC ) | 52% | 0% | -52% | 0% | 63.68 | 0 |
Orange (Defeated / 9 SC ) | 52% | 0% | -52% | 0% | 63.68 | 0 |
Abstruse_Zebra (Defeated) | 42% | 0% | -42% | 0% | 63.68 | 0 |
Lucky52903 (Defeated) | 56% | 0% | -56% | 0% | 63.68 | 0 |
VampoireFetus (Defeated) | 51% | 0% | -51% | 0% | 63.68 | 0 |
-32 |
Abstruse_Zebra (Defeated / 0SCs / 1252->1215) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 58% | 0% | -58% | 100% | 63.68 | -37.25 |
Argyle Poblano (Defeated / 25 SC ) | 60% | 0% | -60% | 0% | 63.68 | 0 |
Orange (Defeated / 9 SC ) | 60% | 0% | -60% | 0% | 63.68 | 0 |
SteampunkShogun (Defeated) | 58% | 0% | -58% | 0% | 63.68 | 0 |
Lucky52903 (Defeated) | 64% | 0% | -64% | 0% | 63.68 | 0 |
VampoireFetus (Defeated) | 59% | 0% | -59% | 0% | 63.68 | 0 |
-37 |
Lucky52903 (Defeated / 0SCs / 1000->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 44% | 0% | -44% | 100% | 63.68 | -28.08 |
Argyle Poblano (Defeated / 25 SC ) | 46% | 0% | -46% | 0% | 63.68 | 0 |
Orange (Defeated / 9 SC ) | 46% | 0% | -46% | 0% | 63.68 | 0 |
SteampunkShogun (Defeated) | 44% | 0% | -44% | 0% | 63.68 | 0 |
Abstruse_Zebra (Defeated) | 36% | 0% | -36% | 0% | 63.68 | 0 |
VampoireFetus (Defeated) | 45% | 0% | -45% | 0% | 63.68 | 0 |
-28 |
VampoireFetus (Defeated / 0SCs / 1090->1059) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
cardboard (Won / 34 SC ) | 49% | 0% | -49% | 100% | 63.68 | -31.36 |
Argyle Poblano (Defeated / 25 SC ) | 51% | 0% | -51% | 0% | 63.68 | 0 |
Orange (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 63.68 | 0 |
SteampunkShogun (Defeated) | 49% | 0% | -49% | 0% | 63.68 | 0 |
Abstruse_Zebra (Defeated) | 41% | 0% | -41% | 0% | 63.68 | 0 |
Lucky52903 (Defeated) | 55% | 0% | -55% | 0% | 63.68 | 0 |
-31 |