vPoints
Details on the calculation of the vPoint-Rating.

Finished: 10 PM Tue 14 May 19 UTC
Who wants to be Britain
2 days /phase
Pot: 14 D - Autumn, 1909, Finished
Classic - Britain, Anon, WTA, ChooseYourCountry, noProcess:Sat,Sun
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
bsiper 1274 -> 1445 Won (19 SC) 57% 100% 171
Korwenten 871 -> 852 Survived (8 SC) 36% 0% -19
Sky_Hopper 551 -> 541 Survived (6 SC) 20% 0% -10
Essence333 848 -> 830 Survived (2 SC) 34% 0% -18
KingCyrus 1779 -> 1729 Survived (1 SC) 80% 0% -50
ingebot 1887 -> 1834 Survived (1 SC) 84% 0% -53
Cricket_Milk 932 -> 911 Defeated 39% 0% -21

bsiper (Won / 19SCs / 1274->1445) Re Rr Dif mV gV Ch
Korwenten (Survived / 8 SC ) 72% 100% 28% 100% 65.95 18.69
Sky_Hopper (Survived / 6 SC ) 84% 100% 16% 100% 65.95 10.49
Essence333 (Survived / 2 SC ) 73% 100% 27% 100% 65.95 17.99
KingCyrus (Survived / 1 SC ) 24% 100% 76% 100% 65.95 50.25
ingebot (Survived / 1 SC ) 20% 100% 80% 100% 65.95 53.03
Cricket_Milk (Defeated) 69% 100% 31% 100% 65.95 20.62
171

Korwenten (Survived / 8SCs / 871->852) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 28% 0% -28% 100% 65.95 -18.69
Sky_Hopper (Survived / 6 SC ) 68% 0% -68% 0% 65.95 0
Essence333 (Survived / 2 SC ) 51% 0% -51% 0% 65.95 0
KingCyrus (Survived / 1 SC ) 11% 0% -11% 0% 65.95 0
ingebot (Survived / 1 SC ) 9% 0% -9% 0% 65.95 0
Cricket_Milk (Defeated) 46% 0% -46% 0% 65.95 0
-19

Sky_Hopper (Survived / 6SCs / 551->541) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 16% 0% -16% 100% 65.95 -10.49
Korwenten (Survived / 8 SC ) 32% 0% -32% 0% 65.95 0
Essence333 (Survived / 2 SC ) 34% 0% -34% 0% 65.95 0
KingCyrus (Survived / 1 SC ) 6% 0% -6% 0% 65.95 0
ingebot (Survived / 1 SC ) 4% 0% -4% 0% 65.95 0
Cricket_Milk (Defeated) 29% 0% -29% 0% 65.95 0
-10

Essence333 (Survived / 2SCs / 848->830) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 27% 0% -27% 100% 65.95 -17.99
Korwenten (Survived / 8 SC ) 49% 0% -49% 0% 65.95 0
Sky_Hopper (Survived / 6 SC ) 66% 0% -66% 0% 65.95 0
KingCyrus (Survived / 1 SC ) 10% 0% -10% 0% 65.95 0
ingebot (Survived / 1 SC ) 8% 0% -8% 0% 65.95 0
Cricket_Milk (Defeated) 45% 0% -45% 0% 65.95 0
-18

KingCyrus (Survived / 1SCs / 1779->1729) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 76% 0% -76% 100% 65.95 -50.25
Korwenten (Survived / 8 SC ) 89% 0% -89% 0% 65.95 0
Sky_Hopper (Survived / 6 SC ) 94% 0% -94% 0% 65.95 0
Essence333 (Survived / 2 SC ) 90% 0% -90% 0% 65.95 0
ingebot (Survived / 1 SC ) 44% 0% -44% 0% 65.95 0
Cricket_Milk (Defeated) 88% 0% -88% 0% 65.95 0
-50

ingebot (Survived / 1SCs / 1887->1834) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 80% 0% -80% 100% 65.95 -53.03
Korwenten (Survived / 8 SC ) 91% 0% -91% 0% 65.95 0
Sky_Hopper (Survived / 6 SC ) 96% 0% -96% 0% 65.95 0
Essence333 (Survived / 2 SC ) 92% 0% -92% 0% 65.95 0
KingCyrus (Survived / 1 SC ) 56% 0% -56% 0% 65.95 0
Cricket_Milk (Defeated) 90% 0% -90% 0% 65.95 0
-53

Cricket_Milk (Defeated / 0SCs / 932->911) Re Rr Dif mV gV Ch
bsiper (Won / 19 SC ) 31% 0% -31% 100% 65.95 -20.62
Korwenten (Survived / 8 SC ) 54% 0% -54% 0% 65.95 0
Sky_Hopper (Survived / 6 SC ) 71% 0% -71% 0% 65.95 0
Essence333 (Survived / 2 SC ) 55% 0% -55% 0% 65.95 0
KingCyrus (Survived / 1 SC ) 12% 0% -12% 0% 65.95 0
ingebot (Survived / 1 SC ) 10% 0% -10% 0% 65.95 0
-21

Legend: