Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mr. Finkelmuiyer | 1121 -> 1146 | Drawn (13 SC) | 57% | 79% | 25 |
DocSloppy | 1132 -> 1156 | Drawn (12 SC) | 58% | 79% | 24 |
Oreo | 1241 -> 1262 | Drawn (10 SC) | 65% | 79% | 21 |
Melodius_Kitten | 1098 -> 1124 | Drawn (5 SC) | 56% | 79% | 26 |
Darkarus | 1091 -> 1058 | Defeated | 56% | 0% | -33 |
Tmasher | 862 -> 838 | Defeated | 41% | 0% | -24 |
Sky_Hopper | 566 -> 551 | Defeated | 25% | 0% | -15 |
Essence333 | 872 -> 848 | Defeated | 42% | 0% | -24 |
Mr. Finkelmuiyer (Drawn / 13SCs / 1121->1146) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DocSloppy (Drawn / 12 SC ) | 49% | 50% | 1% | 0% | 69.73 | 0 |
Oreo (Drawn / 10 SC ) | 43% | 50% | 7% | 0% | 69.73 | 0 |
Melodius_Kitten (Drawn / 5 SC ) | 51% | 50% | -1% | 0% | 69.73 | 0 |
Darkarus (Defeated) | 52% | 100% | 48% | 25% | 69.73 | 8.42 |
Tmasher (Defeated) | 64% | 100% | 36% | 25% | 69.73 | 6.19 |
Sky_Hopper (Defeated) | 78% | 100% | 22% | 25% | 69.73 | 3.8 |
Essence333 (Defeated) | 64% | 100% | 36% | 25% | 69.73 | 6.28 |
25 |
DocSloppy (Drawn / 12SCs / 1132->1156) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 51% | 50% | -1% | 0% | 69.73 | 0 |
Oreo (Drawn / 10 SC ) | 44% | 50% | 6% | 0% | 69.73 | 0 |
Melodius_Kitten (Drawn / 5 SC ) | 52% | 50% | -2% | 0% | 69.73 | 0 |
Darkarus (Defeated) | 52% | 100% | 48% | 25% | 69.73 | 8.31 |
Tmasher (Defeated) | 65% | 100% | 35% | 25% | 69.73 | 6.09 |
Sky_Hopper (Defeated) | 79% | 100% | 21% | 25% | 69.73 | 3.72 |
Essence333 (Defeated) | 65% | 100% | 35% | 25% | 69.73 | 6.18 |
24 |
Oreo (Drawn / 10SCs / 1241->1262) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 57% | 50% | -7% | 0% | 69.73 | 0 |
DocSloppy (Drawn / 12 SC ) | 56% | 50% | -6% | 0% | 69.73 | 0 |
Melodius_Kitten (Drawn / 5 SC ) | 58% | 50% | -8% | 0% | 69.73 | 0 |
Darkarus (Defeated) | 59% | 100% | 41% | 25% | 69.73 | 7.23 |
Tmasher (Defeated) | 71% | 100% | 29% | 25% | 69.73 | 5.14 |
Sky_Hopper (Defeated) | 83% | 100% | 17% | 25% | 69.73 | 3.04 |
Essence333 (Defeated) | 70% | 100% | 30% | 25% | 69.73 | 5.22 |
21 |
Melodius_Kitten (Drawn / 5SCs / 1098->1124) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 49% | 50% | 1% | 0% | 69.73 | 0 |
DocSloppy (Drawn / 12 SC ) | 48% | 50% | 2% | 0% | 69.73 | 0 |
Oreo (Drawn / 10 SC ) | 42% | 50% | 8% | 0% | 69.73 | 0 |
Darkarus (Defeated) | 50% | 100% | 50% | 25% | 69.73 | 8.65 |
Tmasher (Defeated) | 63% | 100% | 37% | 25% | 69.73 | 6.4 |
Sky_Hopper (Defeated) | 77% | 100% | 23% | 25% | 69.73 | 3.96 |
Essence333 (Defeated) | 63% | 100% | 37% | 25% | 69.73 | 6.5 |
26 |
Darkarus (Defeated / 0SCs / 1091->1058) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 48% | 0% | -48% | 25% | 69.73 | -8.42 |
DocSloppy (Drawn / 12 SC ) | 48% | 0% | -48% | 25% | 69.73 | -8.31 |
Oreo (Drawn / 10 SC ) | 41% | 0% | -41% | 25% | 69.73 | -7.23 |
Melodius_Kitten (Drawn / 5 SC ) | 50% | 0% | -50% | 25% | 69.73 | -8.65 |
Tmasher (Defeated) | 63% | 0% | -63% | 0% | 69.73 | 0 |
Sky_Hopper (Defeated) | 77% | 0% | -77% | 0% | 69.73 | 0 |
Essence333 (Defeated) | 62% | 0% | -62% | 0% | 69.73 | 0 |
-33 |
Tmasher (Defeated / 0SCs / 862->838) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 36% | 0% | -36% | 25% | 69.73 | -6.19 |
DocSloppy (Drawn / 12 SC ) | 35% | 0% | -35% | 25% | 69.73 | -6.09 |
Oreo (Drawn / 10 SC ) | 29% | 0% | -29% | 25% | 69.73 | -5.14 |
Melodius_Kitten (Drawn / 5 SC ) | 37% | 0% | -37% | 25% | 69.73 | -6.4 |
Darkarus (Defeated) | 37% | 0% | -37% | 0% | 69.73 | 0 |
Sky_Hopper (Defeated) | 66% | 0% | -66% | 0% | 69.73 | 0 |
Essence333 (Defeated) | 49% | 0% | -49% | 0% | 69.73 | 0 |
-24 |
Sky_Hopper (Defeated / 0SCs / 566->551) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 22% | 0% | -22% | 25% | 69.73 | -3.8 |
DocSloppy (Drawn / 12 SC ) | 21% | 0% | -21% | 25% | 69.73 | -3.72 |
Oreo (Drawn / 10 SC ) | 17% | 0% | -17% | 25% | 69.73 | -3.04 |
Melodius_Kitten (Drawn / 5 SC ) | 23% | 0% | -23% | 25% | 69.73 | -3.96 |
Darkarus (Defeated) | 23% | 0% | -23% | 0% | 69.73 | 0 |
Tmasher (Defeated) | 34% | 0% | -34% | 0% | 69.73 | 0 |
Essence333 (Defeated) | 33% | 0% | -33% | 0% | 69.73 | 0 |
-15 |
Essence333 (Defeated / 0SCs / 872->848) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 13 SC ) | 36% | 0% | -36% | 25% | 69.73 | -6.28 |
DocSloppy (Drawn / 12 SC ) | 35% | 0% | -35% | 25% | 69.73 | -6.18 |
Oreo (Drawn / 10 SC ) | 30% | 0% | -30% | 25% | 69.73 | -5.22 |
Melodius_Kitten (Drawn / 5 SC ) | 37% | 0% | -37% | 25% | 69.73 | -6.5 |
Darkarus (Defeated) | 38% | 0% | -38% | 0% | 69.73 | 0 |
Tmasher (Defeated) | 51% | 0% | -51% | 0% | 69.73 | 0 |
Sky_Hopper (Defeated) | 67% | 0% | -67% | 0% | 69.73 | 0 |
-24 |