vPoints
Details on the calculation of the vPoint-Rating.

Finished: 07 PM Mon 29 Jul 19 UTC
Unknown world
2 days /phase
Pot: 187 D - Spring, 913, Finished
2 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Bengalfish 1095 -> 1161 Drawn (27 SC) 54% 86% 66
twoods_ca 1301 -> 1350 Drawn (23 SC) 65% 86% 49
soup2 1238 -> 1274 Drawn (19 SC) 61% 86% 36
ingebot 1896 -> 1905 Drawn (13 SC) 88% 86% 9
jbeutel 1073 -> 1141 Drawn (13 SC) 52% 86% 68
Maineroadfan 960 -> 1037 Drawn (13 SC) 46% 86% 77
Barkley16 1159 -> 1219 Drawn (1 SC) 57% 86% 60
iAmTheCashMan 1016 -> 1006 Defeated 49% 36% -10
Gleasonb1 1103 -> 1103 (loss-prevention) Defeated 54% 36% 0
Tanteno 1184 -> 1164 Defeated 58% 36% -20
Melodius_Kitten 1066 -> 1053 Defeated 52% 36% -13
Tmasher 837 -> 838 Defeated 39% 36% 1
clairemarie 813 -> 813 Defeated 38% 36% 0
Sky_Hopper 560 -> 564 Defeated 25% 36% 4
Randomgold 1204 -> 1204 (loss-prevention) Defeated 60% 36% 0
The Baby-Faced Assassin 942 -> 902 CD 45% 0% -40
splashbro2 1000 -> 957 CD 48% 0% -43
nutkicker 1000 -> 957 CD 48% 0% -43
BiggleBobb 892 -> 855 CD 42% 0% -37
Peter the great 863 -> 827 CD 41% 0% -36
Yoshimon 601 -> 577 CD 27% 0% -24
Oppunome1 848 -> 813 CD 40% 0% -35
D-Mish 1220 -> 1165 CD 60% 0% -55

Bengalfish (Drawn / 27SCs / 1095->1161) Re Rr Dif mV gV Ch
twoods_ca (Drawn / 23 SC ) 38% 50% 12% 0% 83 0
soup2 (Drawn / 19 SC ) 42% 50% 8% 0% 83 0
ingebot (Drawn / 13 SC ) 14% 50% 36% 0% 83 0
jbeutel (Drawn / 13 SC ) 51% 50% -1% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 58% 50% -8% 0% 83 0
Barkley16 (Drawn / 1 SC ) 46% 50% 4% 0% 83 0
iAmTheCashMan (Defeated) 55% 100% 45% 14% 83 5.39
Gleasonb1 (Defeated) 50% 100% 50% 8% 83 3.29
Tanteno (Defeated) 45% 100% 55% 14% 83 6.53
Melodius_Kitten (Defeated) 52% 100% 48% 14% 83 5.73
Tmasher (Defeated) 64% 100% 36% 14% 83 4.22
clairemarie (Defeated) 66% 100% 34% 2% 83 0.56
Sky_Hopper (Defeated) 77% 100% 23% 4% 83 0.74
Randomgold (Defeated) 44% 100% 56% 2% 83 0.92
The Baby-Faced Assassin (CD) 59% 100% 41% 14% 83 4.9
splashbro2 (CD) 55% 100% 45% 14% 83 5.28
nutkicker (CD) 55% 100% 45% 14% 83 5.28
BiggleBobb (CD) 61% 100% 39% 14% 83 4.57
Peter the great (CD) 63% 100% 37% 14% 83 4.38
Yoshimon (CD) 76% 100% 24% 14% 83 2.88
Oppunome1 (CD) 64% 100% 36% 14% 83 4.29
D-Mish (CD) 43% 100% 57% 14% 83 6.78
66

twoods_ca (Drawn / 23SCs / 1301->1350) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 62% 50% -12% 0% 83 0
soup2 (Drawn / 19 SC ) 54% 50% -4% 0% 83 0
ingebot (Drawn / 13 SC ) 20% 50% 30% 0% 83 0
jbeutel (Drawn / 13 SC ) 63% 50% -13% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 69% 50% -19% 0% 83 0
Barkley16 (Drawn / 1 SC ) 58% 50% -8% 0% 83 0
iAmTheCashMan (Defeated) 66% 100% 34% 14% 83 4.05
Gleasonb1 (Defeated) 61% 100% 39% 8% 83 2.53
Tanteno (Defeated) 57% 100% 43% 14% 83 5.14
Melodius_Kitten (Defeated) 63% 100% 37% 14% 83 4.36
Tmasher (Defeated) 74% 100% 26% 14% 83 3.03
clairemarie (Defeated) 75% 100% 25% 2% 83 0.4
Sky_Hopper (Defeated) 85% 100% 15% 4% 83 0.5
Randomgold (Defeated) 56% 100% 44% 2% 83 0.73
The Baby-Faced Assassin (CD) 70% 100% 30% 14% 83 3.61
splashbro2 (CD) 67% 100% 33% 14% 83 3.95
nutkicker (CD) 67% 100% 33% 14% 83 3.95
BiggleBobb (CD) 72% 100% 28% 14% 83 3.33
Peter the great (CD) 73% 100% 27% 14% 83 3.17
Yoshimon (CD) 83% 100% 17% 14% 83 1.97
Oppunome1 (CD) 74% 100% 26% 14% 83 3.09
D-Mish (CD) 55% 100% 45% 14% 83 5.38
49

soup2 (Drawn / 19SCs / 1238->1274) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 58% 50% -8% 0% 83 0
twoods_ca (Drawn / 23 SC ) 46% 50% 4% 0% 83 0
ingebot (Drawn / 13 SC ) 18% 50% 32% 0% 83 0
jbeutel (Drawn / 13 SC ) 59% 50% -9% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 65% 50% -15% 0% 83 0
Barkley16 (Drawn / 1 SC ) 55% 50% -5% 0% 83 0
iAmTheCashMan (Defeated) 63% 100% 37% 8% 83 2.45
Gleasonb1 (Defeated) 58% 100% 42% 14% 83 5.01
Tanteno (Defeated) 53% 100% 47% 8% 83 3.06
Melodius_Kitten (Defeated) 60% 100% 40% 8% 83 2.63
Tmasher (Defeated) 72% 100% 28% 8% 83 1.86
clairemarie (Defeated) 73% 100% 27% 4% 83 0.81
Sky_Hopper (Defeated) 83% 100% 17% 7% 83 1.03
Randomgold (Defeated) 52% 100% 48% 4% 83 1.42
The Baby-Faced Assassin (CD) 66% 100% 34% 8% 83 2.19
splashbro2 (CD) 63% 100% 37% 8% 83 2.39
nutkicker (CD) 63% 100% 37% 8% 83 2.39
BiggleBobb (CD) 69% 100% 31% 8% 83 2.03
Peter the great (CD) 70% 100% 30% 8% 83 1.94
Yoshimon (CD) 81% 100% 19% 8% 83 1.22
Oppunome1 (CD) 71% 100% 29% 8% 83 1.89
D-Mish (CD) 51% 100% 49% 8% 83 3.2
36

ingebot (Drawn / 13SCs / 1896->1905) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 86% 50% -36% 0% 83 0
twoods_ca (Drawn / 23 SC ) 80% 50% -30% 0% 83 0
soup2 (Drawn / 19 SC ) 82% 50% -32% 0% 83 0
jbeutel (Drawn / 13 SC ) 87% 50% -37% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 90% 50% -40% 0% 83 0
Barkley16 (Drawn / 1 SC ) 85% 50% -35% 0% 83 0
iAmTheCashMan (Defeated) 88% 100% 12% 8% 83 0.77
Gleasonb1 (Defeated) 86% 100% 14% 4% 83 0.51
Tanteno (Defeated) 84% 100% 16% 8% 83 1.08
Melodius_Kitten (Defeated) 87% 100% 13% 8% 83 0.85
Tmasher (Defeated) 92% 100% 8% 8% 83 0.53
clairemarie (Defeated) 92% 100% 8% 1% 83 0.07
Sky_Hopper (Defeated) 96% 100% 4% 2% 83 0.08
Randomgold (Defeated) 83% 100% 17% 1% 83 0.15
The Baby-Faced Assassin (CD) 90% 100% 10% 8% 83 0.66
splashbro2 (CD) 89% 100% 11% 8% 83 0.75
nutkicker (CD) 89% 100% 11% 8% 83 0.75
BiggleBobb (CD) 91% 100% 9% 8% 83 0.6
Peter the great (CD) 92% 100% 8% 8% 83 0.56
Yoshimon (CD) 95% 100% 5% 8% 83 0.32
Oppunome1 (CD) 92% 100% 8% 8% 83 0.54
D-Mish (CD) 83% 100% 17% 8% 83 1.15
9

jbeutel (Drawn / 13SCs / 1073->1141) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 49% 50% 1% 0% 83 0
twoods_ca (Drawn / 23 SC ) 37% 50% 13% 0% 83 0
soup2 (Drawn / 19 SC ) 41% 50% 9% 0% 83 0
ingebot (Drawn / 13 SC ) 13% 50% 37% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 56% 50% -6% 0% 83 0
Barkley16 (Drawn / 1 SC ) 45% 50% 5% 0% 83 0
iAmTheCashMan (Defeated) 53% 100% 47% 14% 83 5.54
Gleasonb1 (Defeated) 48% 100% 52% 8% 83 3.38
Tanteno (Defeated) 44% 100% 56% 14% 83 6.68
Melodius_Kitten (Defeated) 50% 100% 50% 14% 83 5.88
Tmasher (Defeated) 63% 100% 37% 14% 83 4.36
clairemarie (Defeated) 65% 100% 35% 2% 83 0.58
Sky_Hopper (Defeated) 77% 100% 23% 4% 83 0.77
Randomgold (Defeated) 43% 100% 57% 2% 83 0.94
The Baby-Faced Assassin (CD) 57% 100% 43% 14% 83 5.04
splashbro2 (CD) 54% 100% 46% 14% 83 5.43
nutkicker (CD) 54% 100% 46% 14% 83 5.43
BiggleBobb (CD) 60% 100% 40% 14% 83 4.71
Peter the great (CD) 62% 100% 38% 14% 83 4.52
Yoshimon (CD) 75% 100% 25% 14% 83 2.99
Oppunome1 (CD) 63% 100% 37% 14% 83 4.43
D-Mish (CD) 42% 100% 58% 14% 83 6.92
68

Maineroadfan (Drawn / 13SCs / 960->1037) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 42% 50% 8% 0% 83 0
twoods_ca (Drawn / 23 SC ) 31% 50% 19% 0% 83 0
soup2 (Drawn / 19 SC ) 35% 50% 15% 0% 83 0
ingebot (Drawn / 13 SC ) 10% 50% 40% 0% 83 0
jbeutel (Drawn / 13 SC ) 44% 50% 6% 0% 83 0
Barkley16 (Drawn / 1 SC ) 39% 50% 11% 0% 83 0
iAmTheCashMan (Defeated) 47% 100% 53% 14% 83 6.31
Gleasonb1 (Defeated) 42% 100% 58% 8% 83 3.8
Tanteno (Defeated) 37% 100% 63% 14% 83 7.42
Melodius_Kitten (Defeated) 44% 100% 56% 14% 83 6.65
Tmasher (Defeated) 57% 100% 43% 14% 83 5.09
clairemarie (Defeated) 58% 100% 42% 2% 83 0.68
Sky_Hopper (Defeated) 72% 100% 28% 4% 83 0.93
Randomgold (Defeated) 36% 100% 64% 2% 83 1.04
The Baby-Faced Assassin (CD) 51% 100% 49% 14% 83 5.81
splashbro2 (CD) 48% 100% 52% 14% 83 6.2
nutkicker (CD) 48% 100% 52% 14% 83 6.2
BiggleBobb (CD) 54% 100% 46% 14% 83 5.47
Peter the great (CD) 56% 100% 44% 14% 83 5.27
Yoshimon (CD) 70% 100% 30% 14% 83 3.61
Oppunome1 (CD) 56% 100% 44% 14% 83 5.17
D-Mish (CD) 35% 100% 65% 14% 83 7.65
77

Barkley16 (Drawn / 1SCs / 1159->1219) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 54% 50% -4% 0% 83 0
twoods_ca (Drawn / 23 SC ) 42% 50% 8% 0% 83 0
soup2 (Drawn / 19 SC ) 45% 50% 5% 0% 83 0
ingebot (Drawn / 13 SC ) 15% 50% 35% 0% 83 0
jbeutel (Drawn / 13 SC ) 55% 50% -5% 0% 83 0
Maineroadfan (Drawn / 13 SC ) 61% 50% -11% 0% 83 0
iAmTheCashMan (Defeated) 58% 100% 42% 14% 83 4.96
Gleasonb1 (Defeated) 53% 100% 47% 8% 83 3.05
Tanteno (Defeated) 49% 100% 51% 14% 83 6.1
Melodius_Kitten (Defeated) 55% 100% 45% 14% 83 5.3
Tmasher (Defeated) 68% 100% 32% 14% 83 3.83
clairemarie (Defeated) 69% 100% 31% 2% 83 0.51
Sky_Hopper (Defeated) 80% 100% 20% 4% 83 0.66
Randomgold (Defeated) 47% 100% 53% 2% 83 0.86
The Baby-Faced Assassin (CD) 62% 100% 38% 14% 83 4.48
splashbro2 (CD) 59% 100% 41% 14% 83 4.86
nutkicker (CD) 59% 100% 41% 14% 83 4.86
BiggleBobb (CD) 65% 100% 35% 14% 83 4.16
Peter the great (CD) 66% 100% 34% 14% 83 3.98
Yoshimon (CD) 78% 100% 22% 14% 83 2.57
Oppunome1 (CD) 67% 100% 33% 14% 83 3.89
D-Mish (CD) 46% 100% 54% 14% 83 6.34
60

iAmTheCashMan (Defeated / 0SCs / 1016->1006) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 45% 0% -45% 14% 83 -5.39
twoods_ca (Drawn / 23 SC ) 34% 0% -34% 14% 83 -4.05
soup2 (Drawn / 19 SC ) 37% 0% -37% 8% 83 -2.45
ingebot (Drawn / 13 SC ) 12% 0% -12% 8% 83 -0.77
jbeutel (Drawn / 13 SC ) 47% 0% -47% 14% 83 -5.54
Maineroadfan (Drawn / 13 SC ) 53% 0% -53% 14% 83 -6.31
Barkley16 (Drawn / 1 SC ) 42% 0% -42% 14% 83 -4.96
Gleasonb1 (Defeated) 45% 0% -45% 0% 83 0
Tanteno (Defeated) 40% 0% -40% 0% 83 0
Melodius_Kitten (Defeated) 47% 0% -47% 0% 83 0
Tmasher (Defeated) 60% 0% -60% 0% 83 0
clairemarie (Defeated) 61% 0% -61% 0% 83 0
Sky_Hopper (Defeated) 74% 0% -74% 0% 83 0
Randomgold (Defeated) 39% 0% -39% 0% 83 0
The Baby-Faced Assassin (CD) 54% 100% 46% 7% 83 2.53
splashbro2 (CD) 51% 100% 49% 7% 83 2.72
nutkicker (CD) 51% 100% 49% 7% 83 2.72
BiggleBobb (CD) 57% 100% 43% 7% 83 2.37
Peter the great (CD) 59% 100% 41% 7% 83 2.28
Yoshimon (CD) 72% 100% 28% 7% 83 1.54
Oppunome1 (CD) 60% 100% 40% 7% 83 2.24
D-Mish (CD) 38% 100% 62% 7% 83 3.4
-10

Gleasonb1 (Defeated / 0SCs / 1103->1103) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 50% 0% -50% 8% 83 -3.29
twoods_ca (Drawn / 23 SC ) 39% 0% -39% 8% 83 -2.53
soup2 (Drawn / 19 SC ) 42% 0% -42% 14% 83 -5.01
ingebot (Drawn / 13 SC ) 14% 0% -14% 4% 83 -0.51
jbeutel (Drawn / 13 SC ) 52% 0% -52% 8% 83 -3.38
Maineroadfan (Drawn / 13 SC ) 58% 0% -58% 8% 83 -3.8
Barkley16 (Drawn / 1 SC ) 47% 0% -47% 8% 83 -3.05
iAmTheCashMan (Defeated) 55% 0% -55% 0% 83 0
Tanteno (Defeated) 45% 0% -45% 0% 83 0
Melodius_Kitten (Defeated) 52% 0% -52% 0% 83 0
Tmasher (Defeated) 65% 0% -65% 0% 83 0
clairemarie (Defeated) 66% 0% -66% 0% 83 0
Sky_Hopper (Defeated) 78% 0% -78% 0% 83 0
Randomgold (Defeated) 44% 0% -44% 0% 83 0
The Baby-Faced Assassin (CD) 59% 100% 41% 4% 83 1.24
splashbro2 (CD) 56% 100% 44% 4% 83 1.34
nutkicker (CD) 56% 100% 44% 4% 83 1.34
BiggleBobb (CD) 62% 100% 38% 4% 83 1.16
Peter the great (CD) 63% 100% 37% 4% 83 1.11
Yoshimon (CD) 76% 100% 24% 4% 83 0.73
Oppunome1 (CD) 64% 100% 36% 4% 83 1.09
D-Mish (CD) 43% 100% 57% 4% 83 1.73
-12

Tanteno (Defeated / 0SCs / 1184->1164) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 55% 0% -55% 14% 83 -6.53
twoods_ca (Drawn / 23 SC ) 43% 0% -43% 14% 83 -5.14
soup2 (Drawn / 19 SC ) 47% 0% -47% 8% 83 -3.06
ingebot (Drawn / 13 SC ) 16% 0% -16% 8% 83 -1.08
jbeutel (Drawn / 13 SC ) 56% 0% -56% 14% 83 -6.68
Maineroadfan (Drawn / 13 SC ) 63% 0% -63% 14% 83 -7.42
Barkley16 (Drawn / 1 SC ) 51% 0% -51% 14% 83 -6.1
iAmTheCashMan (Defeated) 60% 0% -60% 0% 83 0
Gleasonb1 (Defeated) 55% 0% -55% 0% 83 0
Melodius_Kitten (Defeated) 57% 0% -57% 0% 83 0
Tmasher (Defeated) 69% 0% -69% 0% 83 0
clairemarie (Defeated) 70% 0% -70% 0% 83 0
Sky_Hopper (Defeated) 81% 0% -81% 0% 83 0
Randomgold (Defeated) 49% 0% -49% 0% 83 0
The Baby-Faced Assassin (CD) 64% 100% 36% 7% 83 2.02
splashbro2 (CD) 60% 100% 40% 7% 83 2.19
nutkicker (CD) 60% 100% 40% 7% 83 2.19
BiggleBobb (CD) 66% 100% 34% 7% 83 1.87
Peter the great (CD) 68% 100% 32% 7% 83 1.79
Yoshimon (CD) 79% 100% 21% 7% 83 1.15
Oppunome1 (CD) 68% 100% 32% 7% 83 1.75
D-Mish (CD) 48% 100% 52% 7% 83 2.88
-20

Melodius_Kitten (Defeated / 0SCs / 1066->1053) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 48% 0% -48% 14% 83 -5.73
twoods_ca (Drawn / 23 SC ) 37% 0% -37% 14% 83 -4.36
soup2 (Drawn / 19 SC ) 40% 0% -40% 8% 83 -2.63
ingebot (Drawn / 13 SC ) 13% 0% -13% 8% 83 -0.85
jbeutel (Drawn / 13 SC ) 50% 0% -50% 14% 83 -5.88
Maineroadfan (Drawn / 13 SC ) 56% 0% -56% 14% 83 -6.65
Barkley16 (Drawn / 1 SC ) 45% 0% -45% 14% 83 -5.3
iAmTheCashMan (Defeated) 53% 0% -53% 0% 83 0
Gleasonb1 (Defeated) 48% 0% -48% 0% 83 0
Tanteno (Defeated) 43% 0% -43% 0% 83 0
Tmasher (Defeated) 63% 0% -63% 0% 83 0
clairemarie (Defeated) 64% 0% -64% 0% 83 0
Sky_Hopper (Defeated) 76% 0% -76% 0% 83 0
Randomgold (Defeated) 42% 0% -42% 0% 83 0
The Baby-Faced Assassin (CD) 57% 100% 43% 7% 83 2.37
splashbro2 (CD) 54% 100% 46% 7% 83 2.56
nutkicker (CD) 54% 100% 46% 7% 83 2.56
BiggleBobb (CD) 60% 100% 40% 7% 83 2.22
Peter the great (CD) 61% 100% 39% 7% 83 2.13
Yoshimon (CD) 74% 100% 26% 7% 83 1.41
Oppunome1 (CD) 62% 100% 38% 7% 83 2.09
D-Mish (CD) 41% 100% 59% 7% 83 3.25
-13

Tmasher (Defeated / 0SCs / 837->838) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 36% 0% -36% 14% 83 -4.22
twoods_ca (Drawn / 23 SC ) 26% 0% -26% 14% 83 -3.03
soup2 (Drawn / 19 SC ) 28% 0% -28% 8% 83 -1.86
ingebot (Drawn / 13 SC ) 8% 0% -8% 8% 83 -0.53
jbeutel (Drawn / 13 SC ) 37% 0% -37% 14% 83 -4.36
Maineroadfan (Drawn / 13 SC ) 43% 0% -43% 14% 83 -5.09
Barkley16 (Drawn / 1 SC ) 32% 0% -32% 14% 83 -3.83
iAmTheCashMan (Defeated) 40% 0% -40% 0% 83 0
Gleasonb1 (Defeated) 35% 0% -35% 0% 83 0
Tanteno (Defeated) 31% 0% -31% 0% 83 0
Melodius_Kitten (Defeated) 37% 0% -37% 0% 83 0
clairemarie (Defeated) 51% 0% -51% 0% 83 0
Sky_Hopper (Defeated) 65% 0% -65% 0% 83 0
Randomgold (Defeated) 30% 0% -30% 0% 83 0
The Baby-Faced Assassin (CD) 44% 100% 56% 7% 83 3.1
splashbro2 (CD) 41% 100% 59% 7% 83 3.28
nutkicker (CD) 41% 100% 59% 7% 83 3.28
BiggleBobb (CD) 47% 100% 53% 7% 83 2.94
Peter the great (CD) 49% 100% 51% 7% 83 2.85
Yoshimon (CD) 63% 100% 37% 7% 83 2.03
Oppunome1 (CD) 49% 100% 51% 7% 83 2.8
D-Mish (CD) 29% 100% 71% 7% 83 3.91
1

clairemarie (Defeated / 0SCs / 813->813) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 34% 0% -34% 2% 83 -0.56
twoods_ca (Drawn / 23 SC ) 25% 0% -25% 2% 83 -0.4
soup2 (Drawn / 19 SC ) 27% 0% -27% 4% 83 -0.81
ingebot (Drawn / 13 SC ) 8% 0% -8% 1% 83 -0.07
jbeutel (Drawn / 13 SC ) 35% 0% -35% 2% 83 -0.58
Maineroadfan (Drawn / 13 SC ) 42% 0% -42% 2% 83 -0.68
Barkley16 (Drawn / 1 SC ) 31% 0% -31% 2% 83 -0.51
iAmTheCashMan (Defeated) 39% 0% -39% 0% 83 0
Gleasonb1 (Defeated) 34% 0% -34% 0% 83 0
Tanteno (Defeated) 30% 0% -30% 0% 83 0
Melodius_Kitten (Defeated) 36% 0% -36% 0% 83 0
Tmasher (Defeated) 49% 0% -49% 0% 83 0
Sky_Hopper (Defeated) 64% 0% -64% 0% 83 0
Randomgold (Defeated) 29% 0% -29% 0% 83 0
The Baby-Faced Assassin (CD) 43% 100% 57% 1% 83 0.44
splashbro2 (CD) 39% 100% 61% 1% 83 0.46
nutkicker (CD) 39% 100% 61% 1% 83 0.46
BiggleBobb (CD) 45% 100% 55% 1% 83 0.42
Peter the great (CD) 47% 100% 53% 1% 83 0.4
Yoshimon (CD) 62% 100% 38% 1% 83 0.29
Oppunome1 (CD) 48% 100% 52% 1% 83 0.4
D-Mish (CD) 28% 100% 72% 1% 83 0.55
0

Sky_Hopper (Defeated / 0SCs / 560->564) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 23% 0% -23% 4% 83 -0.74
twoods_ca (Drawn / 23 SC ) 15% 0% -15% 4% 83 -0.5
soup2 (Drawn / 19 SC ) 17% 0% -17% 7% 83 -1.03
ingebot (Drawn / 13 SC ) 4% 0% -4% 2% 83 -0.08
jbeutel (Drawn / 13 SC ) 23% 0% -23% 4% 83 -0.77
Maineroadfan (Drawn / 13 SC ) 28% 0% -28% 4% 83 -0.93
Barkley16 (Drawn / 1 SC ) 20% 0% -20% 4% 83 -0.66
iAmTheCashMan (Defeated) 26% 0% -26% 0% 83 0
Gleasonb1 (Defeated) 22% 0% -22% 0% 83 0
Tanteno (Defeated) 19% 0% -19% 0% 83 0
Melodius_Kitten (Defeated) 24% 0% -24% 0% 83 0
Tmasher (Defeated) 35% 0% -35% 0% 83 0
clairemarie (Defeated) 36% 0% -36% 0% 83 0
Randomgold (Defeated) 18% 0% -18% 0% 83 0
The Baby-Faced Assassin (CD) 29% 100% 71% 2% 83 1.08
splashbro2 (CD) 27% 100% 73% 2% 83 1.12
nutkicker (CD) 27% 100% 73% 2% 83 1.12
BiggleBobb (CD) 32% 100% 68% 2% 83 1.04
Peter the great (CD) 33% 100% 67% 2% 83 1.02
Yoshimon (CD) 48% 100% 52% 2% 83 0.8
Oppunome1 (CD) 34% 100% 66% 2% 83 1.01
D-Mish (CD) 18% 100% 82% 2% 83 1.25
4

Randomgold (Defeated / 0SCs / 1204->1204) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 56% 0% -56% 2% 83 -0.92
twoods_ca (Drawn / 23 SC ) 44% 0% -44% 2% 83 -0.73
soup2 (Drawn / 19 SC ) 48% 0% -48% 4% 83 -1.42
ingebot (Drawn / 13 SC ) 17% 0% -17% 1% 83 -0.15
jbeutel (Drawn / 13 SC ) 57% 0% -57% 2% 83 -0.94
Maineroadfan (Drawn / 13 SC ) 64% 0% -64% 2% 83 -1.04
Barkley16 (Drawn / 1 SC ) 53% 0% -53% 2% 83 -0.86
iAmTheCashMan (Defeated) 61% 0% -61% 0% 83 0
Gleasonb1 (Defeated) 56% 0% -56% 0% 83 0
Tanteno (Defeated) 51% 0% -51% 0% 83 0
Melodius_Kitten (Defeated) 58% 0% -58% 0% 83 0
Tmasher (Defeated) 70% 0% -70% 0% 83 0
clairemarie (Defeated) 71% 0% -71% 0% 83 0
Sky_Hopper (Defeated) 82% 0% -82% 0% 83 0
The Baby-Faced Assassin (CD) 65% 100% 35% 1% 83 0.27
splashbro2 (CD) 62% 100% 38% 1% 83 0.29
nutkicker (CD) 62% 100% 38% 1% 83 0.29
BiggleBobb (CD) 67% 100% 33% 1% 83 0.25
Peter the great (CD) 69% 100% 31% 1% 83 0.24
Yoshimon (CD) 80% 100% 20% 1% 83 0.15
Oppunome1 (CD) 69% 100% 31% 1% 83 0.23
D-Mish (CD) 49% 100% 51% 1% 83 0.39
-4

The Baby-Faced Assassin (CD / 0SCs / 942->902) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 41% 0% -41% 14% 83 -4.9
twoods_ca (Drawn / 23 SC ) 30% 0% -30% 14% 83 -3.61
soup2 (Drawn / 19 SC ) 34% 0% -34% 8% 83 -2.19
ingebot (Drawn / 13 SC ) 10% 0% -10% 8% 83 -0.66
jbeutel (Drawn / 13 SC ) 43% 0% -43% 14% 83 -5.04
Maineroadfan (Drawn / 13 SC ) 49% 0% -49% 14% 83 -5.81
Barkley16 (Drawn / 1 SC ) 38% 0% -38% 14% 83 -4.48
iAmTheCashMan (Defeated) 46% 0% -46% 7% 83 -2.53
Gleasonb1 (Defeated) 41% 0% -41% 4% 83 -1.24
Tanteno (Defeated) 36% 0% -36% 7% 83 -2.02
Melodius_Kitten (Defeated) 43% 0% -43% 7% 83 -2.37
Tmasher (Defeated) 56% 0% -56% 7% 83 -3.1
clairemarie (Defeated) 57% 0% -57% 1% 83 -0.44
Sky_Hopper (Defeated) 71% 0% -71% 2% 83 -1.08
Randomgold (Defeated) 35% 0% -35% 1% 83 -0.27
splashbro2 (CD) 47% 0% -47% 0% 83 0
nutkicker (CD) 47% 0% -47% 0% 83 0
BiggleBobb (CD) 53% 0% -53% 0% 83 0
Peter the great (CD) 55% 0% -55% 0% 83 0
Yoshimon (CD) 69% 0% -69% 0% 83 0
Oppunome1 (CD) 55% 0% -55% 0% 83 0
D-Mish (CD) 35% 0% -35% 0% 83 0
-40

splashbro2 (CD / 0SCs / 1000->957) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 45% 0% -45% 14% 83 -5.28
twoods_ca (Drawn / 23 SC ) 33% 0% -33% 14% 83 -3.95
soup2 (Drawn / 19 SC ) 37% 0% -37% 8% 83 -2.39
ingebot (Drawn / 13 SC ) 11% 0% -11% 8% 83 -0.75
jbeutel (Drawn / 13 SC ) 46% 0% -46% 14% 83 -5.43
Maineroadfan (Drawn / 13 SC ) 52% 0% -52% 14% 83 -6.2
Barkley16 (Drawn / 1 SC ) 41% 0% -41% 14% 83 -4.86
iAmTheCashMan (Defeated) 49% 0% -49% 7% 83 -2.72
Gleasonb1 (Defeated) 44% 0% -44% 4% 83 -1.34
Tanteno (Defeated) 40% 0% -40% 7% 83 -2.19
Melodius_Kitten (Defeated) 46% 0% -46% 7% 83 -2.56
Tmasher (Defeated) 59% 0% -59% 7% 83 -3.28
clairemarie (Defeated) 61% 0% -61% 1% 83 -0.46
Sky_Hopper (Defeated) 73% 0% -73% 2% 83 -1.12
Randomgold (Defeated) 38% 0% -38% 1% 83 -0.29
The Baby-Faced Assassin (CD) 53% 0% -53% 0% 83 0
nutkicker (CD) 50% 0% -50% 0% 83 0
BiggleBobb (CD) 56% 0% -56% 0% 83 0
Peter the great (CD) 58% 0% -58% 0% 83 0
Yoshimon (CD) 71% 0% -71% 0% 83 0
Oppunome1 (CD) 59% 0% -59% 0% 83 0
D-Mish (CD) 38% 0% -38% 0% 83 0
-43

nutkicker (CD / 0SCs / 1000->957) Re Rr Dif mV gV Ch
Bengalfish (Drawn / 27 SC ) 45% 0% -45% 14% 83 -5.28
twoods_ca (Drawn / 23 SC ) 33% 0% -33% 14% 83 -3.95
soup2 (Drawn / 19 SC ) 37% 0% -37% 8% 83 -2.39
ingebot (Drawn / 13 SC ) 11% 0% -11% 8% 83 -0.75
jbeutel (Drawn / 13 SC ) 46% 0% -46% 14% 83 -5.43
Maineroadfan (Drawn / 13 SC ) 52% 0% -52% 14% 83 -6.2
