Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Goblin_Priest | 983 -> 1014 | Drawn (38 SC) | 44% | 83% | 31 |
ubercacher16 | 1740 -> 1745 | Drawn (28 SC) | 85% | 83% | 5 |
Maineroadfan | 1044 -> 1073 | Drawn (8 SC) | 48% | 83% | 29 |
swaglord69419 | 1000 -> 1000 (loss-prevention) | Defeated | 45% | 0% | 0 |
Mattmaster123 | 885 -> 868 | Defeated | 38% | 0% | -17 |
Marcowright12 | 1000 -> 981 | CD | 45% | 0% | -19 |
jdodger | 1000 -> 981 | CD | 45% | 0% | -19 |
Goblin_Priest (Drawn / 38SCs / 983->1014) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Drawn / 28 SC ) | 15% | 50% | 35% | 0% | 54.74 | 0 |
Maineroadfan (Drawn / 8 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
swaglord69419 (Defeated) | 49% | 100% | 51% | 16% | 54.74 | 4.4 |
Mattmaster123 (Defeated) | 56% | 100% | 44% | 33% | 54.74 | 8.1 |
Marcowright12 (CD) | 49% | 100% | 51% | 33% | 54.74 | 9.3 |
jdodger (CD) | 49% | 100% | 51% | 33% | 54.74 | 9.3 |
31 |
ubercacher16 (Drawn / 28SCs / 1740->1745) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 85% | 50% | -35% | 0% | 54.74 | 0 |
Maineroadfan (Drawn / 8 SC ) | 83% | 50% | -33% | 0% | 54.74 | 0 |
swaglord69419 (Defeated) | 85% | 100% | 15% | 8% | 54.74 | 0.7 |
Mattmaster123 (Defeated) | 88% | 100% | 12% | 18% | 54.74 | 1.18 |
Marcowright12 (CD) | 85% | 100% | 15% | 18% | 54.74 | 1.48 |
jdodger (CD) | 85% | 100% | 15% | 18% | 54.74 | 1.48 |
5 |
Maineroadfan (Drawn / 8SCs / 1044->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
ubercacher16 (Drawn / 28 SC ) | 17% | 50% | 33% | 0% | 54.74 | 0 |
swaglord69419 (Defeated) | 53% | 100% | 47% | 16% | 54.74 | 4.1 |
Mattmaster123 (Defeated) | 59% | 100% | 41% | 33% | 54.74 | 7.47 |
Marcowright12 (CD) | 53% | 100% | 47% | 33% | 54.74 | 8.66 |
jdodger (CD) | 53% | 100% | 47% | 33% | 54.74 | 8.66 |
29 |
swaglord69419 (Defeated / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 51% | 0% | -51% | 16% | 54.74 | -4.4 |
ubercacher16 (Drawn / 28 SC ) | 15% | 0% | -15% | 8% | 54.74 | -0.7 |
Maineroadfan (Drawn / 8 SC ) | 47% | 0% | -47% | 16% | 54.74 | -4.1 |
Mattmaster123 (Defeated) | 57% | 0% | -57% | 0% | 54.74 | 0 |
Marcowright12 (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
jdodger (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-9 |
Mattmaster123 (Defeated / 0SCs / 885->868) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 44% | 0% | -44% | 33% | 54.74 | -8.1 |
ubercacher16 (Drawn / 28 SC ) | 12% | 0% | -12% | 18% | 54.74 | -1.18 |
Maineroadfan (Drawn / 8 SC ) | 41% | 0% | -41% | 33% | 54.74 | -7.47 |
swaglord69419 (Defeated) | 43% | 0% | -43% | 0% | 54.74 | 0 |
Marcowright12 (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
jdodger (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-17 |
Marcowright12 (CD / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 51% | 0% | -51% | 33% | 54.74 | -9.3 |
ubercacher16 (Drawn / 28 SC ) | 15% | 0% | -15% | 18% | 54.74 | -1.48 |
Maineroadfan (Drawn / 8 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.66 |
swaglord69419 (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Mattmaster123 (Defeated) | 57% | 0% | -57% | 0% | 54.74 | 0 |
jdodger (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-19 |
jdodger (CD / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goblin_Priest (Drawn / 38 SC ) | 51% | 0% | -51% | 33% | 54.74 | -9.3 |
ubercacher16 (Drawn / 28 SC ) | 15% | 0% | -15% | 18% | 54.74 | -1.48 |
Maineroadfan (Drawn / 8 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.66 |
swaglord69419 (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Mattmaster123 (Defeated) | 57% | 0% | -57% | 0% | 54.74 | 0 |
Marcowright12 (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-19 |