Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1080 -> 1180 | Won (13 SC) | 54% | 100% | 100 |
misham01 | 1076 -> 1049 | Survived (3 SC) | 54% | 0% | -27 |
Stahlmann | 982 -> 958 | Resigned | 47% | 0% | -24 |
Leon Davidovich | 990 -> 965 | Resigned | 48% | 0% | -25 |
Permanchik 2.0 | 968 -> 944 | Defeated | 46% | 0% | -24 |
Progressor (Won / 13SCs / 1080->1180) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Survived / 3 SC ) | 50% | 100% | 50% | 100% | 54.74 | 27.25 |
Stahlmann (Resigned) | 56% | 100% | 44% | 100% | 54.74 | 24.3 |
Leon Davidovich (Resigned) | 55% | 100% | 45% | 100% | 54.74 | 24.55 |
Permanchik 2.0 (Defeated) | 56% | 100% | 44% | 100% | 54.74 | 23.86 |
100 |
misham01 (Survived / 3SCs / 1076->1049) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 13 SC ) | 50% | 0% | -50% | 100% | 54.74 | -27.25 |
Stahlmann (Resigned) | 55% | 0% | -55% | 0% | 54.74 | 0 |
Leon Davidovich (Resigned) | 55% | 0% | -55% | 0% | 54.74 | 0 |
Permanchik 2.0 (Defeated) | 56% | 0% | -56% | 0% | 54.74 | 0 |
-27 |
Stahlmann (Resigned / 5SCs / 982->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 13 SC ) | 44% | 0% | -44% | 100% | 54.74 | -24.3 |
misham01 (Survived / 3 SC ) | 45% | 0% | -45% | 0% | 54.74 | 0 |
Leon Davidovich (Resigned) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Permanchik 2.0 (Defeated) | 51% | 0% | -51% | 0% | 54.74 | 0 |
-24 |
Leon Davidovich (Resigned / 1SCs / 990->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 13 SC ) | 45% | 0% | -45% | 100% | 54.74 | -24.55 |
misham01 (Survived / 3 SC ) | 45% | 0% | -45% | 0% | 54.74 | 0 |
Stahlmann (Resigned) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Permanchik 2.0 (Defeated) | 51% | 0% | -51% | 0% | 54.74 | 0 |
-25 |
Permanchik 2.0 (Defeated / 0SCs / 968->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 13 SC ) | 44% | 0% | -44% | 100% | 54.74 | -23.86 |
misham01 (Survived / 3 SC ) | 44% | 0% | -44% | 0% | 54.74 | 0 |
Stahlmann (Resigned) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Leon Davidovich (Resigned) | 49% | 0% | -49% | 0% | 54.74 | 0 |
-24 |