vPoints
Details on the calculation of the vPoint-Rating.

Finished: 05 AM Tue 14 Jul 20 UTC
EU5
1 day, 12 hours /phase
Pot: 521 D - Autumn, 1680, Finished
Europa Renovatio, Anon, PPSC, ChooseYourCountry
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ubercacher16 1623 -> 1883 Drawn (92 SC) 70% 96% 260
gopher27 1226 -> 1641 Drawn (83 SC) 51% 96% 415
twoods_ca 1514 -> 1813 Drawn (63 SC) 65% 96% 299
Minra Von Arnim 1037 -> 1211 Drawn (58 SC) 42% 96% 174
Mephisto 1323 -> 1698 Drawn (12 SC) 56% 96% 375
The Ambassador 2237 -> 2237 (loss-prevention) Defeated 89% 38% 0
iAmTheCashMan 1006 -> 1009 Defeated 40% 38% 3
ingebot 2370 -> 2301 Defeated 91% 38% -69
Bauzer 946 -> 950 Defeated 37% 38% 4
Ashtar 1277 -> 1277 (loss-prevention) Defeated 54% 38% 0
JohnyD 1423 -> 1423 (loss-prevention) Defeated 61% 38% 0
Maineroadfan 1023 -> 1024 Defeated 41% 38% 1
jbeutel 1216 -> 1205 Defeated 51% 38% -11
Technostar 1398 -> 1374 Defeated 60% 38% -24
slypups 2775 -> 2700 Defeated 96% 38% -75
Frozen Dog 1664 -> 1623 Defeated 71% 38% -41
TCB 1519 -> 1519 (loss-prevention) Defeated 65% 38% 0
Piplup 502 -> 510 Defeated 19% 38% 8
Xildur 1505 -> 1505 (loss-prevention) Defeated 65% 38% 0
Slow 1128 -> 1128 (loss-prevention) Defeated 46% 38% 0
Reon Monterus 1214 -> 1214 (loss-prevention) Defeated 51% 38% 0
CommunistChicken 850 -> 863 Defeated 33% 38% 13
AJManso4 1404 -> 1380 Defeated 60% 38% -24
rannjohnson 1208 -> 1197 Defeated 50% 38% -11
VtG 1085 -> 1082 Defeated 44% 38% -3
BobMcBob 1298 -> 1281 Defeated 55% 38% -17
PBBro55 891 -> 893 Defeated 35% 38% 2
soup2 1645 -> 1605 Defeated 71% 38% -40
Fake Al 1752 -> 1752 (loss-prevention) Defeated 75% 38% 0
sverige 1474 -> 1474 (loss-prevention) Defeated 63% 38% 0
Tristan 1213 -> 1202 Defeated 51% 38% -11
ishirkmywork 1338 -> 1318 Defeated 57% 38% -20
xXDoritoJunkieXx 1719 -> 1675 Defeated 74% 38% -44
HomuraAkemi 1006 -> 1009 Defeated 40% 38% 3
Geronimo 1344 -> 1344 (loss-prevention) Defeated 57% 38% 0
Taishi Ci 916 -> 924 Defeated 36% 38% 8
scumble 1000 -> 955 CD 40% 0% -45
DL1302 837 -> 802 CD 32% 0% -35
Godfather 860 -> 824 CD 33% 0% -36
Makaveli 710 -> 682 CD 27% 0% -28
Telly Vision 907 -> 868 CD 35% 0% -39
Sky_Hopper 572 -> 550 CD 21% 0% -22
lordofthememes 525 -> 505 CD 20% 0% -20
Spicy Meatball 1049 -> 1001 CD 42% 0% -48
Korwenten 811 -> 778 CD 31% 0% -33
Framonti 1000 -> 955 CD 40% 0% -45
TrespassersWilliam 952 -> 910 CD 38% 0% -42
teach me pls 936 -> 895 CD 37% 0% -41
diplomonkey 917 -> 877 CD 36% 0% -40
Essence333 865 -> 829 CD 33% 0% -36
BohemianRapCity 982 -> 938 CD 39% 0% -44
Volticore 1480 -> 1400 CD 63% 0% -80
cjuric 1525 -> 1442 CD 66% 0% -83
Severin 1483 -> 1403 CD 64% 0% -80
Lightsong 1059 -> 1010 CD 43% 0% -49
BobbyLotion 1388 -> 1315 CD 59% 0% -73
DarthArbiter00 814 -> 781 CD 31% 0% -33

ubercacher16 (Drawn / 92SCs / 1623->1883) Re Rr Dif mV gV Ch
gopher27 (Drawn / 83 SC ) 71% 50% -21% 0% 92.68 0
twoods_ca (Drawn / 63 SC ) 56% 50% -6% 0% 92.68 0
Minra Von Arnim (Drawn / 58 SC ) 79% 50% -29% 0% 92.68 0
Mephisto (Drawn / 12 SC ) 67% 50% -17% 0% 92.68 0
The Ambassador (Defeated) 20% 100% 80% 11% 92.68 8.5
iAmTheCashMan (Defeated) 81% 100% 19% 20% 92.68 3.61
ingebot (Defeated) 15% 100% 85% 20% 92.68 15.72
Bauzer (Defeated) 83% 100% 17% 12% 92.68 1.9
Ashtar (Defeated) 69% 100% 31% 11% 92.68 3.08
JohnyD (Defeated) 61% 100% 39% 19% 92.68 6.86
Maineroadfan (Defeated) 80% 100% 20% 16% 92.68 3.04
jbeutel (Defeated) 72% 100% 28% 20% 92.68 5.22
Technostar (Defeated) 63% 100% 37% 20% 92.68 6.92
slypups (Defeated) 7% 100% 93% 20% 92.68 17.32
Frozen Dog (Defeated) 48% 100% 52% 20% 92.68 9.7
TCB (Defeated) 56% 100% 44% 17% 92.68 6.83
Piplup (Defeated) 93% 100% 7% 7% 92.68 0.46
Xildur (Defeated) 57% 100% 43% 8% 92.68 3.12
Slow (Defeated) 76% 100% 24% 8% 92.68 1.83
Reon Monterus (Defeated) 72% 100% 28% 12% 92.68 3.18
CommunistChicken (Defeated) 86% 100% 14% 20% 92.68 2.67
AJManso4 (Defeated) 62% 100% 38% 20% 92.68 6.98
rannjohnson (Defeated) 72% 100% 28% 20% 92.68 5.15
VtG (Defeated) 78% 100% 22% 20% 92.68 4.16
BobMcBob (Defeated) 68% 100% 32% 20% 92.68 5.95
PBBro55 (Defeated) 84% 100% 16% 5% 92.68 0.68
soup2 (Defeated) 49% 100% 51% 20% 92.68 9.5
Fake Al (Defeated) 43% 100% 57% 14% 92.68 7.46
sverige (Defeated) 58% 100% 42% 16% 92.68 6.29
Tristan (Defeated) 72% 100% 28% 20% 92.68 5.19
ishirkmywork (Defeated) 66% 100% 34% 20% 92.68 6.33
xXDoritoJunkieXx (Defeated) 44% 100% 56% 20% 92.68 10.29
HomuraAkemi (Defeated) 81% 100% 19% 20% 92.68 3.61
Geronimo (Defeated) 66% 100% 34% 18% 92.68 5.73
Taishi Ci (Defeated) 84% 100% 16% 19% 92.68 2.91
scumble (CD) 81% 100% 19% 20% 92.68 3.57
DL1302 (CD) 86% 100% 14% 20% 92.68 2.61
Godfather (CD) 85% 100% 15% 20% 92.68 2.73
Makaveli (CD) 89% 100% 11% 20% 92.68 2.02
Telly Vision (CD) 84% 100% 16% 20% 92.68 2.99
Sky_Hopper (CD) 92% 100% 8% 20% 92.68 1.51
lordofthememes (CD) 93% 100% 7% 20% 92.68 1.37
Spicy Meatball (CD) 79% 100% 21% 20% 92.68 3.9
Korwenten (CD) 87% 100% 13% 20% 92.68 2.48
Framonti (CD) 81% 100% 19% 20% 92.68 3.57
TrespassersWilliam (CD) 82% 100% 18% 20% 92.68 3.26
teach me pls (CD) 83% 100% 17% 20% 92.68 3.16
diplomonkey (CD) 84% 100% 16% 20% 92.68 3.05
Essence333 (CD) 85% 100% 15% 20% 92.68 2.75
BohemianRapCity (CD) 81% 100% 19% 20% 92.68 3.45
Volticore (CD) 58% 100% 42% 20% 92.68 7.76
cjuric (CD) 56% 100% 44% 20% 92.68 8.23
Severin (CD) 58% 100% 42% 20% 92.68 7.79
Lightsong (CD) 79% 100% 21% 20% 92.68 3.97
BobbyLotion (CD) 63% 100% 37% 20% 92.68 6.82
DarthArbiter00 (CD) 87% 100% 13% 20% 92.68 2.49
260

gopher27 (Drawn / 83SCs / 1226->1641) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 29% 50% 21% 0% 92.68 0
twoods_ca (Drawn / 63 SC ) 34% 50% 16% 0% 92.68 0
Minra Von Arnim (Drawn / 58 SC ) 61% 50% -11% 0% 92.68 0
Mephisto (Drawn / 12 SC ) 44% 50% 6% 0% 92.68 0
The Ambassador (Defeated) 9% 100% 91% 11% 92.68 9.63
iAmTheCashMan (Defeated) 62% 100% 38% 20% 92.68 6.97
ingebot (Defeated) 7% 100% 93% 20% 92.68 17.29
Bauzer (Defeated) 66% 100% 34% 12% 92.68 3.75
Ashtar (Defeated) 47% 100% 53% 11% 92.68 5.25
JohnyD (Defeated) 39% 100% 61% 19% 92.68 10.84
Maineroadfan (Defeated) 61% 100% 39% 16% 92.68 5.84
jbeutel (Defeated) 51% 100% 49% 20% 92.68 9.16
Technostar (Defeated) 40% 100% 60% 20% 92.68 11.08
slypups (Defeated) 3% 100% 97% 20% 92.68 18.03
Frozen Dog (Defeated) 27% 100% 73% 20% 92.68 13.58
TCB (Defeated) 34% 100% 66% 17% 92.68 10.28
Piplup (Defeated) 84% 100% 16% 7% 92.68 1.05
Xildur (Defeated) 34% 100% 66% 8% 92.68 4.72
Slow (Defeated) 56% 100% 44% 8% 92.68 3.35
Reon Monterus (Defeated) 51% 100% 49% 12% 92.68 5.59
CommunistChicken (Defeated) 70% 100% 30% 20% 92.68 5.49
AJManso4 (Defeated) 40% 100% 60% 20% 92.68 11.14
rannjohnson (Defeated) 51% 100% 49% 20% 92.68 9.08
VtG (Defeated) 58% 100% 42% 20% 92.68 7.78
BobMcBob (Defeated) 46% 100% 54% 20% 92.68 10.03
PBBro55 (Defeated) 68% 100% 32% 5% 92.68 1.37
soup2 (Defeated) 28% 100% 72% 20% 92.68 13.42
Fake Al (Defeated) 23% 100% 77% 14% 92.68 10.02
sverige (Defeated) 36% 100% 64% 16% 92.68 9.69
Tristan (Defeated) 51% 100% 49% 20% 92.68 9.13
ishirkmywork (Defeated) 44% 100% 56% 20% 92.68 10.46
xXDoritoJunkieXx (Defeated) 24% 100% 76% 20% 92.68 14.03
HomuraAkemi (Defeated) 62% 100% 38% 20% 92.68 6.97
Geronimo (Defeated) 43% 100% 57% 18% 92.68 9.43
Taishi Ci (Defeated) 67% 100% 33% 19% 92.68 5.83
scumble (CD) 63% 100% 37% 20% 92.68 6.91
DL1302 (CD) 71% 100% 29% 20% 92.68 5.37
Godfather (CD) 70% 100% 30% 20% 92.68 5.58
Makaveli (CD) 77% 100% 23% 20% 92.68 4.33
Telly Vision (CD) 68% 100% 32% 20% 92.68 6.01
Sky_Hopper (CD) 82% 100% 18% 20% 92.68 3.37
lordofthememes (CD) 83% 100% 17% 20% 92.68 3.08
Spicy Meatball (CD) 60% 100% 40% 20% 92.68 7.4
Korwenten (CD) 72% 100% 28% 20% 92.68 5.15
Framonti (CD) 63% 100% 37% 20% 92.68 6.91
TrespassersWilliam (CD) 65% 100% 35% 20% 92.68 6.44
teach me pls (CD) 66% 100% 34% 20% 92.68 6.28
diplomonkey (CD) 67% 100% 33% 20% 92.68 6.1
Essence333 (CD) 70% 100% 30% 20% 92.68 5.62
BohemianRapCity (CD) 64% 100% 36% 20% 92.68 6.73
Volticore (CD) 36% 100% 64% 20% 92.68 11.9
cjuric (CD) 33% 100% 67% 20% 92.68 12.34
Severin (CD) 36% 100% 64% 20% 92.68 11.93
Lightsong (CD) 59% 100% 41% 20% 92.68 7.51
BobbyLotion (CD) 41% 100% 59% 20% 92.68 10.98
DarthArbiter00 (CD) 72% 100% 28% 20% 92.68 5.17
415

twoods_ca (Drawn / 63SCs / 1514->1813) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 44% 50% 6% 0% 92.68 0
gopher27 (Drawn / 83 SC ) 66% 50% -16% 0% 92.68 0
Minra Von Arnim (Drawn / 58 SC ) 75% 50% -25% 0% 92.68 0
Mephisto (Drawn / 12 SC ) 61% 50% -11% 0% 92.68 0
The Ambassador (Defeated) 16% 100% 84% 11% 92.68 8.89
iAmTheCashMan (Defeated) 76% 100% 24% 20% 92.68 4.39
ingebot (Defeated) 12% 100% 88% 20% 92.68 16.27
Bauzer (Defeated) 79% 100% 21% 12% 92.68 2.32
Ashtar (Defeated) 63% 100% 37% 11% 92.68 3.64
JohnyD (Defeated) 55% 100% 45% 19% 92.68 7.94
Maineroadfan (Defeated) 76% 100% 24% 16% 92.68 3.7
jbeutel (Defeated) 67% 100% 33% 20% 92.68 6.21
Technostar (Defeated) 57% 100% 43% 20% 92.68 8.04
slypups (Defeated) 5% 100% 95% 20% 92.68 17.57
Frozen Dog (Defeated) 41% 100% 59% 20% 92.68 10.85
TCB (Defeated) 50% 100% 50% 17% 92.68 7.8
Piplup (Defeated) 91% 100% 9% 7% 92.68 0.59
Xildur (Defeated) 51% 100% 49% 8% 92.68 3.57
Slow (Defeated) 71% 100% 29% 8% 92.68 2.2
Reon Monterus (Defeated) 67% 100% 33% 12% 92.68 3.78
CommunistChicken (Defeated) 82% 100% 18% 20% 92.68 3.3
AJManso4 (Defeated) 56% 100% 44% 20% 92.68 8.1
rannjohnson (Defeated) 67% 100% 33% 20% 92.68 6.13
VtG (Defeated) 73% 100% 27% 20% 92.68 5.03
BobMcBob (Defeated) 62% 100% 38% 20% 92.68 7.01
PBBro55 (Defeated) 81% 100% 19% 5% 92.68 0.83
soup2 (Defeated) 43% 100% 57% 20% 92.68 10.65
Fake Al (Defeated) 37% 100% 63% 14% 92.68 8.24
sverige (Defeated) 52% 100% 48% 16% 92.68 7.23
Tristan (Defeated) 67% 100% 33% 20% 92.68 6.18
ishirkmywork (Defeated) 60% 100% 40% 20% 92.68 7.42
xXDoritoJunkieXx (Defeated) 38% 100% 62% 20% 92.68 11.42
HomuraAkemi (Defeated) 76% 100% 24% 20% 92.68 4.39
Geronimo (Defeated) 60% 100% 40% 18% 92.68 6.7
Taishi Ci (Defeated) 80% 100% 20% 19% 92.68 3.57
scumble (CD) 77% 100% 23% 20% 92.68 4.34
DL1302 (CD) 83% 100% 17% 20% 92.68 3.22
Godfather (CD) 82% 100% 18% 20% 92.68 3.37
Makaveli (CD) 86% 100% 14% 20% 92.68 2.52
Telly Vision (CD) 80% 100% 20% 20% 92.68 3.67
Sky_Hopper (CD) 90% 100% 10% 20% 92.68 1.9
lordofthememes (CD) 91% 100% 9% 20% 92.68 1.72
Spicy Meatball (CD) 74% 100% 26% 20% 92.68 4.73
Korwenten (CD) 83% 100% 17% 20% 92.68 3.07
Framonti (CD) 77% 100% 23% 20% 92.68 4.34
TrespassersWilliam (CD) 78% 100% 22% 20% 92.68 3.99
teach me pls (CD) 79% 100% 21% 20% 92.68 3.87
diplomonkey (CD) 80% 100% 20% 20% 92.68 3.74
Essence333 (CD) 82% 100% 18% 20% 92.68 3.4
BohemianRapCity (CD) 77% 100% 23% 20% 92.68 4.21
Volticore (CD) 52% 100% 48% 20% 92.68 8.91
cjuric (CD) 49% 100% 51% 20% 92.68 9.38
Severin (CD) 52% 100% 48% 20% 92.68 8.94
Lightsong (CD) 74% 100% 26% 20% 92.68 4.81
BobbyLotion (CD) 57% 100% 43% 20% 92.68 7.93
DarthArbiter00 (CD) 83% 100% 17% 20% 92.68 3.08
299

Minra Von Arnim (Drawn / 58SCs / 1037->1211) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 21% 50% 29% 0% 92.68 0
gopher27 (Drawn / 83 SC ) 39% 50% 11% 0% 92.68 0
twoods_ca (Drawn / 63 SC ) 25% 50% 25% 0% 92.68 0
Mephisto (Drawn / 12 SC ) 34% 50% 16% 0% 92.68 0
The Ambassador (Defeated) 6% 100% 94% 10% 92.68 8.72
iAmTheCashMan (Defeated) 52% 100% 48% 6% 92.68 2.55
ingebot (Defeated) 4% 100% 96% 6% 92.68 5.05
Bauzer (Defeated) 55% 100% 45% 3% 92.68 1.39
Ashtar (Defeated) 37% 100% 63% 11% 92.68 6.27
JohnyD (Defeated) 29% 100% 71% 5% 92.68 3.58
Maineroadfan (Defeated) 51% 100% 49% 5% 92.68 2.13
jbeutel (Defeated) 40% 100% 60% 6% 92.68 3.18
Technostar (Defeated) 30% 100% 70% 6% 92.68 3.68
slypups (Defeated) 2% 100% 98% 6% 92.68 5.19
Frozen Dog (Defeated) 19% 100% 81% 6% 92.68 4.28
TCB (Defeated) 25% 100% 75% 7% 92.68 4.75
Piplup (Defeated) 77% 100% 23% 16% 92.68 3.35
Xildur (Defeated) 25% 100% 75% 15% 92.68 10.14
Slow (Defeated) 45% 100% 55% 14% 92.68 7.16
Reon Monterus (Defeated) 40% 100% 60% 9% 92.68 5.19
CommunistChicken (Defeated) 61% 100% 39% 6% 92.68 2.08
AJManso4 (Defeated) 30% 100% 70% 6% 92.68 3.7
rannjohnson (Defeated) 40% 100% 60% 6% 92.68 3.16
VtG (Defeated) 47% 100% 53% 6% 92.68 2.79
BobMcBob (Defeated) 35% 100% 65% 6% 92.68 3.41
PBBro55 (Defeated) 58% 100% 42% 1% 92.68 0.51
soup2 (Defeated) 20% 100% 80% 6% 92.68 4.24
Fake Al (Defeated) 16% 100% 84% 4% 92.68 3.11
sverige (Defeated) 27% 100% 73% 5% 92.68 3.17
Tristan (Defeated) 40% 100% 60% 6% 92.68 3.17
ishirkmywork (Defeated) 33% 100% 67% 6% 92.68 3.52
xXDoritoJunkieXx (Defeated) 17% 100% 83% 6% 92.68 4.38
HomuraAkemi (Defeated) 52% 100% 48% 6% 92.68 2.55
Geronimo (Defeated) 33% 100% 67% 5% 92.68 3.17
Taishi Ci (Defeated) 57% 100% 43% 5% 92.68 2.18
scumble (CD) 52% 100% 48% 6% 92.68 2.53
DL1302 (CD) 61% 100% 39% 6% 92.68 2.04
Godfather (CD) 60% 100% 40% 6% 92.68 2.11
Makaveli (CD) 68% 100% 32% 6% 92.68 1.69
Telly Vision (CD) 57% 100% 43% 6% 92.68 2.25
Sky_Hopper (CD) 74% 100% 26% 6% 92.68 1.35
lordofthememes (CD) 76% 100% 24% 6% 92.68 1.24
Spicy Meatball (CD) 49% 100% 51% 6% 92.68 2.68
Korwenten (CD) 63% 100% 37% 6% 92.68 1.97
Framonti (CD) 52% 100% 48% 6% 92.68 2.53
TrespassersWilliam (CD) 55% 100% 45% 6% 92.68 2.39
teach me pls (CD) 56% 100% 44% 6% 92.68 2.34
diplomonkey (CD) 57% 100% 43% 6% 92.68 2.28
Essence333 (CD) 60% 100% 40% 6% 92.68 2.13
BohemianRapCity (CD) 53% 100% 47% 6% 92.68 2.48
Volticore (CD) 27% 100% 73% 6% 92.68 3.89
cjuric (CD) 25% 100% 75% 6% 92.68 3.99
Severin (CD) 26% 100% 74% 6% 92.68 3.89
Lightsong (CD) 49% 100% 51% 6% 92.68 2.71
BobbyLotion (CD) 31% 100% 69% 6% 92.68 3.66
DarthArbiter00 (CD) 63% 100% 37% 6% 92.68 1.98
174

Mephisto (Drawn / 12SCs / 1323->1698) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 33% 50% 17% 0% 92.68 0
gopher27 (Drawn / 83 SC ) 56% 50% -6% 0% 92.68 0
twoods_ca (Drawn / 63 SC ) 39% 50% 11% 0% 92.68 0
Minra Von Arnim (Drawn / 58 SC ) 66% 50% -16% 0% 92.68 0
The Ambassador (Defeated) 11% 100% 89% 11% 92.68 9.42
iAmTheCashMan (Defeated) 67% 100% 33% 20% 92.68 6.03
ingebot (Defeated) 8% 100% 92% 20% 92.68 17.01
Bauzer (Defeated) 70% 100% 30% 12% 92.68 3.22
Ashtar (Defeated) 53% 100% 47% 11% 92.68 4.69
JohnyD (Defeated) 44% 100% 56% 19% 92.68 9.88
Maineroadfan (Defeated) 67% 100% 33% 16% 92.68 5.06
jbeutel (Defeated) 56% 100% 44% 20% 92.68 8.13
Technostar (Defeated) 46% 100% 54% 20% 92.68 10.07
slypups (Defeated) 3% 100% 97% 20% 92.68 17.9
Frozen Dog (Defeated) 31% 100% 69% 20% 92.68 12.73
TCB (Defeated) 39% 100% 61% 17% 92.68 9.48
Piplup (Defeated) 87% 100% 13% 7% 92.68 0.87
Xildur (Defeated) 40% 100% 60% 8% 92.68 4.35
Slow (Defeated) 61% 100% 39% 8% 92.68 2.94
Reon Monterus (Defeated) 56% 100% 44% 12% 92.68 4.96
CommunistChicken (Defeated) 75% 100% 25% 20% 92.68 4.67
AJManso4 (Defeated) 45% 100% 55% 20% 92.68 10.13
rannjohnson (Defeated) 57% 100% 43% 20% 92.68 8.05
VtG (Defeated) 63% 100% 37% 20% 92.68 6.79
BobMcBob (Defeated) 51% 100% 49% 20% 92.68 9
PBBro55 (Defeated) 73% 100% 27% 5% 92.68 1.17
soup2 (Defeated) 32% 100% 68% 20% 92.68 12.55
Fake Al (Defeated) 27% 100% 73% 14% 92.68 9.47
sverige (Defeated) 41% 100% 59% 16% 92.68 8.89
Tristan (Defeated) 56% 100% 44% 20% 92.68 8.1
ishirkmywork (Defeated) 49% 100% 51% 20% 92.68 9.43
xXDoritoJunkieXx (Defeated) 29% 100% 71% 20% 92.68 13.22
HomuraAkemi (Defeated) 67% 100% 33% 20% 92.68 6.03
Geronimo (Defeated) 49% 100% 51% 18% 92.68 8.51
Taishi Ci (Defeated) 72% 100% 28% 19% 92.68 4.99
scumble (CD) 68% 100% 32% 20% 92.68 5.97
DL1302 (CD) 75% 100% 25% 20% 92.68 4.56
Godfather (CD) 74% 100% 26% 20% 92.68 4.75
Makaveli (CD) 80% 100% 20% 20% 92.68 3.63
Telly Vision (CD) 72% 100% 28% 20% 92.68 5.14
Sky_Hopper (CD) 85% 100% 15% 20% 92.68 2.79
lordofthememes (CD) 86% 100% 14% 20% 92.68 2.55
Spicy Meatball (CD) 65% 100% 35% 20% 92.68 6.44
Korwenten (CD) 76% 100% 24% 20% 92.68 4.36
Framonti (CD) 68% 100% 32% 20% 92.68 5.97
TrespassersWilliam (CD) 70% 100% 30% 20% 92.68 5.53
teach me pls (CD) 71% 100% 29% 20% 92.68 5.39
diplomonkey (CD) 72% 100% 28% 20% 92.68 5.23
Essence333 (CD) 74% 100% 26% 20% 92.68 4.79
BohemianRapCity (CD) 69% 100% 31% 20% 92.68 5.81
Volticore (CD) 41% 100% 59% 20% 92.68 10.92
cjuric (CD) 39% 100% 61% 20% 92.68 11.38
Severin (CD) 41% 100% 59% 20% 92.68 10.96
Lightsong (CD) 65% 100% 35% 20% 92.68 6.53
BobbyLotion (CD) 46% 100% 54% 20% 92.68 9.96
DarthArbiter00 (CD) 76% 100% 24% 20% 92.68 4.38
375

The Ambassador (Defeated / 0SCs / 2237->2237) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 80% 0% -80% 11% 92.68 -8.5
gopher27 (Drawn / 83 SC ) 91% 0% -91% 11% 92.68 -9.63
twoods_ca (Drawn / 63 SC ) 84% 0% -84% 11% 92.68 -8.89
Minra Von Arnim (Drawn / 58 SC ) 94% 0% -94% 10% 92.68 -8.72
Mephisto (Drawn / 12 SC ) 89% 0% -89% 11% 92.68 -9.42
iAmTheCashMan (Defeated) 94% 0% -94% 0% 92.68 0
ingebot (Defeated) 42% 0% -42% 0% 92.68 0
Bauzer (Defeated) 95% 0% -95% 0% 92.68 0
Ashtar (Defeated) 90% 0% -90% 0% 92.68 0
JohnyD (Defeated) 87% 0% -87% 0% 92.68 0
Maineroadfan (Defeated) 94% 0% -94% 0% 92.68 0
jbeutel (Defeated) 91% 0% -91% 0% 92.68 0
Technostar (Defeated) 87% 0% -87% 0% 92.68 0
slypups (Defeated) 22% 0% -22% 0% 92.68 0
Frozen Dog (Defeated) 79% 0% -79% 0% 92.68 0
TCB (Defeated) 84% 0% -84% 0% 92.68 0
Piplup (Defeated) 98% 0% -98% 0% 92.68 0
Xildur (Defeated) 84% 0% -84% 0% 92.68 0
Slow (Defeated) 93% 0% -93% 0% 92.68 0
Reon Monterus (Defeated) 91% 0% -91% 0% 92.68 0
CommunistChicken (Defeated) 96% 0% -96% 0% 92.68 0
AJManso4 (Defeated) 87% 0% -87% 0% 92.68 0
rannjohnson (Defeated) 91% 0% -91% 0% 92.68 0
VtG (Defeated) 93% 0% -93% 0% 92.68 0
BobMcBob (Defeated) 90% 0% -90% 0% 92.68 0
PBBro55 (Defeated) 96% 0% -96% 0% 92.68 0
soup2 (Defeated) 80% 0% -80% 0% 92.68 0
Fake Al (Defeated) 75% 0% -75% 0% 92.68 0
sverige (Defeated) 85% 0% -85% 0% 92.68 0
Tristan (Defeated) 91% 0% -91% 0% 92.68 0
ishirkmywork (Defeated) 89% 0% -89% 0% 92.68 0
xXDoritoJunkieXx (Defeated) 77% 0% -77% 0% 92.68 0
HomuraAkemi (Defeated) 94% 0% -94% 0% 92.68 0
Geronimo (Defeated) 89% 0% -89% 0% 92.68 0
Taishi Ci (Defeated) 95% 0% -95% 0% 92.68 0
scumble (CD) 95% 100% 5% 2% 92.68 0.08
DL1302 (CD) 96% 100% 4% 2% 92.68 0.06
Godfather (CD) 96% 100% 4% 2% 92.68 0.06
Makaveli (CD) 97% 100% 3% 2% 92.68 0.04
Telly Vision (CD) 96% 100% 4% 2% 92.68 0.07
Sky_Hopper (CD) 98% 100% 2% 2% 92.68 0.03
lordofthememes (CD) 98% 100% 2% 2% 92.68 0.03
Spicy Meatball (CD) 94% 100% 6% 2% 92.68 0.09
Korwenten (CD) 96% 100% 4% 2% 92.68 0.05
Framonti (CD) 95% 100% 5% 2% 92.68 0.08
TrespassersWilliam (CD) 95% 100% 5% 2% 92.68 0.07
teach me pls (CD) 95% 100% 5% 2% 92.68 0.07
diplomonkey (CD) 95% 100% 5% 2% 92.68 0.07
Essence333 (CD) 96% 100% 4% 2% 92.68 0.06
BohemianRapCity (CD) 95% 100% 5% 2% 92.68 0.08
Volticore (CD) 85% 100% 15% 2% 92.68 0.22
cjuric (CD) 84% 100% 16% 2% 92.68 0.24
Severin (CD) 85% 100% 15% 2% 92.68 0.22
Lightsong (CD) 94% 100% 6% 2% 92.68 0.09
BobbyLotion (CD) 88% 100% 12% 2% 92.68 0.18
DarthArbiter00 (CD) 96% 100% 4% 2% 92.68 0.05
-43

iAmTheCashMan (Defeated / 0SCs / 1006->1009) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 92 SC ) 19% 0% -19% 20% 92.68 -3.61
gopher27 (Drawn / 83 SC ) 38% 0% -38% 20% 92.68 -6.97
twoods_ca (Drawn / 63 SC ) 24% 0% -24% 20% 92.68 -4.39
Minra Von Arnim (Drawn / 58 SC ) 48% 0% -48% 6% 92.68 -2.55
Mephisto (Drawn / 12 SC ) 33% 0% -33% 20% 92.68 -6.03
The Ambassador (Defeated) 6% 0% -6% 0% 92.68 0
ingebot (Defeated) 4% 0% -4% 0% 92.68 0
Bauzer (Defeated) 53% 0% -53% 0% 92.68 0
Ashtar (Defeated) 35% 0% -35% 0% 92.68 0
JohnyD (Defeated) 28% 0% -28% 0% 92.68 0
Maineroadfan (Defeated) 49% 0% -49% 0% 92.68 0
jbeutel (Defeated) 38% 0% -38% 0% 92.68 0
Technostar (Defeated) 29% 0% -29% 0% 92.68 0
slypups (Defeated) 2% 0% -2% 0% 92.68 0
Frozen Dog (Defeated) 18% 0% -18% 0% 92.68 0
TCB (Defeated) 23% 0% -23% 0% 92.68 0
Piplup (Defeated) 76% 0% -76% 0% 92.68 0
Xildur (Defeated) 24% 0% -24% 0% 92.68 0
Slow (Defeated) 43% 0% -43% 0% 92.68 0
Reon Monterus (Defeated) 38% 0% -38% 0% 92.68 0
CommunistChicken (Defeated) 59% 0% -59% 0% 92.68 0
AJManso4 (Defeated) 29% 0% -29% 0% 92.68 0
rannjohnson (Defeated) 39% 0% -39% 0% 92.68 0
VtG (Defeated) 45% 0% -45% 0% 92.68 0
BobMcBob (Defeated) 34% 0% -34% 0% 92.68 0
PBBro55 (Defeated) 57% 0% -57% 0% 92.68 0
soup2 (Defeated) 19% 0% -19% 0% 92.68 0
Fake Al (Defeated) 15% 0% -15% 0% 92.68 0
sverige (Defeated) 25% 0% -25% 0% 92.68 0
Tristan (Defeated) 38% 0% -38% 0% 92.68 0
