Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Spicy Meatball | 976 -> 1023 | Won (20 SC) | 53% | 100% | 47 |
Heywood Jablowme | 954 -> 980 | Survived (13 SC) | 52% | 83% | 26 |
zekling | 850 -> 850 (loss-prevention) | Survived (3 SC) | 45% | 58% | 0 |
Severin | 876 -> 873 | Survived (3 SC) | 46% | 58% | -3 |
Epic | 897 -> 884 | Defeated | 48% | 33% | -13 |
DL1302 | 964 -> 936 | CD | 52% | 0% | -28 |
jimmymac642 | 1000 -> 971 | CD | 55% | 0% | -29 |
Spicy Meatball (Won / 20SCs / 976->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Survived / 13 SC ) | 51% | 100% | 49% | 18% | 54.74 | 4.79 |
zekling (Survived / 3 SC ) | 57% | 100% | 43% | 34% | 54.74 | 7.86 |
Severin (Survived / 3 SC ) | 56% | 100% | 44% | 44% | 54.74 | 10.56 |
Epic (Defeated) | 55% | 100% | 45% | 51% | 54.74 | 12.76 |
DL1302 (CD) | 51% | 100% | 49% | 20% | 54.74 | 5.4 |
jimmymac642 (CD) | 49% | 100% | 51% | 20% | 54.74 | 5.63 |
47 |
Heywood Jablowme (Survived / 13SCs / 954->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 49% | 0% | -49% | 18% | 54.74 | -4.79 |
zekling (Survived / 3 SC ) | 56% | 100% | 44% | 20% | 54.74 | 4.76 |
Severin (Survived / 3 SC ) | 54% | 100% | 46% | 26% | 54.74 | 6.39 |
Epic (Defeated) | 53% | 100% | 47% | 33% | 54.74 | 8.53 |
DL1302 (CD) | 49% | 100% | 51% | 20% | 54.74 | 5.54 |
jimmymac642 (CD) | 47% | 100% | 53% | 20% | 54.74 | 5.76 |
26 |
zekling (Survived / 3SCs / 850->850) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 43% | 0% | -43% | 34% | 54.74 | -7.86 |
Heywood Jablowme (Survived / 13 SC ) | 44% | 0% | -44% | 20% | 54.74 | -4.76 |
Severin (Survived / 3 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
Epic (Defeated) | 47% | 100% | 53% | 6% | 54.74 | 1.71 |
DL1302 (CD) | 43% | 100% | 57% | 15% | 54.74 | 4.76 |
jimmymac642 (CD) | 41% | 100% | 59% | 15% | 54.74 | 4.93 |
-1 |
Severin (Survived / 3SCs / 876->873) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 44% | 0% | -44% | 44% | 54.74 | -10.56 |
Heywood Jablowme (Survived / 13 SC ) | 46% | 0% | -46% | 26% | 54.74 | -6.39 |
zekling (Survived / 3 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
Epic (Defeated) | 49% | 100% | 51% | 8% | 54.74 | 2.16 |
DL1302 (CD) | 45% | 100% | 55% | 20% | 54.74 | 6.03 |
jimmymac642 (CD) | 43% | 100% | 57% | 20% | 54.74 | 6.25 |
-3 |
Epic (Defeated / 0SCs / 897->884) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 45% | 0% | -45% | 51% | 54.74 | -12.76 |
Heywood Jablowme (Survived / 13 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.53 |
zekling (Survived / 3 SC ) | 53% | 0% | -53% | 6% | 54.74 | -1.71 |
Severin (Survived / 3 SC ) | 51% | 0% | -51% | 8% | 54.74 | -2.16 |
DL1302 (CD) | 46% | 100% | 54% | 20% | 54.74 | 5.9 |
jimmymac642 (CD) | 44% | 100% | 56% | 20% | 54.74 | 6.12 |
-13 |
DL1302 (CD / 0SCs / 964->936) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 49% | 0% | -49% | 20% | 54.74 | -5.4 |
Heywood Jablowme (Survived / 13 SC ) | 51% | 0% | -51% | 20% | 54.74 | -5.54 |
zekling (Survived / 3 SC ) | 57% | 0% | -57% | 15% | 54.74 | -4.76 |
Severin (Survived / 3 SC ) | 55% | 0% | -55% | 20% | 54.74 | -6.03 |
Epic (Defeated) | 54% | 0% | -54% | 20% | 54.74 | -5.9 |
jimmymac642 (CD) | 48% | 0% | -48% | 0% | 54.74 | 0 |
-28 |
jimmymac642 (CD / 0SCs / 1000->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spicy Meatball (Won / 20 SC ) | 51% | 0% | -51% | 20% | 54.74 | -5.63 |
Heywood Jablowme (Survived / 13 SC ) | 53% | 0% | -53% | 20% | 54.74 | -5.76 |
zekling (Survived / 3 SC ) | 59% | 0% | -59% | 15% | 54.74 | -4.93 |
Severin (Survived / 3 SC ) | 57% | 0% | -57% | 20% | 54.74 | -6.25 |
Epic (Defeated) | 56% | 0% | -56% | 20% | 54.74 | -6.12 |
DL1302 (CD) | 52% | 0% | -52% | 0% | 54.74 | 0 |
-29 |