Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Epic | 963 -> 978 | Won (18 SC) | 26% | 100% | 15 |
mariofantuzi | 1450 -> 1456 | Survived (15 SC) | 56% | 67% | 6 |
rannjohnson | 2112 -> 2112 (loss-prevention) | Survived (1 SC) | 89% | 33% | 0 |
DL1302 | 1000 -> 991 | CD | 28% | 0% | -9 |
Epic (Won / 18SCs / 963->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mariofantuzi (Survived / 15 SC ) | 25% | 100% | 75% | 9% | 33.46 | 2.23 |
rannjohnson (Survived / 1 SC ) | 7% | 100% | 93% | 22% | 33.46 | 6.89 |
DL1302 (CD) | 48% | 100% | 52% | 33% | 33.46 | 5.81 |
15 |
mariofantuzi (Survived / 15SCs / 1450->1456) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Epic (Won / 18 SC ) | 75% | 0% | -75% | 9% | 33.46 | -2.23 |
rannjohnson (Survived / 1 SC ) | 18% | 100% | 82% | 18% | 33.46 | 4.99 |
DL1302 (CD) | 74% | 100% | 26% | 33% | 33.46 | 2.92 |
6 |
rannjohnson (Survived / 1SCs / 2112->2112) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Epic (Won / 18 SC ) | 93% | 0% | -93% | 22% | 33.46 | -6.89 |
mariofantuzi (Survived / 15 SC ) | 82% | 0% | -82% | 18% | 33.46 | -4.99 |
DL1302 (CD) | 93% | 100% | 7% | 15% | 33.46 | 0.35 |
-12 |
DL1302 (CD / 0SCs / 1000->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Epic (Won / 18 SC ) | 52% | 0% | -52% | 33% | 33.46 | -5.81 |
mariofantuzi (Survived / 15 SC ) | 26% | 0% | -26% | 33% | 33.46 | -2.92 |
rannjohnson (Survived / 1 SC ) | 7% | 0% | -7% | 15% | 33.46 | -0.35 |
-9 |