Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
jbeutel | 1148 -> 1236 | Won (19 SC) | 46% | 100% | 88 |
Bochucl | 1583 -> 1590 | Survived (10 SC) | 72% | 83% | 7 |
Strider | 1436 -> 1439 | Survived (8 SC) | 64% | 67% | 3 |
jamesois | 1218 -> 1189 | Defeated | 50% | 0% | -29 |
FuryOfThe Northmen | 990 -> 969 | Defeated | 36% | 0% | -21 |
jwoelmer2 | 1069 -> 1045 | Defeated | 41% | 0% | -24 |
Ashtar | 1090 -> 1065 | Defeated | 42% | 0% | -25 |
jbeutel (Won / 19SCs / 1148->1236) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bochucl (Survived / 10 SC ) | 27% | 100% | 73% | 24% | 65.95 | 11.73 |
Strider (Survived / 8 SC ) | 34% | 100% | 66% | 30% | 65.95 | 12.94 |
jamesois (Defeated) | 46% | 100% | 54% | 51% | 65.95 | 18.3 |
FuryOfThe Northmen (Defeated) | 59% | 100% | 41% | 51% | 65.95 | 13.89 |
jwoelmer2 (Defeated) | 55% | 100% | 45% | 51% | 65.95 | 15.4 |
Ashtar (Defeated) | 53% | 100% | 47% | 51% | 65.95 | 15.81 |
88 |
Bochucl (Survived / 10SCs / 1583->1590) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 73% | 0% | -73% | 24% | 65.95 | -11.73 |
Strider (Survived / 8 SC ) | 58% | 100% | 42% | 5% | 65.95 | 1.48 |
jamesois (Defeated) | 70% | 100% | 30% | 27% | 65.95 | 5.37 |
FuryOfThe Northmen (Defeated) | 80% | 100% | 20% | 27% | 65.95 | 3.62 |
jwoelmer2 (Defeated) | 77% | 100% | 23% | 27% | 65.95 | 4.18 |
Ashtar (Defeated) | 76% | 100% | 24% | 27% | 65.95 | 4.34 |
7 |
Strider (Survived / 8SCs / 1436->1439) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 66% | 0% | -66% | 30% | 65.95 | -12.94 |
Bochucl (Survived / 10 SC ) | 42% | 0% | -42% | 5% | 65.95 | -1.48 |
jamesois (Defeated) | 62% | 100% | 38% | 22% | 65.95 | 5.38 |
FuryOfThe Northmen (Defeated) | 74% | 100% | 26% | 22% | 65.95 | 3.76 |
jwoelmer2 (Defeated) | 70% | 100% | 30% | 22% | 65.95 | 4.28 |
Ashtar (Defeated) | 69% | 100% | 31% | 22% | 65.95 | 4.43 |
3 |
jamesois (Defeated / 0SCs / 1218->1189) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 54% | 0% | -54% | 51% | 65.95 | -18.3 |
Bochucl (Survived / 10 SC ) | 30% | 0% | -30% | 27% | 65.95 | -5.37 |
Strider (Survived / 8 SC ) | 38% | 0% | -38% | 22% | 65.95 | -5.38 |
FuryOfThe Northmen (Defeated) | 63% | 0% | -63% | 0% | 65.95 | 0 |
jwoelmer2 (Defeated) | 58% | 0% | -58% | 0% | 65.95 | 0 |
Ashtar (Defeated) | 57% | 0% | -57% | 0% | 65.95 | 0 |
-29 |
FuryOfThe Northmen (Defeated / 0SCs / 990->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 41% | 0% | -41% | 51% | 65.95 | -13.89 |
Bochucl (Survived / 10 SC ) | 20% | 0% | -20% | 27% | 65.95 | -3.62 |
Strider (Survived / 8 SC ) | 26% | 0% | -26% | 22% | 65.95 | -3.76 |
jamesois (Defeated) | 37% | 0% | -37% | 0% | 65.95 | 0 |
jwoelmer2 (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
Ashtar (Defeated) | 44% | 0% | -44% | 0% | 65.95 | 0 |
-21 |
jwoelmer2 (Defeated / 0SCs / 1069->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 45% | 0% | -45% | 51% | 65.95 | -15.4 |
Bochucl (Survived / 10 SC ) | 23% | 0% | -23% | 27% | 65.95 | -4.18 |
Strider (Survived / 8 SC ) | 30% | 0% | -30% | 22% | 65.95 | -4.28 |
jamesois (Defeated) | 42% | 0% | -42% | 0% | 65.95 | 0 |
FuryOfThe Northmen (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
Ashtar (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-24 |
Ashtar (Defeated / 0SCs / 1090->1065) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jbeutel (Won / 19 SC ) | 47% | 0% | -47% | 51% | 65.95 | -15.81 |
Bochucl (Survived / 10 SC ) | 24% | 0% | -24% | 27% | 65.95 | -4.34 |
Strider (Survived / 8 SC ) | 31% | 0% | -31% | 22% | 65.95 | -4.43 |
jamesois (Defeated) | 43% | 0% | -43% | 0% | 65.95 | 0 |
FuryOfThe Northmen (Defeated) | 56% | 0% | -56% | 0% | 65.95 | 0 |
jwoelmer2 (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
-25 |