vPoints
Details on the calculation of the vPoint-Rating.

Finished: 04 PM Sat 09 Nov 19 UTC
War in 2020
1 day /phase
Pot: 22 D - Autumn, 1909, Finished
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
P998 988 -> 1381 Won (9 SC) 53% 100% 393
Saturn1021 576 -> 555 Survived (3 SC) 29% 0% -21
Oreo 1669 -> 1607 Survived (2 SC) 85% 0% -62
HelloMyNameIsBob 907 -> 873 Resigned 48% 0% -34
OrangeNoble 886 -> 886 (loss-prevention) Resigned 47% 0% 0
KeyboardWarrior 1056 -> 1056 (loss-prevention) Defeated 57% 0% 0
Vshotzy 784 -> 755 Defeated 41% 0% -29
Shaurya 738 -> 711 Defeated 38% 0% -27
Piplup 1088 -> 1046 Defeated 58% 0% -42
tillersch 761 -> 733 Defeated 39% 0% -28
finnoconda 989 -> 951 CD 53% 0% -38
meat 992 -> 954 CD 53% 0% -38

P998 (Won / 9SCs / 988->1381) Re Rr Dif mV gV Ch
Saturn1021 (Survived / 3 SC ) 72% 100% 28% 100% 75.24 21
Oreo (Survived / 2 SC ) 17% 100% 83% 100% 75.24 62.26
HelloMyNameIsBob (Resigned) 55% 100% 45% 100% 75.24 34.12
OrangeNoble (Resigned) 56% 100% 44% 100% 75.24 33.22
KeyboardWarrior (Defeated) 46% 100% 54% 100% 75.24 40.56
Vshotzy (Defeated) 62% 100% 38% 100% 75.24 28.94
Shaurya (Defeated) 64% 100% 36% 100% 75.24 27.08
Piplup (Defeated) 44% 100% 56% 100% 75.24 41.93
tillersch (Defeated) 63% 100% 37% 100% 75.24 28.01
finnoconda (CD) 50% 100% 50% 100% 75.24 37.66
meat (CD) 50% 100% 50% 100% 75.24 37.79
393

Saturn1021 (Survived / 3SCs / 576->555) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 28% 0% -28% 100% 75.24 -21
Oreo (Survived / 2 SC ) 7% 0% -7% 0% 75.24 0
HelloMyNameIsBob (Resigned) 32% 0% -32% 0% 75.24 0
OrangeNoble (Resigned) 33% 0% -33% 0% 75.24 0
KeyboardWarrior (Defeated) 25% 0% -25% 0% 75.24 0
Vshotzy (Defeated) 38% 0% -38% 0% 75.24 0
Shaurya (Defeated) 41% 0% -41% 0% 75.24 0
Piplup (Defeated) 24% 0% -24% 0% 75.24 0
tillersch (Defeated) 40% 0% -40% 0% 75.24 0
finnoconda (CD) 28% 0% -28% 0% 75.24 0
meat (CD) 28% 0% -28% 0% 75.24 0
-21

Oreo (Survived / 2SCs / 1669->1607) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 83% 0% -83% 100% 75.24 -62.26
Saturn1021 (Survived / 3 SC ) 93% 0% -93% 0% 75.24 0
HelloMyNameIsBob (Resigned) 85% 0% -85% 0% 75.24 0
OrangeNoble (Resigned) 86% 0% -86% 0% 75.24 0
KeyboardWarrior (Defeated) 80% 0% -80% 0% 75.24 0
Vshotzy (Defeated) 88% 0% -88% 0% 75.24 0
Shaurya (Defeated) 90% 0% -90% 0% 75.24 0
Piplup (Defeated) 79% 0% -79% 0% 75.24 0
tillersch (Defeated) 89% 0% -89% 0% 75.24 0
finnoconda (CD) 83% 0% -83% 0% 75.24 0
meat (CD) 83% 0% -83% 0% 75.24 0
-62

HelloMyNameIsBob (Resigned / 2SCs / 907->873) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 45% 0% -45% 100% 75.24 -34.12
Saturn1021 (Survived / 3 SC ) 68% 0% -68% 0% 75.24 0
Oreo (Survived / 2 SC ) 15% 0% -15% 0% 75.24 0
OrangeNoble (Resigned) 51% 0% -51% 0% 75.24 0
KeyboardWarrior (Defeated) 42% 0% -42% 0% 75.24 0
Vshotzy (Defeated) 57% 0% -57% 0% 75.24 0
Shaurya (Defeated) 60% 0% -60% 0% 75.24 0
Piplup (Defeated) 40% 0% -40% 0% 75.24 0
tillersch (Defeated) 58% 0% -58% 0% 75.24 0
finnoconda (CD) 45% 0% -45% 0% 75.24 0
meat (CD) 45% 0% -45% 0% 75.24 0
-34

OrangeNoble (Resigned / 1SCs / 886->886) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 44% 0% -44% 100% 75.24 -33.22
Saturn1021 (Survived / 3 SC ) 67% 0% -67% 0% 75.24 0
Oreo (Survived / 2 SC ) 14% 0% -14% 0% 75.24 0
HelloMyNameIsBob (Resigned) 49% 0% -49% 0% 75.24 0
KeyboardWarrior (Defeated) 40% 0% -40% 0% 75.24 0
Vshotzy (Defeated) 56% 0% -56% 0% 75.24 0
Shaurya (Defeated) 58% 0% -58% 0% 75.24 0
Piplup (Defeated) 39% 0% -39% 0% 75.24 0
tillersch (Defeated) 57% 0% -57% 0% 75.24 0
finnoconda (CD) 44% 0% -44% 0% 75.24 0
meat (CD) 44% 0% -44% 0% 75.24 0
-33

KeyboardWarrior (Defeated / 0SCs / 1056->1056) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 54% 0% -54% 100% 75.24 -40.56
Saturn1021 (Survived / 3 SC ) 75% 0% -75% 0% 75.24 0
Oreo (Survived / 2 SC ) 20% 0% -20% 0% 75.24 0
HelloMyNameIsBob (Resigned) 58% 0% -58% 0% 75.24 0
OrangeNoble (Resigned) 60% 0% -60% 0% 75.24 0
Vshotzy (Defeated) 65% 0% -65% 0% 75.24 0
Shaurya (Defeated) 68% 0% -68% 0% 75.24 0
Piplup (Defeated) 48% 0% -48% 0% 75.24 0
tillersch (Defeated) 66% 0% -66% 0% 75.24 0
finnoconda (CD) 54% 0% -54% 0% 75.24 0
meat (CD) 54% 0% -54% 0% 75.24 0
-41

Vshotzy (Defeated / 0SCs / 784->755) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 38% 0% -38% 100% 75.24 -28.94
Saturn1021 (Survived / 3 SC ) 62% 0% -62% 0% 75.24 0
Oreo (Survived / 2 SC ) 12% 0% -12% 0% 75.24 0
HelloMyNameIsBob (Resigned) 43% 0% -43% 0% 75.24 0
OrangeNoble (Resigned) 44% 0% -44% 0% 75.24 0
KeyboardWarrior (Defeated) 35% 0% -35% 0% 75.24 0
Shaurya (Defeated) 53% 0% -53% 0% 75.24 0
Piplup (Defeated) 33% 0% -33% 0% 75.24 0
tillersch (Defeated) 51% 0% -51% 0% 75.24 0
finnoconda (CD) 38% 0% -38% 0% 75.24 0
meat (CD) 38% 0% -38% 0% 75.24 0
-29

Shaurya (Defeated / 0SCs / 738->711) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 36% 0% -36% 100% 75.24 -27.08
Saturn1021 (Survived / 3 SC ) 59% 0% -59% 0% 75.24 0
Oreo (Survived / 2 SC ) 10% 0% -10% 0% 75.24 0
HelloMyNameIsBob (Resigned) 40% 0% -40% 0% 75.24 0
OrangeNoble (Resigned) 42% 0% -42% 0% 75.24 0
KeyboardWarrior (Defeated) 32% 0% -32% 0% 75.24 0
Vshotzy (Defeated) 47% 0% -47% 0% 75.24 0
Piplup (Defeated) 31% 0% -31% 0% 75.24 0
tillersch (Defeated) 49% 0% -49% 0% 75.24 0
finnoconda (CD) 36% 0% -36% 0% 75.24 0
meat (CD) 36% 0% -36% 0% 75.24 0
-27

Piplup (Defeated / 0SCs / 1088->1046) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 56% 0% -56% 100% 75.24 -41.93
Saturn1021 (Survived / 3 SC ) 76% 0% -76% 0% 75.24 0
Oreo (Survived / 2 SC ) 21% 0% -21% 0% 75.24 0
HelloMyNameIsBob (Resigned) 60% 0% -60% 0% 75.24 0
OrangeNoble (Resigned) 61% 0% -61% 0% 75.24 0
KeyboardWarrior (Defeated) 52% 0% -52% 0% 75.24 0
Vshotzy (Defeated) 67% 0% -67% 0% 75.24 0
Shaurya (Defeated) 69% 0% -69% 0% 75.24 0
tillersch (Defeated) 68% 0% -68% 0% 75.24 0
finnoconda (CD) 56% 0% -56% 0% 75.24 0
meat (CD) 56% 0% -56% 0% 75.24 0
-42

tillersch (Defeated / 0SCs / 761->733) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 37% 0% -37% 100% 75.24 -28.01
Saturn1021 (Survived / 3 SC ) 60% 0% -60% 0% 75.24 0
Oreo (Survived / 2 SC ) 11% 0% -11% 0% 75.24 0
HelloMyNameIsBob (Resigned) 42% 0% -42% 0% 75.24 0
OrangeNoble (Resigned) 43% 0% -43% 0% 75.24 0
KeyboardWarrior (Defeated) 34% 0% -34% 0% 75.24 0
Vshotzy (Defeated) 49% 0% -49% 0% 75.24 0
Shaurya (Defeated) 51% 0% -51% 0% 75.24 0
Piplup (Defeated) 32% 0% -32% 0% 75.24 0
finnoconda (CD) 37% 0% -37% 0% 75.24 0
meat (CD) 37% 0% -37% 0% 75.24 0
-28

finnoconda (CD / 0SCs / 989->951) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 50% 0% -50% 100% 75.24 -37.66
Saturn1021 (Survived / 3 SC ) 72% 0% -72% 0% 75.24 0
Oreo (Survived / 2 SC ) 17% 0% -17% 0% 75.24 0
HelloMyNameIsBob (Resigned) 55% 0% -55% 0% 75.24 0
OrangeNoble (Resigned) 56% 0% -56% 0% 75.24 0
KeyboardWarrior (Defeated) 46% 0% -46% 0% 75.24 0
Vshotzy (Defeated) 62% 0% -62% 0% 75.24 0
Shaurya (Defeated) 64% 0% -64% 0% 75.24 0
Piplup (Defeated) 44% 0% -44% 0% 75.24 0
tillersch (Defeated) 63% 0% -63% 0% 75.24 0
meat (CD) 50% 0% -50% 0% 75.24 0
-38

meat (CD / 0SCs / 992->954) Re Rr Dif mV gV Ch
P998 (Won / 9 SC ) 50% 0% -50% 100% 75.24 -37.79
Saturn1021 (Survived / 3 SC ) 72% 0% -72% 0% 75.24 0
Oreo (Survived / 2 SC ) 17% 0% -17% 0% 75.24 0
HelloMyNameIsBob (Resigned) 55% 0% -55% 0% 75.24 0
OrangeNoble (Resigned) 56% 0% -56% 0% 75.24 0
KeyboardWarrior (Defeated) 46% 0% -46% 0% 75.24 0
Vshotzy (Defeated) 62% 0% -62% 0% 75.24 0
Shaurya (Defeated) 64% 0% -64% 0% 75.24 0
Piplup (Defeated) 44% 0% -44% 0% 75.24 0
tillersch (Defeated) 63% 0% -63% 0% 75.24 0
finnoconda (CD) 50% 0% -50% 0% 75.24 0
-38

Legend: