Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ashtar | 1435 -> 1471 | Drawn (16 SC) | 42% | 75% | 36 |
JK | 1460 -> 1495 | Drawn (14 SC) | 43% | 75% | 35 |
Josafina | 1131 -> 1173 | Drawn (3 SC) | 25% | 75% | 42 |
Dr. Helmut Kohl | 1397 -> 1434 | Drawn (1 SC) | 39% | 75% | 37 |
rannjohnson | 2001 -> 1947 | Defeated | 75% | 0% | -54 |
lenner | 1830 -> 1781 | Defeated | 65% | 0% | -49 |
Matrang | 1770 -> 1723 | Defeated | 62% | 0% | -47 |
Ashtar (Drawn / 16SCs / 1435->1471) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JK (Drawn / 14 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
Josafina (Drawn / 3 SC ) | 67% | 50% | -17% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
rannjohnson (Defeated) | 21% | 100% | 79% | 25% | 65.95 | 12.97 |
lenner (Defeated) | 29% | 100% | 71% | 25% | 65.95 | 11.75 |
Matrang (Defeated) | 32% | 100% | 68% | 25% | 65.95 | 11.28 |
36 |
JK (Drawn / 14SCs / 1460->1495) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
Josafina (Drawn / 3 SC ) | 68% | 50% | -18% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
rannjohnson (Defeated) | 22% | 100% | 78% | 25% | 65.95 | 12.8 |
lenner (Defeated) | 30% | 100% | 70% | 25% | 65.95 | 11.56 |
Matrang (Defeated) | 33% | 100% | 67% | 25% | 65.95 | 11.07 |
35 |
Josafina (Drawn / 3SCs / 1131->1173) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 33% | 50% | 17% | 0% | 65.95 | 0 |
JK (Drawn / 14 SC ) | 32% | 50% | 18% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 35% | 50% | 15% | 0% | 65.95 | 0 |
rannjohnson (Defeated) | 12% | 100% | 88% | 25% | 65.95 | 14.53 |
lenner (Defeated) | 17% | 100% | 83% | 25% | 65.95 | 13.74 |
Matrang (Defeated) | 19% | 100% | 81% | 25% | 65.95 | 13.41 |
42 |
Dr. Helmut Kohl (Drawn / 1SCs / 1397->1434) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
JK (Drawn / 14 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
Josafina (Drawn / 3 SC ) | 65% | 50% | -15% | 0% | 65.95 | 0 |
rannjohnson (Defeated) | 20% | 100% | 80% | 25% | 65.95 | 13.2 |
lenner (Defeated) | 27% | 100% | 73% | 25% | 65.95 | 12.04 |
Matrang (Defeated) | 30% | 100% | 70% | 25% | 65.95 | 11.58 |
37 |
rannjohnson (Defeated / 0SCs / 2001->1948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 79% | 0% | -79% | 25% | 65.95 | -12.97 |
JK (Drawn / 14 SC ) | 78% | 0% | -78% | 25% | 65.95 | -12.8 |
Josafina (Drawn / 3 SC ) | 88% | 0% | -88% | 25% | 65.95 | -14.53 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 80% | 0% | -80% | 25% | 65.95 | -13.2 |
lenner (Defeated) | 60% | 0% | -60% | 0% | 65.95 | 0 |
Matrang (Defeated) | 63% | 0% | -63% | 0% | 65.95 | 0 |
-54 |
lenner (Defeated / 0SCs / 1830->1781) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 71% | 0% | -71% | 25% | 65.95 | -11.75 |
JK (Drawn / 14 SC ) | 70% | 0% | -70% | 25% | 65.95 | -11.56 |
Josafina (Drawn / 3 SC ) | 83% | 0% | -83% | 25% | 65.95 | -13.74 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 73% | 0% | -73% | 25% | 65.95 | -12.04 |
rannjohnson (Defeated) | 40% | 0% | -40% | 0% | 65.95 | 0 |
Matrang (Defeated) | 53% | 0% | -53% | 0% | 65.95 | 0 |
-49 |
Matrang (Defeated / 0SCs / 1770->1723) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ashtar (Drawn / 16 SC ) | 68% | 0% | -68% | 25% | 65.95 | -11.28 |
JK (Drawn / 14 SC ) | 67% | 0% | -67% | 25% | 65.95 | -11.07 |
Josafina (Drawn / 3 SC ) | 81% | 0% | -81% | 25% | 65.95 | -13.41 |
Dr. Helmut Kohl (Drawn / 1 SC ) | 70% | 0% | -70% | 25% | 65.95 | -11.58 |
rannjohnson (Defeated) | 37% | 0% | -37% | 0% | 65.95 | 0 |
lenner (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
-47 |