vPoints
Details on the calculation of the vPoint-Rating.

Finished: 12 PM Tue 03 Mar 20 UTC
Brexited Out
1 day /phase
Pot: 237 D - Autumn, 918, Finished
Known World 901, No messaging, Anon, WTA
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Bob Al Hubob 1448 -> 2035 Won (55 SC) 60% 100% 587
lenner 1844 -> 1785 Survived (24 SC) 78% 0% -59
LovelyPinkEgg 1638 -> 1588 Survived (17 SC) 69% 0% -50
Bengalfish 1264 -> 1231 Survived (12 SC) 50% 0% -33
Randomizer 1355 -> 1318 Survived (1 SC) 55% 0% -37
JK 1666 -> 1614 Defeated 71% 0% -52
The greatest 1033 -> 1033 (loss-prevention) Defeated 38% 0% 0
Flamebere 981 -> 981 (loss-prevention) Defeated 36% 0% 0
Cosmopterix 1448 -> 1406 Defeated 60% 0% -42
HelloMyNameIsBob 843 -> 843 (loss-prevention) Defeated 29% 0% 0
Saladin_der_Weise 786 -> 771 Defeated 26% 0% -15
Orange 1681 -> 1629 Defeated 71% 0% -52
Utom 1221 -> 1190 Defeated 48% 0% -31
rannjohnson 1807 -> 1749 Defeated 77% 0% -58
DocSloppy 1094 -> 1094 (loss-prevention) Defeated 41% 0% 0
Jam 1141 -> 1114 CD 44% 0% -27
Kerrigor 1128 -> 1101 CD 43% 0% -27
LongRoll 906 -> 887 CD 32% 0% -19
Pope 925 -> 906 CD 33% 0% -19
Jbentley590 1031 -> 1008 CD 38% 0% -23

Bob Al Hubob (Won / 55SCs / 1448->2035) Re Rr Dif mV gV Ch
lenner (Survived / 24 SC ) 29% 100% 71% 100% 83 59.21
LovelyPinkEgg (Survived / 17 SC ) 39% 100% 61% 100% 83 50.44
Bengalfish (Survived / 12 SC ) 60% 100% 40% 100% 83 32.84
Randomizer (Survived / 1 SC ) 55% 100% 45% 100% 83 37.08
JK (Defeated) 38% 100% 62% 100% 83 51.7
The greatest (Defeated) 72% 100% 28% 81% 83 18.62
Flamebere (Defeated) 75% 100% 25% 55% 83 11.62
Cosmopterix (Defeated) 50% 100% 50% 100% 83 41.5
HelloMyNameIsBob (Defeated) 80% 100% 20% 14% 83 2.27
Saladin_der_Weise (Defeated) 82% 100% 18% 100% 83 14.84
Orange (Defeated) 37% 100% 63% 100% 83 52.38
Utom (Defeated) 63% 100% 37% 100% 83 30.9
rannjohnson (Defeated) 30% 100% 70% 100% 83 57.74
DocSloppy (Defeated) 69% 100% 31% 41% 83 10.51
Jam (CD) 67% 100% 33% 100% 83 27.42
Kerrigor (CD) 68% 100% 32% 100% 83 26.87
LongRoll (CD) 78% 100% 22% 100% 83 18.51
Pope (CD) 77% 100% 23% 100% 83 19.15
Jbentley590 (CD) 72% 100% 28% 100% 83 22.98
587

lenner (Survived / 24SCs / 1844->1785) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 71% 0% -71% 100% 83 -59.21
LovelyPinkEgg (Survived / 17 SC ) 62% 0% -62% 0% 83 0
Bengalfish (Survived / 12 SC ) 79% 0% -79% 0% 83 0
Randomizer (Survived / 1 SC ) 76% 0% -76% 0% 83 0
JK (Defeated) 60% 0% -60% 0% 83 0
The greatest (Defeated) 87% 0% -87% 0% 83 0
Flamebere (Defeated) 88% 0% -88% 0% 83 0
Cosmopterix (Defeated) 71% 0% -71% 0% 83 0
HelloMyNameIsBob (Defeated) 91% 0% -91% 0% 83 0
Saladin_der_Weise (Defeated) 92% 0% -92% 0% 83 0
Orange (Defeated) 59% 0% -59% 0% 83 0
Utom (Defeated) 81% 0% -81% 0% 83 0
rannjohnson (Defeated) 52% 0% -52% 0% 83 0
DocSloppy (Defeated) 85% 0% -85% 0% 83 0
Jam (CD) 83% 0% -83% 0% 83 0
Kerrigor (CD) 84% 0% -84% 0% 83 0
LongRoll (CD) 90% 0% -90% 0% 83 0
Pope (CD) 89% 0% -89% 0% 83 0
Jbentley590 (CD) 87% 0% -87% 0% 83 0
-59

LovelyPinkEgg (Survived / 17SCs / 1638->1588) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 61% 0% -61% 100% 83 -50.44
lenner (Survived / 24 SC ) 38% 0% -38% 0% 83 0
Bengalfish (Survived / 12 SC ) 70% 0% -70% 0% 83 0
Randomizer (Survived / 1 SC ) 66% 0% -66% 0% 83 0
JK (Defeated) 48% 0% -48% 0% 83 0
The greatest (Defeated) 80% 0% -80% 0% 83 0
Flamebere (Defeated) 82% 0% -82% 0% 83 0
Cosmopterix (Defeated) 61% 0% -61% 0% 83 0
HelloMyNameIsBob (Defeated) 86% 0% -86% 0% 83 0
Saladin_der_Weise (Defeated) 88% 0% -88% 0% 83 0
Orange (Defeated) 48% 0% -48% 0% 83 0
Utom (Defeated) 72% 0% -72% 0% 83 0
rannjohnson (Defeated) 40% 0% -40% 0% 83 0
DocSloppy (Defeated) 78% 0% -78% 0% 83 0
Jam (CD) 76% 0% -76% 0% 83 0
Kerrigor (CD) 76% 0% -76% 0% 83 0
LongRoll (CD) 84% 0% -84% 0% 83 0
Pope (CD) 84% 0% -84% 0% 83 0
Jbentley590 (CD) 80% 0% -80% 0% 83 0
-50

Bengalfish (Survived / 12SCs / 1264->1231) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 40% 0% -40% 100% 83 -32.84
lenner (Survived / 24 SC ) 21% 0% -21% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 30% 0% -30% 0% 83 0
Randomizer (Survived / 1 SC ) 45% 0% -45% 0% 83 0
JK (Defeated) 28% 0% -28% 0% 83 0
The greatest (Defeated) 63% 0% -63% 0% 83 0
Flamebere (Defeated) 66% 0% -66% 0% 83 0
Cosmopterix (Defeated) 40% 0% -40% 0% 83 0
HelloMyNameIsBob (Defeated) 72% 0% -72% 0% 83 0
Saladin_der_Weise (Defeated) 75% 0% -75% 0% 83 0
Orange (Defeated) 28% 0% -28% 0% 83 0
Utom (Defeated) 52% 0% -52% 0% 83 0
rannjohnson (Defeated) 22% 0% -22% 0% 83 0
DocSloppy (Defeated) 60% 0% -60% 0% 83 0
Jam (CD) 57% 0% -57% 0% 83 0
Kerrigor (CD) 58% 0% -58% 0% 83 0
LongRoll (CD) 70% 0% -70% 0% 83 0
Pope (CD) 69% 0% -69% 0% 83 0
Jbentley590 (CD) 63% 0% -63% 0% 83 0
-33

Randomizer (Survived / 1SCs / 1355->1318) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 45% 0% -45% 100% 83 -37.08
lenner (Survived / 24 SC ) 24% 0% -24% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 34% 0% -34% 0% 83 0
Bengalfish (Survived / 12 SC ) 55% 0% -55% 0% 83 0
JK (Defeated) 33% 0% -33% 0% 83 0
The greatest (Defeated) 68% 0% -68% 0% 83 0
Flamebere (Defeated) 70% 0% -70% 0% 83 0
Cosmopterix (Defeated) 45% 0% -45% 0% 83 0
HelloMyNameIsBob (Defeated) 76% 0% -76% 0% 83 0
Saladin_der_Weise (Defeated) 79% 0% -79% 0% 83 0
Orange (Defeated) 32% 0% -32% 0% 83 0
Utom (Defeated) 58% 0% -58% 0% 83 0
rannjohnson (Defeated) 26% 0% -26% 0% 83 0
DocSloppy (Defeated) 65% 0% -65% 0% 83 0
Jam (CD) 62% 0% -62% 0% 83 0
Kerrigor (CD) 63% 0% -63% 0% 83 0
LongRoll (CD) 74% 0% -74% 0% 83 0
Pope (CD) 73% 0% -73% 0% 83 0
Jbentley590 (CD) 68% 0% -68% 0% 83 0
-37

JK (Defeated / 0SCs / 1666->1614) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 62% 0% -62% 100% 83 -51.7
lenner (Survived / 24 SC ) 40% 0% -40% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 52% 0% -52% 0% 83 0
Bengalfish (Survived / 12 SC ) 72% 0% -72% 0% 83 0
Randomizer (Survived / 1 SC ) 67% 0% -67% 0% 83 0
The greatest (Defeated) 81% 0% -81% 0% 83 0
Flamebere (Defeated) 83% 0% -83% 0% 83 0
Cosmopterix (Defeated) 62% 0% -62% 0% 83 0
HelloMyNameIsBob (Defeated) 87% 0% -87% 0% 83 0
Saladin_der_Weise (Defeated) 88% 0% -88% 0% 83 0
Orange (Defeated) 49% 0% -49% 0% 83 0
Utom (Defeated) 74% 0% -74% 0% 83 0
rannjohnson (Defeated) 42% 0% -42% 0% 83 0
DocSloppy (Defeated) 79% 0% -79% 0% 83 0
Jam (CD) 77% 0% -77% 0% 83 0
Kerrigor (CD) 78% 0% -78% 0% 83 0
LongRoll (CD) 85% 0% -85% 0% 83 0
Pope (CD) 85% 0% -85% 0% 83 0
Jbentley590 (CD) 81% 0% -81% 0% 83 0
-52

The greatest (Defeated / 0SCs / 1033->1033) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 28% 0% -28% 81% 83 -18.62
lenner (Survived / 24 SC ) 13% 0% -13% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 20% 0% -20% 0% 83 0
Bengalfish (Survived / 12 SC ) 37% 0% -37% 0% 83 0
Randomizer (Survived / 1 SC ) 32% 0% -32% 0% 83 0
JK (Defeated) 19% 0% -19% 0% 83 0
Flamebere (Defeated) 53% 0% -53% 0% 83 0
Cosmopterix (Defeated) 28% 0% -28% 0% 83 0
HelloMyNameIsBob (Defeated) 61% 0% -61% 0% 83 0
Saladin_der_Weise (Defeated) 64% 0% -64% 0% 83 0
Orange (Defeated) 18% 0% -18% 0% 83 0
Utom (Defeated) 39% 0% -39% 0% 83 0
rannjohnson (Defeated) 14% 0% -14% 0% 83 0
DocSloppy (Defeated) 46% 0% -46% 0% 83 0
Jam (CD) 44% 0% -44% 0% 83 0
Kerrigor (CD) 45% 0% -45% 0% 83 0
LongRoll (CD) 57% 0% -57% 0% 83 0
Pope (CD) 56% 0% -56% 0% 83 0
Jbentley590 (CD) 50% 0% -50% 0% 83 0
-19

Flamebere (Defeated / 0SCs / 981->981) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 25% 0% -25% 55% 83 -11.62
lenner (Survived / 24 SC ) 12% 0% -12% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 18% 0% -18% 0% 83 0
Bengalfish (Survived / 12 SC ) 34% 0% -34% 0% 83 0
Randomizer (Survived / 1 SC ) 30% 0% -30% 0% 83 0
JK (Defeated) 17% 0% -17% 0% 83 0
The greatest (Defeated) 47% 0% -47% 0% 83 0
Cosmopterix (Defeated) 25% 0% -25% 0% 83 0
HelloMyNameIsBob (Defeated) 58% 0% -58% 0% 83 0
Saladin_der_Weise (Defeated) 61% 0% -61% 0% 83 0
Orange (Defeated) 17% 0% -17% 0% 83 0
Utom (Defeated) 37% 0% -37% 0% 83 0
rannjohnson (Defeated) 13% 0% -13% 0% 83 0
DocSloppy (Defeated) 44% 0% -44% 0% 83 0
Jam (CD) 41% 0% -41% 0% 83 0
Kerrigor (CD) 42% 0% -42% 0% 83 0
LongRoll (CD) 54% 0% -54% 0% 83 0
Pope (CD) 53% 0% -53% 0% 83 0
Jbentley590 (CD) 47% 0% -47% 0% 83 0
-12

Cosmopterix (Defeated / 0SCs / 1448->1407) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 50% 0% -50% 100% 83 -41.5
lenner (Survived / 24 SC ) 29% 0% -29% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 39% 0% -39% 0% 83 0
Bengalfish (Survived / 12 SC ) 60% 0% -60% 0% 83 0
Randomizer (Survived / 1 SC ) 55% 0% -55% 0% 83 0
JK (Defeated) 38% 0% -38% 0% 83 0
The greatest (Defeated) 72% 0% -72% 0% 83 0
Flamebere (Defeated) 75% 0% -75% 0% 83 0
HelloMyNameIsBob (Defeated) 80% 0% -80% 0% 83 0
Saladin_der_Weise (Defeated) 82% 0% -82% 0% 83 0
Orange (Defeated) 37% 0% -37% 0% 83 0
Utom (Defeated) 63% 0% -63% 0% 83 0
rannjohnson (Defeated) 30% 0% -30% 0% 83 0
DocSloppy (Defeated) 69% 0% -69% 0% 83 0
Jam (CD) 67% 0% -67% 0% 83 0
Kerrigor (CD) 68% 0% -68% 0% 83 0
LongRoll (CD) 78% 0% -78% 0% 83 0
Pope (CD) 77% 0% -77% 0% 83 0
Jbentley590 (CD) 72% 0% -72% 0% 83 0
-42

HelloMyNameIsBob (Defeated / 0SCs / 843->843) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 20% 0% -20% 14% 83 -2.27
lenner (Survived / 24 SC ) 9% 0% -9% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 14% 0% -14% 0% 83 0
Bengalfish (Survived / 12 SC ) 28% 0% -28% 0% 83 0
Randomizer (Survived / 1 SC ) 24% 0% -24% 0% 83 0
JK (Defeated) 13% 0% -13% 0% 83 0
The greatest (Defeated) 39% 0% -39% 0% 83 0
Flamebere (Defeated) 42% 0% -42% 0% 83 0
Cosmopterix (Defeated) 20% 0% -20% 0% 83 0
Saladin_der_Weise (Defeated) 53% 0% -53% 0% 83 0
Orange (Defeated) 13% 0% -13% 0% 83 0
Utom (Defeated) 30% 0% -30% 0% 83 0
rannjohnson (Defeated) 10% 0% -10% 0% 83 0
DocSloppy (Defeated) 36% 0% -36% 0% 83 0
Jam (CD) 33% 0% -33% 0% 83 0
Kerrigor (CD) 34% 0% -34% 0% 83 0
LongRoll (CD) 46% 0% -46% 0% 83 0
Pope (CD) 45% 0% -45% 0% 83 0
Jbentley590 (CD) 39% 0% -39% 0% 83 0
-2

Saladin_der_Weise (Defeated / 0SCs / 786->771) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 18% 0% -18% 100% 83 -14.84
lenner (Survived / 24 SC ) 8% 0% -8% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 12% 0% -12% 0% 83 0
Bengalfish (Survived / 12 SC ) 25% 0% -25% 0% 83 0
Randomizer (Survived / 1 SC ) 21% 0% -21% 0% 83 0
JK (Defeated) 12% 0% -12% 0% 83 0
The greatest (Defeated) 36% 0% -36% 0% 83 0
Flamebere (Defeated) 39% 0% -39% 0% 83 0
Cosmopterix (Defeated) 18% 0% -18% 0% 83 0
HelloMyNameIsBob (Defeated) 47% 0% -47% 0% 83 0
Orange (Defeated) 11% 0% -11% 0% 83 0
Utom (Defeated) 27% 0% -27% 0% 83 0
rannjohnson (Defeated) 9% 0% -9% 0% 83 0
DocSloppy (Defeated) 33% 0% -33% 0% 83 0
Jam (CD) 31% 0% -31% 0% 83 0
Kerrigor (CD) 31% 0% -31% 0% 83 0
LongRoll (CD) 43% 0% -43% 0% 83 0
Pope (CD) 42% 0% -42% 0% 83 0
Jbentley590 (CD) 36% 0% -36% 0% 83 0
-15

Orange (Defeated / 0SCs / 1681->1629) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 63% 0% -63% 100% 83 -52.38
lenner (Survived / 24 SC ) 41% 0% -41% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 52% 0% -52% 0% 83 0
Bengalfish (Survived / 12 SC ) 72% 0% -72% 0% 83 0
Randomizer (Survived / 1 SC ) 68% 0% -68% 0% 83 0
JK (Defeated) 51% 0% -51% 0% 83 0
The greatest (Defeated) 82% 0% -82% 0% 83 0
Flamebere (Defeated) 83% 0% -83% 0% 83 0
Cosmopterix (Defeated) 63% 0% -63% 0% 83 0
HelloMyNameIsBob (Defeated) 87% 0% -87% 0% 83 0
Saladin_der_Weise (Defeated) 89% 0% -89% 0% 83 0
Utom (Defeated) 74% 0% -74% 0% 83 0
rannjohnson (Defeated) 43% 0% -43% 0% 83 0
DocSloppy (Defeated) 79% 0% -79% 0% 83 0
Jam (CD) 78% 0% -78% 0% 83 0
Kerrigor (CD) 78% 0% -78% 0% 83 0
LongRoll (CD) 86% 0% -86% 0% 83 0
Pope (CD) 85% 0% -85% 0% 83 0
Jbentley590 (CD) 82% 0% -82% 0% 83 0
-52

Utom (Defeated / 0SCs / 1221->1190) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 37% 0% -37% 100% 83 -30.9
lenner (Survived / 24 SC ) 19% 0% -19% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 28% 0% -28% 0% 83 0
Bengalfish (Survived / 12 SC ) 48% 0% -48% 0% 83 0
Randomizer (Survived / 1 SC ) 42% 0% -42% 0% 83 0
JK (Defeated) 26% 0% -26% 0% 83 0
The greatest (Defeated) 61% 0% -61% 0% 83 0
Flamebere (Defeated) 63% 0% -63% 0% 83 0
Cosmopterix (Defeated) 37% 0% -37% 0% 83 0
HelloMyNameIsBob (Defeated) 70% 0% -70% 0% 83 0
Saladin_der_Weise (Defeated) 73% 0% -73% 0% 83 0
Orange (Defeated) 26% 0% -26% 0% 83 0
rannjohnson (Defeated) 21% 0% -21% 0% 83 0
DocSloppy (Defeated) 57% 0% -57% 0% 83 0
Jam (CD) 55% 0% -55% 0% 83 0
Kerrigor (CD) 55% 0% -55% 0% 83 0
LongRoll (CD) 67% 0% -67% 0% 83 0
Pope (CD) 66% 0% -66% 0% 83 0
Jbentley590 (CD) 61% 0% -61% 0% 83 0
-31

rannjohnson (Defeated / 0SCs / 1807->1749) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 70% 0% -70% 100% 83 -57.74
lenner (Survived / 24 SC ) 48% 0% -48% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 60% 0% -60% 0% 83 0
Bengalfish (Survived / 12 SC ) 78% 0% -78% 0% 83 0
Randomizer (Survived / 1 SC ) 74% 0% -74% 0% 83 0
JK (Defeated) 58% 0% -58% 0% 83 0
The greatest (Defeated) 86% 0% -86% 0% 83 0
Flamebere (Defeated) 87% 0% -87% 0% 83 0
Cosmopterix (Defeated) 70% 0% -70% 0% 83 0
HelloMyNameIsBob (Defeated) 90% 0% -90% 0% 83 0
Saladin_der_Weise (Defeated) 91% 0% -91% 0% 83 0
Orange (Defeated) 57% 0% -57% 0% 83 0
Utom (Defeated) 79% 0% -79% 0% 83 0
DocSloppy (Defeated) 84% 0% -84% 0% 83 0
Jam (CD) 82% 0% -82% 0% 83 0
Kerrigor (CD) 83% 0% -83% 0% 83 0
LongRoll (CD) 89% 0% -89% 0% 83 0
Pope (CD) 88% 0% -88% 0% 83 0
Jbentley590 (CD) 86% 0% -86% 0% 83 0
-58

DocSloppy (Defeated / 0SCs / 1094->1094) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 31% 0% -31% 41% 83 -10.51
lenner (Survived / 24 SC ) 15% 0% -15% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 22% 0% -22% 0% 83 0
Bengalfish (Survived / 12 SC ) 40% 0% -40% 0% 83 0
Randomizer (Survived / 1 SC ) 35% 0% -35% 0% 83 0
JK (Defeated) 21% 0% -21% 0% 83 0
The greatest (Defeated) 54% 0% -54% 0% 83 0
Flamebere (Defeated) 56% 0% -56% 0% 83 0
Cosmopterix (Defeated) 31% 0% -31% 0% 83 0
HelloMyNameIsBob (Defeated) 64% 0% -64% 0% 83 0
Saladin_der_Weise (Defeated) 67% 0% -67% 0% 83 0
Orange (Defeated) 21% 0% -21% 0% 83 0
Utom (Defeated) 43% 0% -43% 0% 83 0
rannjohnson (Defeated) 16% 0% -16% 0% 83 0
Jam (CD) 47% 0% -47% 0% 83 0
Kerrigor (CD) 48% 0% -48% 0% 83 0
LongRoll (CD) 61% 0% -61% 0% 83 0
Pope (CD) 60% 0% -60% 0% 83 0
Jbentley590 (CD) 54% 0% -54% 0% 83 0
-11

Jam (CD / 0SCs / 1141->1114) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 33% 0% -33% 100% 83 -27.42
lenner (Survived / 24 SC ) 17% 0% -17% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 24% 0% -24% 0% 83 0
Bengalfish (Survived / 12 SC ) 43% 0% -43% 0% 83 0
Randomizer (Survived / 1 SC ) 38% 0% -38% 0% 83 0
JK (Defeated) 23% 0% -23% 0% 83 0
The greatest (Defeated) 56% 0% -56% 0% 83 0
Flamebere (Defeated) 59% 0% -59% 0% 83 0
Cosmopterix (Defeated) 33% 0% -33% 0% 83 0
HelloMyNameIsBob (Defeated) 67% 0% -67% 0% 83 0
Saladin_der_Weise (Defeated) 69% 0% -69% 0% 83 0
Orange (Defeated) 22% 0% -22% 0% 83 0
Utom (Defeated) 45% 0% -45% 0% 83 0
rannjohnson (Defeated) 18% 0% -18% 0% 83 0
DocSloppy (Defeated) 53% 0% -53% 0% 83 0
Kerrigor (CD) 51% 0% -51% 0% 83 0
LongRoll (CD) 63% 0% -63% 0% 83 0
Pope (CD) 62% 0% -62% 0% 83 0
Jbentley590 (CD) 56% 0% -56% 0% 83 0
-27

Kerrigor (CD / 0SCs / 1128->1101) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 32% 0% -32% 100% 83 -26.87
lenner (Survived / 24 SC ) 16% 0% -16% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 24% 0% -24% 0% 83 0
Bengalfish (Survived / 12 SC ) 42% 0% -42% 0% 83 0
Randomizer (Survived / 1 SC ) 37% 0% -37% 0% 83 0
JK (Defeated) 22% 0% -22% 0% 83 0
The greatest (Defeated) 55% 0% -55% 0% 83 0
Flamebere (Defeated) 58% 0% -58% 0% 83 0
Cosmopterix (Defeated) 32% 0% -32% 0% 83 0
HelloMyNameIsBob (Defeated) 66% 0% -66% 0% 83 0
Saladin_der_Weise (Defeated) 69% 0% -69% 0% 83 0
Orange (Defeated) 22% 0% -22% 0% 83 0
Utom (Defeated) 45% 0% -45% 0% 83 0
rannjohnson (Defeated) 17% 0% -17% 0% 83 0
DocSloppy (Defeated) 52% 0% -52% 0% 83 0
Jam (CD) 49% 0% -49% 0% 83 0
LongRoll (CD) 63% 0% -63% 0% 83 0
Pope (CD) 61% 0% -61% 0% 83 0
Jbentley590 (CD) 56% 0% -56% 0% 83 0
-27

LongRoll (CD / 0SCs / 906->887) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 22% 0% -22% 100% 83 -18.51
lenner (Survived / 24 SC ) 10% 0% -10% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 16% 0% -16% 0% 83 0
Bengalfish (Survived / 12 SC ) 30% 0% -30% 0% 83 0
Randomizer (Survived / 1 SC ) 26% 0% -26% 0% 83 0
JK (Defeated) 15% 0% -15% 0% 83 0
The greatest (Defeated) 43% 0% -43% 0% 83 0
Flamebere (Defeated) 46% 0% -46% 0% 83 0
Cosmopterix (Defeated) 22% 0% -22% 0% 83 0
HelloMyNameIsBob (Defeated) 54% 0% -54% 0% 83 0
Saladin_der_Weise (Defeated) 57% 0% -57% 0% 83 0
Orange (Defeated) 14% 0% -14% 0% 83 0
Utom (Defeated) 33% 0% -33% 0% 83 0
rannjohnson (Defeated) 11% 0% -11% 0% 83 0
DocSloppy (Defeated) 39% 0% -39% 0% 83 0
Jam (CD) 37% 0% -37% 0% 83 0
Kerrigor (CD) 37% 0% -37% 0% 83 0
Pope (CD) 49% 0% -49% 0% 83 0
Jbentley590 (CD) 43% 0% -43% 0% 83 0
-19

Pope (CD / 0SCs / 925->906) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 23% 0% -23% 100% 83 -19.15
lenner (Survived / 24 SC ) 11% 0% -11% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 16% 0% -16% 0% 83 0
Bengalfish (Survived / 12 SC ) 31% 0% -31% 0% 83 0
Randomizer (Survived / 1 SC ) 27% 0% -27% 0% 83 0
JK (Defeated) 15% 0% -15% 0% 83 0
The greatest (Defeated) 44% 0% -44% 0% 83 0
Flamebere (Defeated) 47% 0% -47% 0% 83 0
Cosmopterix (Defeated) 23% 0% -23% 0% 83 0
HelloMyNameIsBob (Defeated) 55% 0% -55% 0% 83 0
Saladin_der_Weise (Defeated) 58% 0% -58% 0% 83 0
Orange (Defeated) 15% 0% -15% 0% 83 0
Utom (Defeated) 34% 0% -34% 0% 83 0
rannjohnson (Defeated) 12% 0% -12% 0% 83 0
DocSloppy (Defeated) 40% 0% -40% 0% 83 0
Jam (CD) 38% 0% -38% 0% 83 0
Kerrigor (CD) 39% 0% -39% 0% 83 0
LongRoll (CD) 51% 0% -51% 0% 83 0
Jbentley590 (CD) 44% 0% -44% 0% 83 0
-19

Jbentley590 (CD / 0SCs / 1031->1008) Re Rr Dif mV gV Ch
Bob Al Hubob (Won / 55 SC ) 28% 0% -28% 100% 83 -22.98
lenner (Survived / 24 SC ) 13% 0% -13% 0% 83 0
LovelyPinkEgg (Survived / 17 SC ) 20% 0% -20% 0% 83 0
Bengalfish (Survived / 12 SC ) 37% 0% -37% 0% 83 0
Randomizer (Survived / 1 SC ) 32% 0% -32% 0% 83 0
JK (Defeated) 19% 0% -19% 0% 83 0
The greatest (Defeated) 50% 0% -50% 0% 83 0
Flamebere (Defeated) 53% 0% -53% 0% 83 0
Cosmopterix (Defeated) 28% 0% -28% 0% 83 0
HelloMyNameIsBob (Defeated) 61% 0% -61% 0% 83 0
Saladin_der_Weise (Defeated) 64% 0% -64% 0% 83 0
Orange (Defeated) 18% 0% -18% 0% 83 0
Utom (Defeated) 39% 0% -39% 0% 83 0
rannjohnson (Defeated) 14% 0% -14% 0% 83 0
DocSloppy (Defeated) 46% 0% -46% 0% 83 0
Jam (CD) 44% 0% -44% 0% 83 0
Kerrigor (CD) 44% 0% -44% 0% 83 0
LongRoll (CD) 57% 0% -57% 0% 83 0
Pope (CD) 56% 0% -56% 0% 83 0
-23

Legend: