Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Frozen Dog | 1623 -> 1642 | Drawn (16 SC) | 78% | 83% | 19 |
tuckers1546 | 750 -> 809 | Drawn (16 SC) | 28% | 83% | 59 |
LFdude | 1287 -> 1320 | Drawn (2 SC) | 60% | 83% | 33 |
Drifthunter | 1248 -> 1214 | Defeated | 58% | 0% | -34 |
aidyp | 956 -> 932 | Defeated | 40% | 0% | -24 |
FlashApex | 1034 -> 1007 | Defeated | 44% | 0% | -27 |
Hoppsywins | 1000 -> 974 | Defeated | 42% | 0% | -26 |
Frozen Dog (Drawn / 16SCs / 1623->1642) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tuckers1546 (Drawn / 16 SC ) | 88% | 50% | -38% | 0% | 65.95 | 0 |
LFdude (Drawn / 2 SC ) | 68% | 50% | -18% | 0% | 65.95 | 0 |
Drifthunter (Defeated) | 70% | 100% | 30% | 33% | 65.95 | 6.52 |
aidyp (Defeated) | 82% | 100% | 18% | 33% | 65.95 | 3.89 |
FlashApex (Defeated) | 80% | 100% | 20% | 33% | 65.95 | 4.5 |
Hoppsywins (Defeated) | 81% | 100% | 19% | 33% | 65.95 | 4.23 |
19 |
tuckers1546 (Drawn / 16SCs / 750->809) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 12% | 50% | 38% | 0% | 65.95 | 0 |
LFdude (Drawn / 2 SC ) | 23% | 50% | 27% | 0% | 65.95 | 0 |
Drifthunter (Defeated) | 24% | 100% | 76% | 33% | 65.95 | 16.68 |
aidyp (Defeated) | 38% | 100% | 62% | 33% | 65.95 | 13.55 |
FlashApex (Defeated) | 34% | 100% | 66% | 33% | 65.95 | 14.46 |
Hoppsywins (Defeated) | 36% | 100% | 64% | 33% | 65.95 | 14.07 |
59 |
LFdude (Drawn / 2SCs / 1287->1320) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 32% | 50% | 18% | 0% | 65.95 | 0 |
tuckers1546 (Drawn / 16 SC ) | 77% | 50% | -27% | 0% | 65.95 | 0 |
Drifthunter (Defeated) | 52% | 100% | 48% | 33% | 65.95 | 10.5 |
aidyp (Defeated) | 68% | 100% | 32% | 33% | 65.95 | 7 |
FlashApex (Defeated) | 64% | 100% | 36% | 33% | 65.95 | 7.88 |
Hoppsywins (Defeated) | 66% | 100% | 34% | 33% | 65.95 | 7.49 |
33 |
Drifthunter (Defeated / 0SCs / 1248->1214) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 30% | 0% | -30% | 33% | 65.95 | -6.52 |
tuckers1546 (Drawn / 16 SC ) | 76% | 0% | -76% | 33% | 65.95 | -16.68 |
LFdude (Drawn / 2 SC ) | 48% | 0% | -48% | 33% | 65.95 | -10.5 |
aidyp (Defeated) | 66% | 0% | -66% | 0% | 65.95 | 0 |
FlashApex (Defeated) | 62% | 0% | -62% | 0% | 65.95 | 0 |
Hoppsywins (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-34 |
aidyp (Defeated / 0SCs / 956->932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 18% | 0% | -18% | 33% | 65.95 | -3.89 |
tuckers1546 (Drawn / 16 SC ) | 62% | 0% | -62% | 33% | 65.95 | -13.55 |
LFdude (Drawn / 2 SC ) | 32% | 0% | -32% | 33% | 65.95 | -7 |
Drifthunter (Defeated) | 34% | 0% | -34% | 0% | 65.95 | 0 |
FlashApex (Defeated) | 46% | 0% | -46% | 0% | 65.95 | 0 |
Hoppsywins (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
-24 |
FlashApex (Defeated / 0SCs / 1034->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 20% | 0% | -20% | 33% | 65.95 | -4.5 |
tuckers1546 (Drawn / 16 SC ) | 66% | 0% | -66% | 33% | 65.95 | -14.46 |
LFdude (Drawn / 2 SC ) | 36% | 0% | -36% | 33% | 65.95 | -7.88 |
Drifthunter (Defeated) | 38% | 0% | -38% | 0% | 65.95 | 0 |
aidyp (Defeated) | 54% | 0% | -54% | 0% | 65.95 | 0 |
Hoppsywins (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
-27 |
Hoppsywins (Defeated / 0SCs / 1000->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 16 SC ) | 19% | 0% | -19% | 33% | 65.95 | -4.23 |
tuckers1546 (Drawn / 16 SC ) | 64% | 0% | -64% | 33% | 65.95 | -14.07 |
LFdude (Drawn / 2 SC ) | 34% | 0% | -34% | 33% | 65.95 | -7.49 |
Drifthunter (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
aidyp (Defeated) | 53% | 0% | -53% | 0% | 65.95 | 0 |
FlashApex (Defeated) | 48% | 0% | -48% | 0% | 65.95 | 0 |
-26 |