Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Josafina | 1574 -> 1735 | Won (18 SC) | 59% | 100% | 161 |
WeDan | 1664 -> 1628 | Survived (14 SC) | 65% | 0% | -36 |
LordDoctor | 1371 -> 1346 | Survived (1 SC) | 47% | 0% | -25 |
Mr. Finkelmuiyer | 1147 -> 1129 | Survived (1 SC) | 33% | 0% | -18 |
JakeWalrusWhale | 1420 -> 1393 | Defeated | 50% | 0% | -27 |
AleaIactaEst | 1173 -> 1154 | Defeated | 34% | 0% | -19 |
KingOfSwords | 1624 -> 1589 | Defeated | 63% | 0% | -35 |
Josafina (Won / 18SCs / 1574->1735) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Survived / 14 SC ) | 45% | 100% | 55% | 100% | 65.95 | 36.38 |
LordDoctor (Survived / 1 SC ) | 61% | 100% | 39% | 100% | 65.95 | 25.41 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 73% | 100% | 27% | 100% | 65.95 | 17.96 |
JakeWalrusWhale (Defeated) | 59% | 100% | 41% | 100% | 65.95 | 27.19 |
AleaIactaEst (Defeated) | 72% | 100% | 28% | 100% | 65.95 | 18.75 |
KingOfSwords (Defeated) | 47% | 100% | 53% | 100% | 65.95 | 34.87 |
161 |
WeDan (Survived / 14SCs / 1664->1628) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 55% | 0% | -55% | 100% | 65.95 | -36.38 |
LordDoctor (Survived / 1 SC ) | 66% | 0% | -66% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 77% | 0% | -77% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
AleaIactaEst (Defeated) | 76% | 0% | -76% | 0% | 65.95 | 0 |
KingOfSwords (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
-36 |
LordDoctor (Survived / 1SCs / 1371->1346) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 39% | 0% | -39% | 100% | 65.95 | -25.41 |
WeDan (Survived / 14 SC ) | 34% | 0% | -34% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 63% | 0% | -63% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
AleaIactaEst (Defeated) | 61% | 0% | -61% | 0% | 65.95 | 0 |
KingOfSwords (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
-25 |
Mr. Finkelmuiyer (Survived / 1SCs / 1147->1129) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 27% | 0% | -27% | 100% | 65.95 | -17.96 |
WeDan (Survived / 14 SC ) | 23% | 0% | -23% | 0% | 65.95 | 0 |
LordDoctor (Survived / 1 SC ) | 37% | 0% | -37% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 35% | 0% | -35% | 0% | 65.95 | 0 |
AleaIactaEst (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
KingOfSwords (Defeated) | 25% | 0% | -25% | 0% | 65.95 | 0 |
-18 |
JakeWalrusWhale (Defeated / 0SCs / 1420->1393) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 41% | 0% | -41% | 100% | 65.95 | -27.19 |
WeDan (Survived / 14 SC ) | 36% | 0% | -36% | 0% | 65.95 | 0 |
LordDoctor (Survived / 1 SC ) | 53% | 0% | -53% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 65% | 0% | -65% | 0% | 65.95 | 0 |
AleaIactaEst (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
KingOfSwords (Defeated) | 38% | 0% | -38% | 0% | 65.95 | 0 |
-27 |
AleaIactaEst (Defeated / 0SCs / 1173->1154) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 28% | 0% | -28% | 100% | 65.95 | -18.75 |
WeDan (Survived / 14 SC ) | 24% | 0% | -24% | 0% | 65.95 | 0 |
LordDoctor (Survived / 1 SC ) | 39% | 0% | -39% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 51% | 0% | -51% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
KingOfSwords (Defeated) | 26% | 0% | -26% | 0% | 65.95 | 0 |
-19 |
KingOfSwords (Defeated / 0SCs / 1624->1589) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Josafina (Won / 18 SC ) | 53% | 0% | -53% | 100% | 65.95 | -34.87 |
WeDan (Survived / 14 SC ) | 48% | 0% | -48% | 0% | 65.95 | 0 |
LordDoctor (Survived / 1 SC ) | 64% | 0% | -64% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 75% | 0% | -75% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 62% | 0% | -62% | 0% | 65.95 | 0 |
AleaIactaEst (Defeated) | 74% | 0% | -74% | 0% | 65.95 | 0 |
-35 |