Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ywl93 | 823 -> 851 | Drawn (15 SC) | 39% | 75% | 28 |
Deezee | 1587 -> 1596 | Drawn (7 SC) | 82% | 75% | 9 |
Xenon Radon | 1159 -> 1177 | Drawn (6 SC) | 60% | 75% | 18 |
chewelworm3 | 688 -> 719 | Drawn (6 SC) | 32% | 75% | 31 |
Morandini | 931 -> 902 | Defeated | 46% | 0% | -29 |
ThePassiveCynic | 1000 -> 969 | Defeated | 50% | 0% | -31 |
RyGuy1 | 840 -> 814 | Defeated | 40% | 0% | -26 |
Ywl93 (Drawn / 15SCs / 823->851) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Deezee (Drawn / 7 SC ) | 15% | 50% | 35% | 0% | 65.95 | 0 |
Xenon Radon (Drawn / 6 SC ) | 32% | 50% | 18% | 0% | 65.95 | 0 |
chewelworm3 (Drawn / 6 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Morandini (Defeated) | 44% | 100% | 56% | 25% | 65.95 | 9.26 |
ThePassiveCynic (Defeated) | 40% | 100% | 60% | 25% | 65.95 | 9.9 |
RyGuy1 (Defeated) | 49% | 100% | 51% | 25% | 65.95 | 8.41 |
28 |
Deezee (Drawn / 7SCs / 1587->1596) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 85% | 50% | -35% | 0% | 65.95 | 0 |
Xenon Radon (Drawn / 6 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
chewelworm3 (Drawn / 6 SC ) | 89% | 50% | -39% | 0% | 65.95 | 0 |
Morandini (Defeated) | 82% | 100% | 18% | 25% | 65.95 | 2.98 |
ThePassiveCynic (Defeated) | 79% | 100% | 21% | 25% | 65.95 | 3.39 |
RyGuy1 (Defeated) | 85% | 100% | 15% | 25% | 65.95 | 2.5 |
9 |
Xenon Radon (Drawn / 6SCs / 1159->1177) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 68% | 50% | -18% | 0% | 65.95 | 0 |
Deezee (Drawn / 7 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
chewelworm3 (Drawn / 6 SC ) | 75% | 50% | -25% | 0% | 65.95 | 0 |
Morandini (Defeated) | 63% | 100% | 37% | 25% | 65.95 | 6.13 |
ThePassiveCynic (Defeated) | 59% | 100% | 41% | 25% | 65.95 | 6.75 |
RyGuy1 (Defeated) | 68% | 100% | 32% | 25% | 65.95 | 5.35 |
18 |
chewelworm3 (Drawn / 6SCs / 688->719) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Deezee (Drawn / 7 SC ) | 11% | 50% | 39% | 0% | 65.95 | 0 |
Xenon Radon (Drawn / 6 SC ) | 25% | 50% | 25% | 0% | 65.95 | 0 |
Morandini (Defeated) | 36% | 100% | 64% | 25% | 65.95 | 10.49 |
ThePassiveCynic (Defeated) | 33% | 100% | 67% | 25% | 65.95 | 11.08 |
RyGuy1 (Defeated) | 41% | 100% | 59% | 25% | 65.95 | 9.67 |
31 |
Morandini (Defeated / 0SCs / 931->902) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 56% | 0% | -56% | 25% | 65.95 | -9.26 |
Deezee (Drawn / 7 SC ) | 18% | 0% | -18% | 25% | 65.95 | -2.98 |
Xenon Radon (Drawn / 6 SC ) | 37% | 0% | -37% | 25% | 65.95 | -6.13 |
chewelworm3 (Drawn / 6 SC ) | 64% | 0% | -64% | 25% | 65.95 | -10.49 |
ThePassiveCynic (Defeated) | 46% | 0% | -46% | 0% | 65.95 | 0 |
RyGuy1 (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
-29 |
ThePassiveCynic (Defeated / 0SCs / 1000->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 60% | 0% | -60% | 25% | 65.95 | -9.9 |
Deezee (Drawn / 7 SC ) | 21% | 0% | -21% | 25% | 65.95 | -3.39 |
Xenon Radon (Drawn / 6 SC ) | 41% | 0% | -41% | 25% | 65.95 | -6.75 |
chewelworm3 (Drawn / 6 SC ) | 67% | 0% | -67% | 25% | 65.95 | -11.08 |
Morandini (Defeated) | 54% | 0% | -54% | 0% | 65.95 | 0 |
RyGuy1 (Defeated) | 59% | 0% | -59% | 0% | 65.95 | 0 |
-31 |
RyGuy1 (Defeated / 0SCs / 840->814) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ywl93 (Drawn / 15 SC ) | 51% | 0% | -51% | 25% | 65.95 | -8.41 |
Deezee (Drawn / 7 SC ) | 15% | 0% | -15% | 25% | 65.95 | -2.5 |
Xenon Radon (Drawn / 6 SC ) | 32% | 0% | -32% | 25% | 65.95 | -5.35 |
chewelworm3 (Drawn / 6 SC ) | 59% | 0% | -59% | 25% | 65.95 | -9.67 |
Morandini (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
ThePassiveCynic (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
-26 |