Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tyran | 1024 -> 1070 | Won (20 SC) | 46% | 100% | 46 |
Corneliu Codreanu | 1018 -> 1026 | Survived (8 SC) | 45% | 83% | 8 |
Heywood Jablowme | 776 -> 782 | Survived (5 SC) | 31% | 58% | 6 |
Kingmaker Speech | 1358 -> 1349 | Survived (5 SC) | 66% | 58% | -9 |
Jean_Henri_BERNARD | 1462 -> 1462 (loss-prevention) | Survived (1 SC) | 71% | 33% | 0 |
stehlblak | 1359 -> 1329 | CD | 66% | 0% | -30 |
NTN | 653 -> 640 | CD | 25% | 0% | -13 |
Tyran (Won / 20SCs / 1024->1070) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Corneliu Codreanu (Survived / 8 SC ) | 50% | 100% | 50% | 29% | 54.74 | 7.95 |
Heywood Jablowme (Survived / 5 SC ) | 64% | 100% | 36% | 38% | 54.74 | 7.6 |
Kingmaker Speech (Survived / 5 SC ) | 32% | 100% | 68% | 38% | 54.74 | 14.39 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 27% | 100% | 73% | 12% | 54.74 | 5.01 |
stehlblak (CD) | 32% | 100% | 68% | 20% | 54.74 | 7.49 |
NTN (CD) | 70% | 100% | 30% | 20% | 54.74 | 3.27 |
46 |
Corneliu Codreanu (Survived / 8SCs / 1018->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 50% | 0% | -50% | 29% | 54.74 | -7.95 |
Heywood Jablowme (Survived / 5 SC ) | 64% | 100% | 36% | 7% | 54.74 | 1.46 |
Kingmaker Speech (Survived / 5 SC ) | 31% | 100% | 69% | 7% | 54.74 | 2.75 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 26% | 100% | 74% | 4% | 54.74 | 1.76 |
stehlblak (CD) | 31% | 100% | 69% | 19% | 54.74 | 7.14 |
NTN (CD) | 70% | 100% | 30% | 19% | 54.74 | 3.14 |
8 |
Heywood Jablowme (Survived / 5SCs / 776->782) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 36% | 0% | -36% | 38% | 54.74 | -7.6 |
Corneliu Codreanu (Survived / 8 SC ) | 36% | 0% | -36% | 7% | 54.74 | -1.46 |
Kingmaker Speech (Survived / 5 SC ) | 21% | 50% | 29% | 0% | 54.74 | 0 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 17% | 100% | 83% | 3% | 54.74 | 1.19 |
stehlblak (CD) | 21% | 100% | 79% | 20% | 54.74 | 8.68 |
NTN (CD) | 57% | 100% | 43% | 20% | 54.74 | 4.7 |
6 |
Kingmaker Speech (Survived / 5SCs / 1358->1349) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 68% | 0% | -68% | 38% | 54.74 | -14.39 |
Corneliu Codreanu (Survived / 8 SC ) | 69% | 0% | -69% | 7% | 54.74 | -2.75 |
Heywood Jablowme (Survived / 5 SC ) | 79% | 50% | -29% | 0% | 54.74 | 0 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 44% | 100% | 56% | 3% | 54.74 | 0.81 |
stehlblak (CD) | 50% | 100% | 50% | 20% | 54.74 | 5.48 |
NTN (CD) | 84% | 100% | 16% | 20% | 54.74 | 1.8 |
-9 |
Jean_Henri_BERNARD (Survived / 1SCs / 1462->1462) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 73% | 0% | -73% | 12% | 54.74 | -5.01 |
Corneliu Codreanu (Survived / 8 SC ) | 74% | 0% | -74% | 4% | 54.74 | -1.76 |
Heywood Jablowme (Survived / 5 SC ) | 83% | 0% | -83% | 3% | 54.74 | -1.19 |
Kingmaker Speech (Survived / 5 SC ) | 56% | 0% | -56% | 3% | 54.74 | -0.81 |
stehlblak (CD) | 56% | 100% | 44% | 5% | 54.74 | 1.24 |
NTN (CD) | 87% | 100% | 13% | 5% | 54.74 | 0.38 |
-7 |
stehlblak (CD / 0SCs / 1359->1329) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 68% | 0% | -68% | 20% | 54.74 | -7.49 |
Corneliu Codreanu (Survived / 8 SC ) | 69% | 0% | -69% | 19% | 54.74 | -7.14 |
Heywood Jablowme (Survived / 5 SC ) | 79% | 0% | -79% | 20% | 54.74 | -8.68 |
Kingmaker Speech (Survived / 5 SC ) | 50% | 0% | -50% | 20% | 54.74 | -5.48 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 44% | 0% | -44% | 5% | 54.74 | -1.24 |
NTN (CD) | 84% | 0% | -84% | 0% | 54.74 | 0 |
-30 |
NTN (CD / 0SCs / 653->640) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tyran (Won / 20 SC ) | 30% | 0% | -30% | 20% | 54.74 | -3.27 |
Corneliu Codreanu (Survived / 8 SC ) | 30% | 0% | -30% | 19% | 54.74 | -3.14 |
Heywood Jablowme (Survived / 5 SC ) | 43% | 0% | -43% | 20% | 54.74 | -4.7 |
Kingmaker Speech (Survived / 5 SC ) | 16% | 0% | -16% | 20% | 54.74 | -1.8 |
Jean_Henri_BERNARD (Survived / 1 SC ) | 13% | 0% | -13% | 5% | 54.74 | -0.38 |
stehlblak (CD) | 16% | 0% | -16% | 0% | 54.74 | 0 |
-13 |