Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
AJManso4 | 1725 -> 1733 | Drawn (13 SC) | 70% | 80% | 8 |
Victorius | 1861 -> 1867 | Drawn (11 SC) | 77% | 80% | 6 |
TheWorldCouldBeSoDifferent | 1434 -> 1447 | Drawn (10 SC) | 53% | 80% | 13 |
Rookster | 1268 -> 1256 | Defeated | 43% | 20% | -12 |
MiraiNikkiSan | 1134 -> 1134 (loss-prevention) | Defeated | 35% | 20% | 0 |
AlphaChillua | 931 -> 918 | CD | 24% | 0% | -13 |
AJManso4 (Drawn / 13SCs / 1725->1733) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Victorius (Drawn / 11 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Drawn / 10 SC ) | 66% | 50% | -16% | 0% | 54.74 | 0 |
Rookster (Defeated) | 74% | 100% | 26% | 33% | 54.74 | 4.72 |
MiraiNikkiSan (Defeated) | 80% | 100% | 20% | 5% | 54.74 | 0.55 |
AlphaChillua (CD) | 86% | 100% | 14% | 33% | 54.74 | 2.53 |
8 |
Victorius (Drawn / 11SCs / 1861->1867) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
TheWorldCouldBeSoDifferent (Drawn / 10 SC ) | 73% | 50% | -23% | 0% | 54.74 | 0 |
Rookster (Defeated) | 80% | 100% | 20% | 33% | 54.74 | 3.71 |
MiraiNikkiSan (Defeated) | 84% | 100% | 16% | 5% | 54.74 | 0.42 |
AlphaChillua (CD) | 89% | 100% | 11% | 33% | 54.74 | 1.92 |
6 |
TheWorldCouldBeSoDifferent (Drawn / 10SCs / 1434->1447) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 34% | 50% | 16% | 0% | 54.74 | 0 |
Victorius (Drawn / 11 SC ) | 27% | 50% | 23% | 0% | 54.74 | 0 |
Rookster (Defeated) | 59% | 100% | 41% | 33% | 54.74 | 7.4 |
MiraiNikkiSan (Defeated) | 67% | 100% | 33% | 5% | 54.74 | 0.9 |
AlphaChillua (CD) | 76% | 100% | 24% | 33% | 54.74 | 4.36 |
13 |
Rookster (Defeated / 0SCs / 1268->1256) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 26% | 0% | -26% | 33% | 54.74 | -4.72 |
Victorius (Drawn / 11 SC ) | 20% | 0% | -20% | 33% | 54.74 | -3.71 |
TheWorldCouldBeSoDifferent (Drawn / 10 SC ) | 41% | 0% | -41% | 33% | 54.74 | -7.4 |
MiraiNikkiSan (Defeated) | 58% | 0% | -58% | 0% | 54.74 | 0 |
AlphaChillua (CD) | 68% | 100% | 32% | 20% | 54.74 | 3.45 |
-12 |
MiraiNikkiSan (Defeated / 0SCs / 1134->1134) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 20% | 0% | -20% | 5% | 54.74 | -0.55 |
Victorius (Drawn / 11 SC ) | 16% | 0% | -16% | 5% | 54.74 | -0.42 |
TheWorldCouldBeSoDifferent (Drawn / 10 SC ) | 33% | 0% | -33% | 5% | 54.74 | -0.9 |
Rookster (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
AlphaChillua (CD) | 61% | 100% | 39% | 3% | 54.74 | 0.62 |
-1 |
AlphaChillua (CD / 0SCs / 931->918) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 14% | 0% | -14% | 33% | 54.74 | -2.53 |
Victorius (Drawn / 11 SC ) | 11% | 0% | -11% | 33% | 54.74 | -1.92 |
TheWorldCouldBeSoDifferent (Drawn / 10 SC ) | 24% | 0% | -24% | 33% | 54.74 | -4.36 |
Rookster (Defeated) | 32% | 0% | -32% | 20% | 54.74 | -3.45 |
MiraiNikkiSan (Defeated) | 39% | 0% | -39% | 3% | 54.74 | -0.62 |
-13 |