vPoints
Details on the calculation of the vPoint-Rating.

Finished: 08 PM Sat 18 Feb 12 UTC
Private Ori Is Still A Bender
1 day /phase
Pot: 70 D - Autumn, 1914, Finished
Classic, PPSC
1 excused NMR / no regaining / extend the first 1 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Coopolican 1005 -> 1091 Won (18 SC) 53% 100% 86
MarshallDavout 913 -> 988 Survived (15 SC) 46% 83% 75
Field Marshal Bradley 937 -> 906 Resigned 48% 0% -31
Archbishop of Banterbury 968 -> 936 Resigned 50% 0% -32
BBCCarol 941 -> 910 Defeated 48% 0% -31
MattHenson 1000 -> 967 Defeated 52% 0% -33
General E. Speaking 996 -> 963 Defeated 52% 0% -33

Coopolican (Won / 18SCs / 1005->1091) Re Rr Dif mV gV Ch
MarshallDavout (Survived / 15 SC ) 55% 100% 45% 9% 65.95 2.6
Field Marshal Bradley (Resigned) 54% 100% 46% 53% 65.95 16.09
Archbishop of Banterbury (Resigned) 52% 100% 48% 53% 65.95 16.72
BBCCarol (Defeated) 54% 100% 46% 53% 65.95 16.17
MattHenson (Defeated) 50% 100% 50% 53% 65.95 17.36
General E. Speaking (Defeated) 51% 100% 49% 53% 65.95 17.28
86

MarshallDavout (Survived / 15SCs / 913->988) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 45% 0% -45% 9% 65.95 -2.6
Field Marshal Bradley (Resigned) 49% 100% 51% 44% 65.95 14.95
Archbishop of Banterbury (Resigned) 47% 100% 53% 44% 65.95 15.47
BBCCarol (Defeated) 48% 100% 52% 44% 65.95 15.02
MattHenson (Defeated) 45% 100% 55% 44% 65.95 16
General E. Speaking (Defeated) 45% 100% 55% 44% 65.95 15.93
75

Field Marshal Bradley (Resigned / 1SCs / 937->906) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 46% 0% -46% 53% 65.95 -16.09
MarshallDavout (Survived / 15 SC ) 51% 0% -51% 44% 65.95 -14.95
Archbishop of Banterbury (Resigned) 48% 0% -48% 0% 65.95 0
BBCCarol (Defeated) 50% 0% -50% 0% 65.95 0
MattHenson (Defeated) 46% 0% -46% 0% 65.95 0
General E. Speaking (Defeated) 47% 0% -47% 0% 65.95 0
-31

Archbishop of Banterbury (Resigned / 0SCs / 968->936) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 48% 0% -48% 53% 65.95 -16.72
MarshallDavout (Survived / 15 SC ) 53% 0% -53% 44% 65.95 -15.47
Field Marshal Bradley (Resigned) 52% 0% -52% 0% 65.95 0
BBCCarol (Defeated) 52% 0% -52% 0% 65.95 0
MattHenson (Defeated) 48% 0% -48% 0% 65.95 0
General E. Speaking (Defeated) 48% 0% -48% 0% 65.95 0
-32

BBCCarol (Defeated / 0SCs / 941->910) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 46% 0% -46% 53% 65.95 -16.17
MarshallDavout (Survived / 15 SC ) 52% 0% -52% 44% 65.95 -15.02
Field Marshal Bradley (Resigned) 50% 0% -50% 0% 65.95 0
Archbishop of Banterbury (Resigned) 48% 0% -48% 0% 65.95 0
MattHenson (Defeated) 47% 0% -47% 0% 65.95 0
General E. Speaking (Defeated) 47% 0% -47% 0% 65.95 0
-31

MattHenson (Defeated / 0SCs / 1000->967) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 50% 0% -50% 53% 65.95 -17.36
MarshallDavout (Survived / 15 SC ) 55% 0% -55% 44% 65.95 -16
Field Marshal Bradley (Resigned) 54% 0% -54% 0% 65.95 0
Archbishop of Banterbury (Resigned) 52% 0% -52% 0% 65.95 0
BBCCarol (Defeated) 53% 0% -53% 0% 65.95 0
General E. Speaking (Defeated) 50% 0% -50% 0% 65.95 0
-33

General E. Speaking (Defeated / 0SCs / 996->963) Re Rr Dif mV gV Ch
Coopolican (Won / 18 SC ) 49% 0% -49% 53% 65.95 -17.28
MarshallDavout (Survived / 15 SC ) 55% 0% -55% 44% 65.95 -15.93
Field Marshal Bradley (Resigned) 53% 0% -53% 0% 65.95 0
Archbishop of Banterbury (Resigned) 52% 0% -52% 0% 65.95 0
BBCCarol (Defeated) 53% 0% -53% 0% 65.95 0
MattHenson (Defeated) 50% 0% -50% 0% 65.95 0
-33

Legend: