Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
mongoose998 | 1143 -> 1177 | Drawn (14 SC) | 52% | 79% | 34 |
adammaa | 1320 -> 1341 | Drawn (12 SC) | 64% | 79% | 21 |
King Atom | 920 -> 963 | Drawn (7 SC) | 38% | 79% | 43 |
ODaly | 934 -> 977 | Drawn (6 SC) | 39% | 79% | 43 |
mispelledlazer | 1068 -> 1035 | Resigned | 48% | 0% | -33 |
SacredDigits | 1108 -> 1074 | Defeated | 50% | 0% | -34 |
yourBALDneighbor | 1266 -> 1226 | Defeated | 60% | 0% | -40 |
butterhead | 1087 -> 1053 | Defeated | 49% | 0% | -34 |
mongoose998 (Drawn / 14SCs / 1143->1177) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
adammaa (Drawn / 12 SC ) | 40% | 50% | 10% | 0% | 69.73 | 0 |
King Atom (Drawn / 7 SC ) | 63% | 50% | -13% | 0% | 69.73 | 0 |
ODaly (Drawn / 6 SC ) | 62% | 50% | -12% | 0% | 69.73 | 0 |
mispelledlazer (Resigned) | 54% | 100% | 46% | 25% | 69.73 | 7.97 |
SacredDigits (Defeated) | 52% | 100% | 48% | 25% | 69.73 | 8.37 |
yourBALDneighbor (Defeated) | 43% | 100% | 57% | 25% | 69.73 | 9.94 |
butterhead (Defeated) | 53% | 100% | 47% | 25% | 69.73 | 8.16 |
34 |
adammaa (Drawn / 12SCs / 1320->1341) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 60% | 50% | -10% | 0% | 69.73 | 0 |
King Atom (Drawn / 7 SC ) | 72% | 50% | -22% | 0% | 69.73 | 0 |
ODaly (Drawn / 6 SC ) | 71% | 50% | -21% | 0% | 69.73 | 0 |
mispelledlazer (Resigned) | 64% | 100% | 36% | 19% | 69.73 | 4.69 |
SacredDigits (Defeated) | 62% | 100% | 38% | 19% | 69.73 | 4.97 |
yourBALDneighbor (Defeated) | 53% | 100% | 47% | 19% | 69.73 | 6.13 |
butterhead (Defeated) | 63% | 100% | 37% | 19% | 69.73 | 4.82 |
21 |
King Atom (Drawn / 7SCs / 920->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 37% | 50% | 13% | 0% | 69.73 | 0 |
adammaa (Drawn / 12 SC ) | 28% | 50% | 22% | 0% | 69.73 | 0 |
ODaly (Drawn / 6 SC ) | 49% | 50% | 1% | 0% | 69.73 | 0 |
mispelledlazer (Resigned) | 42% | 100% | 58% | 25% | 69.73 | 10.19 |
SacredDigits (Defeated) | 39% | 100% | 61% | 25% | 69.73 | 10.57 |
yourBALDneighbor (Defeated) | 31% | 100% | 69% | 25% | 69.73 | 12.02 |
butterhead (Defeated) | 41% | 100% | 59% | 25% | 69.73 | 10.37 |
43 |
ODaly (Drawn / 6SCs / 934->977) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 38% | 50% | 12% | 0% | 69.73 | 0 |
adammaa (Drawn / 12 SC ) | 29% | 50% | 21% | 0% | 69.73 | 0 |
King Atom (Drawn / 7 SC ) | 51% | 50% | -1% | 0% | 69.73 | 0 |
mispelledlazer (Resigned) | 42% | 100% | 58% | 25% | 69.73 | 10.05 |
SacredDigits (Defeated) | 40% | 100% | 60% | 25% | 69.73 | 10.44 |
yourBALDneighbor (Defeated) | 32% | 100% | 68% | 25% | 69.73 | 11.89 |
butterhead (Defeated) | 41% | 100% | 59% | 25% | 69.73 | 10.24 |
43 |
mispelledlazer (Resigned / 1SCs / 1068->1035) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 46% | 0% | -46% | 25% | 69.73 | -7.97 |
adammaa (Drawn / 12 SC ) | 36% | 0% | -36% | 19% | 69.73 | -4.69 |
King Atom (Drawn / 7 SC ) | 58% | 0% | -58% | 25% | 69.73 | -10.19 |
ODaly (Drawn / 6 SC ) | 58% | 0% | -58% | 25% | 69.73 | -10.05 |
SacredDigits (Defeated) | 48% | 0% | -48% | 0% | 69.73 | 0 |
yourBALDneighbor (Defeated) | 39% | 0% | -39% | 0% | 69.73 | 0 |
butterhead (Defeated) | 49% | 0% | -49% | 0% | 69.73 | 0 |
-33 |
SacredDigits (Defeated / 0SCs / 1108->1074) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 48% | 0% | -48% | 25% | 69.73 | -8.37 |
adammaa (Drawn / 12 SC ) | 38% | 0% | -38% | 19% | 69.73 | -4.97 |
King Atom (Drawn / 7 SC ) | 61% | 0% | -61% | 25% | 69.73 | -10.57 |
ODaly (Drawn / 6 SC ) | 60% | 0% | -60% | 25% | 69.73 | -10.44 |
mispelledlazer (Resigned) | 52% | 0% | -52% | 0% | 69.73 | 0 |
yourBALDneighbor (Defeated) | 41% | 0% | -41% | 0% | 69.73 | 0 |
butterhead (Defeated) | 51% | 0% | -51% | 0% | 69.73 | 0 |
-34 |
yourBALDneighbor (Defeated / 0SCs / 1266->1226) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 57% | 0% | -57% | 25% | 69.73 | -9.94 |
adammaa (Drawn / 12 SC ) | 47% | 0% | -47% | 19% | 69.73 | -6.13 |
King Atom (Drawn / 7 SC ) | 69% | 0% | -69% | 25% | 69.73 | -12.02 |
ODaly (Drawn / 6 SC ) | 68% | 0% | -68% | 25% | 69.73 | -11.89 |
mispelledlazer (Resigned) | 61% | 0% | -61% | 0% | 69.73 | 0 |
SacredDigits (Defeated) | 59% | 0% | -59% | 0% | 69.73 | 0 |
butterhead (Defeated) | 60% | 0% | -60% | 0% | 69.73 | 0 |
-40 |
butterhead (Defeated / 0SCs / 1087->1053) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mongoose998 (Drawn / 14 SC ) | 47% | 0% | -47% | 25% | 69.73 | -8.16 |
adammaa (Drawn / 12 SC ) | 37% | 0% | -37% | 19% | 69.73 | -4.82 |
King Atom (Drawn / 7 SC ) | 59% | 0% | -59% | 25% | 69.73 | -10.37 |
ODaly (Drawn / 6 SC ) | 59% | 0% | -59% | 25% | 69.73 | -10.24 |
mispelledlazer (Resigned) | 51% | 0% | -51% | 0% | 69.73 | 0 |
SacredDigits (Defeated) | 49% | 0% | -49% | 0% | 69.73 | 0 |
yourBALDneighbor (Defeated) | 40% | 0% | -40% | 0% | 69.73 | 0 |
-34 |