Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
hurricane | 1194 -> 1194 | Won (4 SC) | 61% | 100% | 0 |
DMSO | 1000 -> 1000 | Resigned | 47% | 0% | 0 |
shen yoyo | 994 -> 994 | Resigned | 46% | 0% | 0 |
Goldensnail | 994 -> 994 | Resigned | 46% | 0% | 0 |
hurricane (Won / 4SCs / 1194->1194) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DMSO (Resigned) | 61% | 100% | 39% | 100% | 0 | 0 |
shen yoyo (Resigned) | 61% | 100% | 39% | 100% | 0 | 0 |
Goldensnail (Resigned) | 61% | 100% | 39% | 100% | 0 | 0 |
0 |
DMSO (Resigned / 10SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
hurricane (Won / 4 SC ) | 39% | 0% | -39% | 100% | 0 | 0 |
shen yoyo (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Goldensnail (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
shen yoyo (Resigned / 9SCs / 994->994) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
hurricane (Won / 4 SC ) | 39% | 0% | -39% | 100% | 0 | 0 |
DMSO (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Goldensnail (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Goldensnail (Resigned / 5SCs / 994->994) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
hurricane (Won / 4 SC ) | 39% | 0% | -39% | 100% | 0 | 0 |
DMSO (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
shen yoyo (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |