Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
LuckyIke | 1403 -> 1502 | Won (13 SC) | 55% | 100% | 99 |
holdenc | 1238 -> 1216 | Survived (4 SC) | 44% | 0% | -22 |
jt1360 | 982 -> 967 | Survived (3 SC) | 27% | 0% | -15 |
Dkirsch16 | 1366 -> 1340 | Survived (3 SC) | 52% | 0% | -26 |
KeeganG | 1670 -> 1634 | Survived (1 SC) | 72% | 0% | -36 |
LuckyIke (Won / 13SCs / 1403->1502) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
holdenc (Survived / 4 SC ) | 59% | 100% | 41% | 100% | 54.74 | 22.23 |
jt1360 (Survived / 3 SC ) | 72% | 100% | 28% | 100% | 54.74 | 15.05 |
Dkirsch16 (Survived / 3 SC ) | 52% | 100% | 48% | 100% | 54.74 | 26.21 |
KeeganG (Survived / 1 SC ) | 35% | 100% | 65% | 100% | 54.74 | 35.53 |
99 |
holdenc (Survived / 4SCs / 1238->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LuckyIke (Won / 13 SC ) | 41% | 0% | -41% | 100% | 54.74 | -22.23 |
jt1360 (Survived / 3 SC ) | 64% | 0% | -64% | 0% | 54.74 | 0 |
Dkirsch16 (Survived / 3 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
KeeganG (Survived / 1 SC ) | 27% | 0% | -27% | 0% | 54.74 | 0 |
-22 |
jt1360 (Survived / 3SCs / 982->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LuckyIke (Won / 13 SC ) | 28% | 0% | -28% | 100% | 54.74 | -15.05 |
holdenc (Survived / 4 SC ) | 36% | 0% | -36% | 0% | 54.74 | 0 |
Dkirsch16 (Survived / 3 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
KeeganG (Survived / 1 SC ) | 17% | 0% | -17% | 0% | 54.74 | 0 |
-15 |
Dkirsch16 (Survived / 3SCs / 1366->1340) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LuckyIke (Won / 13 SC ) | 48% | 0% | -48% | 100% | 54.74 | -26.21 |
holdenc (Survived / 4 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
jt1360 (Survived / 3 SC ) | 71% | 0% | -71% | 0% | 54.74 | 0 |
KeeganG (Survived / 1 SC ) | 33% | 0% | -33% | 0% | 54.74 | 0 |
-26 |
KeeganG (Survived / 1SCs / 1670->1634) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LuckyIke (Won / 13 SC ) | 65% | 0% | -65% | 100% | 54.74 | -35.53 |
holdenc (Survived / 4 SC ) | 73% | 0% | -73% | 0% | 54.74 | 0 |
jt1360 (Survived / 3 SC ) | 83% | 0% | -83% | 0% | 54.74 | 0 |
Dkirsch16 (Survived / 3 SC ) | 67% | 0% | -67% | 0% | 54.74 | 0 |
-36 |